Track Day @Red Bull Ring 2024
July 22-23, 08:30 – 15:00 (Mon – Tue)
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Gergely M. | 1:44.392 | 5 | 5 | 1:44.392 |
2 | Florian L. | 1:46.471 | 4 | 6 | 1:49.149 |
3 | Zsolt D. | 1:47.616 | 6 | 6 | 1:47.616 |
4 | Harald S. | 1:47.673 | 2 | 3 | 1:48.831 |
5 | Werner P. | 1:47.677 | 2 | 5 | 1:53.845 |
6 | Thomas M. | 1:48.458 | 2 | 5 | 1:50.971 |
7 | Ádám K. | 1:48.722 | 5 | 5 | 1:48.722 |
8 | Harald G. | 1:48.752 | 2 | 3 | 4:37.765 |
9 | Enrico N. | 1:48.824 | 3 | 6 | 1:49.913 |
10 | Patrick I. | 1:49.468 | 6 | 6 | 1:49.468 |
11 | Dézsi V. | 1:49.585 | 6 | 6 | 1:49.585 |
12 | Ferenc K. | 1:49.632 | 4 | 4 | 1:49.632 |
13 | Sebastian W. | 1:49.668 | 3 | 4 | 4:17.389 |
14 | Sven S. | 1:49.886 | 3 | 6 | 1:52.456 |
15 | Patrick K. | 1:49.998 | 4 | 4 | 1:49.998 |
16 | Ivo S. | 1:50.232 | 6 | 6 | 1:50.232 |
17 | Lukas F. | 1:50.262 | 6 | 6 | 1:50.262 |
18 | Zoltán R. | 1:51.332 | 5 | 6 | 1:51.440 |
19 | Christoph B. | 1:51.371 | 3 | 5 | 1:51.633 |
20 | Alister R. | 1:51.592 | 5 | 5 | 1:51.592 |
21 | Ferenc K. | 1:51.710 | 6 | 6 | 1:51.710 |
22 | Norbert G. | 1:51.889 | 4 | 5 | 1:55.113 |
23 | Richárd N. | 1:52.037 | 5 | 5 | 1:52.037 |
24 | Miroslav I. | 1:52.134 | 6 | 6 | 1:52.134 |
25 | Péter T. | 1:52.400 | 4 | 5 | 1:52.603 |
26 | Laszlo K. | 1:52.531 | 3 | 4 | 1:53.616 |
27 | Tomasz K. | 1:52.658 | 6 | 6 | 1:52.658 |
28 | Sascha W. | 1:52.700 | 5 | 5 | 1:52.700 |
29 | Angelo F. C. | 1:52.885 | 5 | 5 | 1:52.885 |
30 | János F. | 1:53.293 | 4 | 5 | 1:57.388 |
31 | Dominik B. | 1:53.386 | 3 | 5 | 1:59.354 |
32 | Tim I. | 1:53.886 | 4 | 5 | 1:59.433 |
33 | Lars E. | 1:53.900 | 4 | 6 | 1:58.352 |
34 | Stefan N. | 1:54.367 | 5 | 5 | 1:54.367 |
35 | Patryk Z. | 1:54.392 | 6 | 6 | 1:54.392 |
36 | Patrick L. | 1:54.837 | 4 | 5 | 1:59.825 |
37 | Balázs M. | 1:57.262 | 4 | 4 | 1:57.262 |
38 | Łukasz B. | 1:57.784 | 4 | 4 | 1:57.784 |
39 | Lajos R. | 1:58.069 | 4 | 5 | 1:58.727 |
40 | Silviu S. | 1:58.212 | 1 | 1 | 1:58.212 |
41 | Robert B. | 1:58.710 | 3 | 5 | 2:00.447 |
42 | Patryk K. | 2:00.174 | 4 | 4 | 2:00.174 |
43 | Sándor M. | 2:00.483 | 5 | 5 | 2:00.483 |
44 | Zoltán F. | 2:00.854 | 3 | 5 | 2:01.008 |
45 | dominik v. | 2:02.500 | 3 | 4 | 2:03.356 |
46 | Balázs D. | 5:33.518 | 2 | 2 | 5:33.518 |
DAY 1 - PART 1, A2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Gergely M. | 1:42.014 | 6 | 6 | 1:42.014 |
2 | Florian L. | 1:44.831 | 4 | 6 | 1:46.012 |
3 | Werner P. | 1:45.122 | 3 | 5 | 4:19.402 |
4 | Ádám K. | 1:45.393 | 6 | 6 | 1:45.393 |
5 | Harald G. | 1:45.757 | 3 | 3 | 1:45.757 |
6 | Harald S. | 1:45.914 | 6 | 6 | 1:45.914 |
7 | Zsolt D. | 1:46.558 | 4 | 4 | 1:46.558 |
8 | Thomas M. | 1:46.573 | 5 | 5 | 1:46.573 |
9 | Patrick I. | 1:46.700 | 6 | 6 | 1:46.700 |
10 | Sebastian W. | 1:46.737 | 4 | 6 | 1:47.147 |
11 | Balázs D. | 1:46.795 | 4 | 6 | 1:48.288 |
12 | Ivo S. | 1:47.023 | 2 | 7 | 1:47.578 |
13 | Enrico N. | 1:47.181 | 7 | 7 | 1:47.181 |
14 | Richárd N. | 1:47.317 | 6 | 6 | 1:47.317 |
15 | Ferenc K. | 1:47.631 | 5 | 7 | 1:48.082 |
16 | Laszlo K. | 1:47.727 | 6 | 6 | 1:47.727 |
17 | Lukas F. | 1:47.752 | 6 | 6 | 1:47.752 |
18 | Péter T. | 1:47.882 | 4 | 4 | 1:47.882 |
19 | Dézsi V. | 1:47.989 | 3 | 6 | 1:52.645 |
20 | Norbert G. | 1:48.116 | 1 | 5 | 1:52.170 |
21 | Sven S. | 1:48.118 | 6 | 6 | 1:48.118 |
22 | Tim I. | 1:48.275 | 6 | 6 | 1:48.275 |
23 | János F. | 1:48.293 | 6 | 6 | 1:48.293 |
24 | Alister R. | 1:48.341 | 3 | 5 | 1:49.230 |
25 | Christoph N. | 1:48.829 | 4 | 6 | 1:48.942 |
26 | Sascha W. | 1:48.864 | 6 | 6 | 1:48.864 |
27 | Dominik B. | 1:49.050 | 6 | 6 | 1:49.050 |
28 | Lars E. | 1:49.219 | 5 | 6 | 1:51.040 |
29 | Christoph B. | 1:49.661 | 5 | 7 | 1:51.042 |
30 | Patrick K. | 1:49.831 | 3 | 6 | 1:53.726 |
31 | Miroslav I. | 1:49.849 | 1 | 6 | 1:50.176 |
32 | Werner T. | 1:49.948 | 4 | 5 | 1:50.724 |
33 | Angelo F. C. | 1:50.051 | 4 | 5 | 1:51.423 |
34 | Tomasz K. | 1:50.358 | 6 | 6 | 1:50.358 |
35 | Patryk Z. | 1:50.377 | 6 | 6 | 1:50.377 |
36 | Zoltán R. | 1:50.378 | 4 | 4 | 1:50.378 |
37 | Łukasz B. | 1:50.692 | 6 | 6 | 1:50.692 |
38 | Patrick L. | 1:51.036 | 4 | 5 | 1:53.436 |
39 | Robert B. | 1:51.246 | 5 | 5 | 1:51.246 |
40 | Silviu S. | 1:51.542 | 2 | 4 | 1:52.508 |
41 | Stefan N. | 1:52.157 | 5 | 6 | 1:54.050 |
42 | Juergen K. | 1:52.410 | 5 | 6 | 1:52.848 |
43 | Dávid K. | 1:52.449 | 3 | 3 | 1:52.449 |
44 | Sándor M. | 1:52.454 | 6 | 6 | 1:52.454 |
45 | Lajos R. | 1:52.780 | 5 | 5 | 1:52.780 |
46 | Patryk K. | 1:52.938 | 6 | 6 | 1:52.938 |
47 | Ladislav M. | 1:55.973 | 2 | 4 | 2:00.573 |
48 | dominik v. | 1:56.100 | 1 | 2 | 1:57.776 |
49 | Balázs M. | 1:56.287 | 3 | 3 | 1:56.287 |
50 | Aron R. | 1:57.050 | 4 | 4 | 1:57.050 |
51 | Zoltán F. | 2:04.099 | 1 | 1 | 2:04.099 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Gergely M. | 1:42.756 | 6 | 6 | 1:42.756 |
2 | Enrico N. | 1:43.457 | 5 | 7 | 1:43.621 |
3 | Ádám K. | 1:44.652 | 2 | 6 | 1:47.835 |
4 | Ferenc K. | 1:45.430 | 2 | 5 | 1:46.858 |
5 | Ferenc K. | 1:45.697 | 4 | 5 | 1:46.621 |
6 | Sebastian W. | 1:45.757 | 5 | 6 | 1:45.891 |
7 | Laszlo K. | 1:45.860 | 4 | 6 | 1:49.506 |
8 | Werner P. | 1:45.962 | 1 | 4 | 1:49.750 |
9 | Florian L. | 1:46.065 | 4 | 5 | 1:47.488 |
10 | Balázs D. | 1:46.323 | 3 | 6 | 1:48.061 |
11 | Thomas M. | 1:46.388 | 4 | 4 | 1:46.388 |
12 | Zsolt D. | 1:46.450 | 2 | 6 | 1:58.338 |
13 | Norbert G. | 1:46.471 | 5 | 6 | 1:48.205 |
14 | Harald G. | 1:46.510 | 2 | 3 | 1:47.608 |
15 | Sven S. | 1:46.587 | 6 | 6 | 1:46.587 |
16 | Ivo S. | 1:46.678 | 3 | 6 | 1:50.872 |
17 | Dézsi V. | 1:46.683 | 6 | 6 | 1:46.683 |
18 | Patrick I. | 1:46.944 | 3 | 6 | 1:48.634 |
19 | János F. | 1:47.014 | 2 | 5 | 1:50.016 |
20 | Christoph N. | 1:47.428 | 4 | 5 | 1:50.019 |
21 | Péter T. | 1:47.466 | 3 | 5 | 1:49.174 |
22 | Lars E. | 1:47.986 | 2 | 6 | 1:56.938 |
23 | Richárd N. | 1:48.065 | 1 | 6 | 1:49.681 |
24 | Lukas F. | 1:48.100 | 4 | 6 | 1:49.188 |
25 | Patryk Z. | 1:48.400 | 2 | 4 | 1:55.154 |
26 | Christoph B. | 1:48.754 | 5 | 6 | 1:49.429 |
27 | Werner T. | 1:48.774 | 3 | 4 | 1:49.587 |
28 | Dominik B. | 1:48.967 | 3 | 5 | 1:50.083 |
29 | Patrick K. | 1:49.024 | 2 | 3 | 1:51.646 |
30 | Tomasz K. | 1:49.086 | 3 | 4 | 1:51.570 |
31 | Sascha W. | 1:49.188 | 4 | 6 | 1:53.946 |
32 | Silviu S. | 1:49.296 | 4 | 6 | 1:50.209 |
33 | Miroslav I. | 1:49.530 | 5 | 6 | 1:50.921 |
34 | Angelo F. C. | 1:49.590 | 4 | 5 | 2:03.597 |
35 | Alister R. | 1:49.650 | 3 | 5 | 1:51.416 |
36 | Łukasz B. | 1:49.677 | 3 | 6 | 1:51.239 |
37 | Stefan N. | 1:49.884 | 5 | 6 | 1:51.051 |
38 | Robert B. | 1:49.885 | 3 | 3 | 1:49.885 |
39 | Patrick L. | 1:50.485 | 1 | 5 | 1:51.174 |
40 | Dávid K. | 1:50.866 | 3 | 3 | 1:50.866 |
41 | Sándor M. | 1:51.034 | 4 | 5 | 1:52.715 |
42 | Juergen K. | 1:51.102 | 2 | 4 | 1:53.011 |
43 | Zoltán R. | 1:51.142 | 1 | 1 | 1:51.142 |
44 | Lajos R. | 1:51.290 | 6 | 6 | 1:51.290 |
45 | Patryk K. | 1:51.765 | 5 | 5 | 1:51.765 |
46 | Aron R. | 1:53.770 | 4 | 6 | 1:54.959 |
47 | dominik v. | 1:56.183 | 3 | 4 | 1:56.902 |
48 | Ladislav M. | 1:56.272 | 3 | 5 | 1:59.345 |
49 | Balázs M. | 1:57.979 | 2 | 2 | 1:57.979 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Pepi S. | 1:50.043 | 4 | 4 | 1:50.043 |
2 | Márk Z. | 1:51.353 | 5 | 5 | 1:51.353 |
3 | Laurens H. | 1:51.588 | 5 | 5 | 1:51.588 |
4 | M. J. | 1:52.626 | 3 | 5 | 1:55.361 |
5 | Paweł T. | 1:53.077 | 3 | 4 | 1:59.231 |
6 | Csaba V. | 1:53.178 | 4 | 5 | 1:54.368 |
7 | Eric L. | 1:53.223 | 5 | 5 | 1:53.223 |
8 | Simon T. | 1:54.169 | 3 | 4 | 1:54.220 |
9 | Sven A. | 1:54.334 | 5 | 5 | 1:54.334 |
10 | Ferenc D. | 1:54.422 | 3 | 6 | 1:56.901 |
11 | Dieter S. | 1:54.580 | 4 | 4 | 1:54.580 |
12 | Sandor Z. | 1:54.818 | 4 | 5 | 1:56.393 |
13 | Tamás D. | 1:54.993 | 5 | 5 | 1:54.993 |
14 | Mathias S. | 1:55.361 | 4 | 4 | 1:55.361 |
15 | Jacek S. | 1:55.585 | 4 | 5 | 1:57.245 |
16 | Marc H. | 1:55.672 | 5 | 5 | 1:55.672 |
17 | Wojciech R. | 1:55.703 | 3 | 5 | 1:56.094 |
18 | Michael F. | 1:55.799 | 5 | 5 | 1:55.799 |
19 | Nagy Z. | 1:55.973 | 5 | 5 | 1:55.973 |
20 | Julian K. | 1:56.032 | 3 | 4 | 1:56.121 |
21 | János G. | 1:56.061 | 3 | 4 | 1:58.157 |
22 | Bernd O. | 1:56.065 | 4 | 5 | 1:57.630 |
23 | Romas P. | 1:56.371 | 5 | 5 | 1:56.371 |
24 | Nicolas S. | 1:56.534 | 3 | 4 | 1:57.459 |
25 | Udo K. | 1:56.612 | 5 | 5 | 1:56.612 |
26 | Onno L. | 1:57.934 | 3 | 3 | 1:57.934 |
27 | Michel B. | 1:58.120 | 4 | 4 | 1:58.120 |
28 | Robert B. | 1:58.343 | 4 | 5 | 1:58.736 |
29 | Josef Ü. | 1:58.907 | 3 | 4 | 1:58.913 |
30 | Timur S. | 1:58.974 | 3 | 5 | 1:59.162 |
31 | Jarosław M. | 1:59.350 | 4 | 5 | 2:03.126 |
32 | Klaus R. | 1:59.417 | 2 | 3 | 2:02.029 |
33 | David H. | 1:59.443 | 4 | 4 | 1:59.443 |
34 | Zigmund D. | 1:59.481 | 4 | 5 | 1:59.670 |
35 | Tamás B. | 2:01.952 | 5 | 5 | 2:01.952 |
36 | Dominik S. | 2:02.322 | 4 | 4 | 2:02.322 |
37 | Raffael M. | 2:02.576 | 3 | 3 | 2:02.576 |
38 | Viktor B. | 2:02.959 | 4 | 4 | 2:02.959 |
39 | Marco B. | 2:03.091 | 3 | 4 | 2:04.890 |
40 | Ramunas D. | 2:03.779 | 4 | 4 | 2:03.779 |
41 | Miklós T. | 2:03.825 | 4 | 5 | 2:03.960 |
42 | Miklós B. | 2:04.006 | 4 | 4 | 2:04.006 |
43 | László V. | 2:04.648 | 4 | 5 | 2:05.178 |
44 | Ladislav M. | 2:05.113 | 3 | 4 | 2:05.830 |
45 | Fabian A. | 2:08.866 | 4 | 5 | 2:10.610 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Pepi S. | 1:48.018 | 6 | 6 | 1:48.018 |
2 | M. J. | 1:48.999 | 6 | 6 | 1:48.999 |
3 | Márk Z. | 1:49.669 | 5 | 6 | 1:50.878 |
4 | Julian K. | 1:49.813 | 4 | 4 | 1:49.813 |
5 | Jacek S. | 1:49.877 | 6 | 6 | 1:49.877 |
6 | Csaba V. | 1:49.901 | 5 | 6 | 1:51.177 |
7 | Wojciech R. | 1:50.328 | 6 | 6 | 1:50.328 |
8 | Laurens H. | 1:50.401 | 5 | 6 | 1:51.866 |
9 | Oliver H. | 1:50.720 | 4 | 4 | 1:50.720 |
10 | Paweł T. | 1:50.748 | 3 | 5 | 1:52.050 |
11 | Ferenc D. | 1:50.767 | 4 | 7 | 1:53.495 |
12 | Mathias S. | 1:51.288 | 3 | 5 | 1:52.740 |
13 | Nagy Z. | 1:51.362 | 5 | 6 | 1:52.690 |
14 | Bernd O. | 1:51.623 | 4 | 5 | 1:53.137 |
15 | Timur S. | 1:51.635 | 5 | 6 | 1:51.851 |
16 | Romas P. | 1:51.733 | 6 | 6 | 1:51.733 |
17 | Marc H. | 1:52.048 | 6 | 6 | 1:52.048 |
18 | János G. | 1:52.411 | 5 | 5 | 1:52.411 |
19 | Klaus R. | 1:52.542 | 5 | 5 | 1:52.542 |
20 | István P. | 1:52.661 | 6 | 6 | 1:52.661 |
21 | Eric L. | 1:52.822 | 5 | 5 | 1:52.822 |
22 | Robert B. | 1:52.956 | 6 | 6 | 1:52.956 |
23 | Michael F. | 1:52.967 | 6 | 6 | 1:52.967 |
24 | Udo K. | 1:53.440 | 4 | 5 | 1:53.483 |
25 | Josef Ü. | 1:53.813 | 5 | 5 | 1:53.813 |
26 | Onno L. | 1:54.152 | 4 | 4 | 1:54.152 |
27 | Simon T. | 1:54.574 | 1 | 1 | 1:54.574 |
28 | Nicolas S. | 1:54.690 | 5 | 5 | 1:54.690 |
29 | Zigmund D. | 1:55.121 | 5 | 6 | 1:56.816 |
30 | Sandor Z. | 1:55.154 | 5 | 6 | 1:55.797 |
31 | Miklós B. | 1:55.209 | 5 | 6 | 1:55.900 |
32 | Zoltán N. | 1:55.288 | 5 | 5 | 1:55.288 |
33 | Ramunas D. | 1:55.412 | 5 | 5 | 1:55.412 |
34 | László V. | 1:55.555 | 6 | 6 | 1:55.555 |
35 | Michel B. | 1:55.720 | 5 | 5 | 1:55.720 |
36 | Dominik S. | 1:55.813 | 5 | 5 | 1:55.813 |
37 | Marco B. | 1:55.889 | 5 | 5 | 1:55.889 |
38 | Tamás B. | 1:56.059 | 6 | 6 | 1:56.059 |
39 | Jarosław M. | 1:56.137 | 5 | 5 | 1:56.137 |
40 | Tibor L. | 1:56.348 | 1 | 1 | 1:56.348 |
41 | David H. | 1:56.529 | 5 | 5 | 1:56.529 |
42 | Tomasz B. | 1:57.376 | 5 | 5 | 1:57.376 |
43 | Tamás D. | 1:57.649 | 2 | 5 | 1:59.117 |
44 | Fabian A. | 1:57.742 | 4 | 6 | 1:57.794 |
45 | Viktor B. | 1:58.209 | 4 | 5 | 1:58.231 |
46 | Raffael M. | 1:58.661 | 3 | 3 | 1:58.661 |
47 | Miklós T. | 1:59.558 | 4 | 5 | 2:00.726 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Pepi S. | 1:46.019 | 4 | 5 | 1:47.180 |
2 | Paweł T. | 1:46.562 | 5 | 5 | 1:46.562 |
3 | Jacek S. | 1:48.052 | 3 | 6 | 1:50.125 |
4 | Timur S. | 1:48.075 | 5 | 6 | 1:51.721 |
5 | Ferenc D. | 1:48.509 | 7 | 7 | 1:48.509 |
6 | Julian K. | 1:48.866 | 3 | 6 | 1:52.499 |
7 | Laurens H. | 1:48.941 | 5 | 6 | 1:49.130 |
8 | Márk Z. | 1:49.302 | 2 | 3 | 1:50.179 |
9 | Oliver H. | 1:49.306 | 3 | 6 | 1:49.340 |
10 | Tibor L. | 1:49.702 | 5 | 6 | 1:51.400 |
11 | Wojciech R. | 1:49.861 | 6 | 6 | 1:49.861 |
12 | István P. | 1:49.986 | 3 | 6 | 1:52.257 |
13 | Klaus R. | 1:50.028 | 4 | 6 | 1:52.595 |
14 | Marc H. | 1:50.324 | 4 | 6 | 1:51.333 |
15 | Mathias S. | 1:50.471 | 3 | 5 | 1:50.544 |
16 | Onno L. | 1:50.771 | 6 | 6 | 1:50.771 |
17 | Nagy Z. | 1:50.780 | 3 | 6 | 1:52.116 |
18 | Sven A. | 1:51.032 | 4 | 6 | 1:51.172 |
19 | Zoltán N. | 1:51.038 | 3 | 4 | 1:51.202 |
20 | Eric L. | 1:51.420 | 4 | 6 | 1:51.466 |
21 | János G. | 1:51.673 | 4 | 6 | 1:53.346 |
22 | Michael F. | 1:51.978 | 6 | 6 | 1:51.978 |
23 | Bernd O. | 1:52.233 | 2 | 4 | 1:53.472 |
24 | Josef Ü. | 1:52.388 | 3 | 3 | 1:52.388 |
25 | Zigmund D. | 1:52.474 | 6 | 6 | 1:52.474 |
26 | Ramunas D. | 1:52.559 | 6 | 6 | 1:52.559 |
27 | Robert B. | 1:52.780 | 6 | 6 | 1:52.780 |
28 | Jarosław M. | 1:52.780 | 6 | 6 | 1:52.780 |
29 | Sandor Z. | 1:52.832 | 6 | 6 | 1:52.832 |
30 | Romas P. | 1:52.858 | 2 | 6 | 1:54.050 |
31 | Udo K. | 1:53.140 | 1 | 5 | 1:53.886 |
32 | Miklós B. | 1:53.264 | 3 | 5 | 1:53.975 |
33 | Nicolas S. | 1:53.359 | 2 | 5 | 1:55.462 |
34 | Fabian A. | 1:53.543 | 4 | 6 | 1:53.851 |
35 | Dieter S. | 1:53.769 | 4 | 5 | 1:54.453 |
36 | Viktor B. | 1:54.025 | 6 | 6 | 1:54.025 |
37 | Simon T. | 1:54.624 | 1 | 2 | 1:55.588 |
38 | Tomasz B. | 1:54.734 | 5 | 5 | 1:54.734 |
39 | Miklós T. | 1:54.909 | 3 | 6 | 1:55.475 |
40 | Raffael M. | 1:55.079 | 3 | 3 | 1:55.079 |
41 | David H. | 1:55.503 | 3 | 6 | 1:58.978 |
42 | Dominik S. | 1:56.994 | 1 | 5 | 1:57.871 |
43 | Michel B. | 1:57.109 | 2 | 2 | 1:57.109 |
44 | László V. | 1:59.159 | 6 | 6 | 1:59.159 |
45 | Csaba V. | 3:40.342 | 1 | 1 | 3:40.342 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Sebastian H. | 1:52.583 | 3 | 3 | 1:52.583 |
2 | Nico K. | 1:55.052 | 2 | 4 | 1:58.416 |
3 | Gabor K. | 1:56.315 | 3 | 4 | 2:00.881 |
4 | Manfred L. | 1:56.686 | 3 | 5 | 2:02.854 |
5 | Nico W. | 1:57.225 | 3 | 4 | 1:58.661 |
6 | Bernhard M. | 1:57.267 | 4 | 4 | 1:57.267 |
7 | Jan-Philipp G. | 1:57.359 | 4 | 4 | 1:57.359 |
8 | Stefan U. | 1:57.418 | 4 | 4 | 1:57.418 |
9 | Paweł T. | 1:57.989 | 5 | 5 | 1:57.989 |
10 | Kevin W. | 1:58.422 | 4 | 4 | 1:58.422 |
11 | Tomas P. | 1:58.762 | 3 | 4 | 1:59.881 |
12 | Wojciech P. | 1:58.787 | 3 | 4 | 1:58.869 |
13 | Francesco A. | 1:58.967 | 3 | 5 | 2:01.068 |
14 | Maximilian B. | 1:59.481 | 4 | 4 | 1:59.481 |
15 | Patrick B. | 1:59.905 | 4 | 4 | 1:59.905 |
16 | Mihály F. | 1:59.996 | 2 | 2 | 1:59.996 |
17 | Martin J. | 2:00.328 | 3 | 3 | 2:00.328 |
18 | Daniel L. | 2:00.435 | 2 | 4 | 2:01.003 |
19 | Alexander S. | 2:00.827 | 5 | 5 | 2:00.827 |
20 | Krzysztof B. | 2:01.243 | 4 | 4 | 2:01.243 |
21 | Jacek S. | 2:01.264 | 4 | 4 | 2:01.264 |
22 | Vili P. | 2:01.311 | 4 | 4 | 2:01.311 |
23 | Michał P. | 2:01.744 | 3 | 4 | 2:02.258 |
24 | Dominik M. | 2:02.195 | 3 | 3 | 2:02.195 |
25 | Volkan T. | 2:02.199 | 4 | 5 | 2:03.029 |
26 | Uwe B. | 2:02.495 | 4 | 4 | 2:02.495 |
27 | Aleksandras K. | 2:02.801 | 2 | 4 | 2:05.936 |
28 | Jiri J. | 2:02.890 | 3 | 3 | 2:02.890 |
29 | Siegfried S. | 2:02.899 | 2 | 3 | 2:05.721 |
30 | Marius H. | 2:03.444 | 4 | 4 | 2:03.444 |
31 | Tomas S. | 2:03.897 | 2 | 3 | 2:04.879 |
32 | Jürgen P. | 2:04.620 | 4 | 4 | 2:04.620 |
33 | Arpad K. | 2:05.163 | 4 | 4 | 2:05.163 |
34 | Imre S. | 2:05.815 | 3 | 4 | 2:11.583 |
35 | Daniel M. | 2:06.095 | 4 | 4 | 2:06.095 |
36 | Rene K. | 2:06.202 | 4 | 4 | 2:06.202 |
37 | Kovacs N. | 2:08.197 | 4 | 4 | 2:08.197 |
38 | Rainer H. | 2:08.349 | 4 | 4 | 2:08.349 |
39 | Thomas R. | 2:09.385 | 4 | 5 | 2:10.070 |
40 | Andrej Ľ. | 2:11.472 | 3 | 3 | 2:11.472 |
41 | Andreas V. | 2:17.242 | 2 | 2 | 2:17.242 |
42 | Kats A. | 8:44.368 | 1 | 1 | 8:44.368 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Nikolas K. | 1:49.155 | 6 | 6 | 1:49.155 |
2 | Marius H. | 1:50.437 | 3 | 3 | 1:50.437 |
3 | Nico K. | 1:50.461 | 3 | 4 | 1:53.940 |
4 | Sebastian H. | 1:50.720 | 3 | 3 | 1:50.720 |
5 | Gunnar K. | 1:50.781 | 2 | 3 | 1:52.694 |
6 | Martin J. | 1:51.898 | 5 | 5 | 1:51.898 |
7 | Gabor K. | 1:52.718 | 3 | 5 | 1:53.861 |
8 | Manfred L. | 1:52.945 | 3 | 5 | 1:54.406 |
9 | Francesco A. | 1:53.683 | 5 | 5 | 1:53.683 |
10 | Alexander S. | 1:53.693 | 5 | 6 | 1:55.842 |
11 | Bernhard M. | 1:53.724 | 2 | 5 | 1:54.736 |
12 | Stefan U. | 1:53.800 | 4 | 4 | 1:53.800 |
13 | Kevin W. | 1:53.937 | 3 | 4 | 1:55.209 |
14 | Nico W. | 1:54.297 | 3 | 5 | 1:54.648 |
15 | Imre S. | 1:54.349 | 4 | 5 | 2:00.965 |
16 | Jan-Philipp G. | 1:54.533 | 4 | 6 | 1:55.413 |
17 | Volkan T. | 1:55.078 | 3 | 5 | 1:56.529 |
18 | Mihály F. | 1:55.267 | 1 | 5 | 1:56.308 |
19 | Vili P. | 1:55.416 | 2 | 2 | 1:55.416 |
20 | Daniel L. | 1:55.677 | 3 | 5 | 1:56.934 |
21 | Uwe B. | 1:56.096 | 5 | 5 | 1:56.096 |
22 | Paweł T. | 1:56.331 | 4 | 4 | 1:56.331 |
23 | Wojciech P. | 1:56.923 | 2 | 3 | 2:02.276 |
24 | Patrick B. | 1:56.999 | 2 | 5 | 1:57.994 |
25 | Tomas P. | 1:57.365 | 1 | 6 | 1:58.382 |
26 | Kevin M. | 1:57.374 | 3 | 4 | 1:59.563 |
27 | Jacek S. | 1:57.397 | 2 | 5 | 1:57.743 |
28 | Krzysztof B. | 1:57.761 | 2 | 5 | 1:58.557 |
29 | Siegfried S. | 1:57.781 | 4 | 5 | 2:01.306 |
30 | Maximilian B. | 1:57.937 | 3 | 5 | 1:59.858 |
31 | Dominik M. | 1:58.202 | 4 | 4 | 1:58.202 |
32 | Arpad K. | 1:58.225 | 2 | 4 | 2:03.362 |
33 | Daniel M. | 1:58.577 | 4 | 4 | 1:58.577 |
34 | Jiri J. | 1:58.604 | 1 | 5 | 1:58.905 |
35 | Tomas S. | 1:58.812 | 5 | 5 | 1:58.812 |
36 | Andrej Ľ. | 1:59.744 | 5 | 5 | 1:59.744 |
37 | Michał P. | 1:59.757 | 1 | 4 | 2:01.877 |
38 | Aleksandras K. | 2:00.294 | 5 | 5 | 2:00.294 |
39 | Mateusz Z. | 2:00.923 | 3 | 3 | 2:00.923 |
40 | Jürgen P. | 2:01.215 | 5 | 5 | 2:01.215 |
41 | Rene K. | 2:01.671 | 1 | 5 | 2:02.366 |
42 | Sebastian S. | 2:03.581 | 3 | 3 | 2:03.581 |
43 | Lajos F. | 2:03.847 | 1 | 1 | 2:03.847 |
44 | Rainer H. | 2:05.141 | 2 | 5 | 2:05.792 |
45 | Michał T. | 2:05.432 | 2 | 3 | 2:06.599 |
46 | Kovacs N. | 2:05.465 | 2 | 4 | 2:06.132 |
47 | Zoltan V. | 2:06.042 | 5 | 5 | 2:06.042 |
48 | Thomas R. | 2:06.856 | 1 | 2 | 4:11.248 |
49 | Albert M. | 2:06.984 | 3 | 5 | 2:08.223 |
50 | Andreas V. | 2:08.720 | 5 | 5 | 2:08.720 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Nikolas K. | 1:48.651 | 1 | 2 | 1:49.742 |
2 | Martin J. | 1:50.149 | 6 | 6 | 1:50.149 |
3 | Nico K. | 1:51.277 | 5 | 6 | 1:54.403 |
4 | Volkan T. | 1:51.286 | 3 | 3 | 1:51.286 |
5 | Bernhard M. | 1:51.615 | 6 | 6 | 1:51.615 |
6 | Uwe B. | 1:51.783 | 6 | 6 | 1:51.783 |
7 | Jan-Philipp G. | 1:51.822 | 2 | 5 | 1:52.941 |
8 | Daniel L. | 1:52.069 | 1 | 2 | 1:52.090 |
9 | Stefan U. | 1:52.220 | 4 | 4 | 1:52.220 |
