Track Day @Mugello 2024

August 5-7, 09:00 – 18:00 (Mon – Wed)

DAY 1 - PART 1, A1

# Name, surname Best time Best lap Total laps Last laptime
1 Benjamin R. 2:03.717 8 8 2:03.717
2 Emanuel H. 2:05.232 7 7 2:05.232
3 Ferenc K. 2:05.726 6 8 2:06.796
4 Hendrik T. 2:07.564 4 5 2:09.204
5 Stefan L. 2:07.775 7 8 2:08.496
6 Florian L. 2:08.011 4 4 2:08.011
7 Ralf K. 2:08.045 7 8 2:09.685
8 Simon H. 2:08.049 7 8 2:10.600
9 Marvin W. 2:08.419 6 6 2:08.419
10 Alexander A. 2:08.611 8 8 2:08.611
11 Peter M. 2:09.182 4 5 2:09.265
12 Róbert B. 2:09.435 4 6 2:10.859
13 Klaus P. 2:09.713 5 5 2:09.713
14 Péter T. 2:09.765 7 7 2:09.765
15 Mathias G. 2:09.777 6 8 2:10.521
16 Igor S. 2:10.334 8 8 2:10.334
17 Becker J. 2:10.913 4 4 2:10.913
18 Benjamin M. 2:11.873 6 8 2:14.613
19 David L. 2:12.198 3 5 2:12.698
20 Reinhard E. 2:12.428 1 4 2:20.656
21 Michael P. 2:12.550 4 4 2:12.550
22 Tomasz B. 2:12.595 6 6 2:12.595
23 Philipp E. 2:12.623 4 4 2:12.623
24 Lang G. 2:13.610 5 6 2:14.333
25 Michael H. 2:14.114 6 6 2:14.114
26 Andreas C. 2:14.343 6 7 2:14.723
27 Mike G. 2:14.876 3 4 2:18.546
28 Marius A. 2:15.643 5 5 2:15.643
29 Lukas F. 2:15.656 8 8 2:15.656
30 Cedric M. 2:17.065 2 2 2:17.065
31 Patryk Z. 2:17.075 6 7 2:19.318
32 Andreas S. 2:25.816 6 6 2:25.816

DAY 1 - PART 1, A2

# Name, surname Best time Best lap Total laps Last laptime
1 Emanuel H. 2:03.379 6 6 2:03.379
2 Ferenc K. 2:03.958 2 3 2:06.195
3 Benjamin R. 2:04.408 4 6 2:05.129
4 Florian L. 2:05.771 4 4 2:05.771
5 Becker J. 2:06.105 3 5 5:06.608
6 Marvin W. 2:06.658 7 7 2:06.658
7 Róbert B. 2:06.668 3 3 2:06.668
8 Peter M. 2:06.755 1 5 2:08.048
9 Mathias G. 2:06.769 4 6 2:07.357
10 Stefan L. 2:06.801 4 6 2:07.531
11 Alexander A. 2:06.866 3 3 2:06.866
12 Mike G. 2:07.136 2 6 2:08.388
13 Tomasz B. 2:07.334 3 6 2:08.641
14 Ralf K. 2:07.356 6 6 2:07.356
15 Igor S. 2:07.368 4 4 2:07.368
16 Simon H. 2:07.525 1 5 2:09.069
17 Reinhard E. 2:07.974 1 2 2:08.624
18 Hendrik T. 2:07.991 2 3 2:08.361
19 Péter T. 2:08.814 2 3 2:08.918
20 David L. 2:09.431 3 5 2:16.057
21 Michael P. 2:09.610 2 4 2:09.718
22 Andreas C. 2:09.631 6 6 2:09.631
23 Michael H. 2:10.321 4 4 2:10.321
24 Lang G. 2:10.469 6 6 2:10.469
25 Cedric M. 2:10.866 6 6 2:10.866
26 Klaus P. 2:10.886 2 3 2:14.716
27 Philipp E. 2:11.084 5 5 2:11.084
28 Marius A. 2:11.243 6 6 2:11.243
29 Patryk Z. 2:12.759 1 3 2:14.402
30 Lukas F. 2:13.408 2 4 2:15.511
31 Andreas S. 2:22.730 4 5 2:23.258

DAY 1 - PART 1, A3

# Name, surname Best time Best lap Total laps Last laptime
1 Ferenc K. 2:02.581 3 3 2:02.581
2 Mike G. 2:05.025 5 6 2:06.438
3 Becker J. 2:05.145 3 4 2:06.402
4 Hendrik T. 2:05.381 2 2 2:05.381
5 Ralf K. 2:05.493 5 6 2:06.725
6 Michael P. 2:05.875 5 6 2:07.329
7 Florian L. 2:06.018 2 3 2:07.259
8 Simon H. 2:06.041 6 6 2:06.041
9 Róbert B. 2:06.479 3 3 2:06.479
10 Alexander A. 2:06.678 2 3 2:06.859
11 Igor S. 2:06.678 2 6 2:09.701
12 Marvin W. 2:06.884 2 3 2:06.953
13 Peter M. 2:07.076 2 3 2:07.797
14 Péter T. 2:07.079 2 2 2:07.079
15 Stefan L. 2:07.295 2 6 2:09.215
16 Mathias G. 2:07.451 5 6 2:11.147
17 Tomasz B. 2:07.562 3 6 2:09.220
18 Reinhard E. 2:07.642 3 3 2:07.642
19 David L. 2:08.118 1 4 2:11.142
20 Cedric M. 2:08.438 4 4 2:08.438
21 Benjamin M. 2:08.908 2 5 2:10.464
22 Lukas F. 2:10.090 3 3 2:10.090
23 Michael H. 2:10.281 5 5 2:10.281
24 Andreas C. 2:10.399 4 6 2:12.500
25 Patryk Z. 2:10.912 6 6 2:10.912
26 Lang G. 2:11.047 2 6 2:13.162
27 Marius A. 2:11.779 1 2 2:13.296
28 Klaus P. 2:11.867 2 2 2:11.867
29 Andreas S. 2:19.989 4 5 2:20.261

DAY 1 - PART 1, B1

# Name, surname Best time Best lap Total laps Last laptime
1 Maurice G. 2:10.893 6 6 2:10.893
2 Florian K. 2:13.403 4 6 2:14.528
3 Gerhard P. 2:13.649 5 5 2:13.649
4 Georg W. 2:14.606 4 5 2:16.986
5 Marjan K. 2:14.958 4 5 2:15.730
6 Nick K. 2:15.900 3 3 2:15.900
7 Werner L. 2:15.926 6 6 2:15.926
8 Gabor K. 2:15.982 5 5 2:15.982
9 Luca H. 2:16.241 5 5 2:16.241
10 Daniel Z. 2:16.828 5 5 2:16.828
11 Zoltán N. 2:17.014 6 6 2:17.014
12 Werner M. 2:17.117 4 4 2:17.117
13 Patrascu M. 2:17.320 3 4 2:19.975
14 Marc P. 2:17.646 1 5 2:20.288
15 Michael S. 2:17.919 4 5 2:17.992
16 Patryk K. 2:18.409 4 5 2:20.331
17 Stefan K. 2:18.520 5 5 2:18.520
18 David K. 2:19.510 3 3 2:19.510
19 Joppich M. 2:19.905 6 6 2:19.905
20 Roland S. 2:20.193 5 5 2:20.193
21 Helmut B. 2:20.489 6 6 2:20.489
22 Manuel B. 2:21.342 3 4 2:22.846
23 Matthias H. 2:21.716 5 5 2:21.716
24 Tobias B. 2:21.832 3 3 2:21.832
25 Sašo P. 2:22.380 3 3 2:22.380
26 Christina S. 2:22.672 4 4 2:22.672
27 Roman U. 2:22.689 5 5 2:22.689
28 Michael R. 2:22.820 6 6 2:22.820
29 Andreas S. 2:22.885 3 4 5:37.654
30 Patrik F. 2:22.944 5 5 2:22.944
31 Henning D. G. 2:23.040 4 4 2:23.040
32 Domen P. 2:23.619 2 3 2:25.299
33 Nika V. 2:28.819 3 3 2:28.819
34 Martins G. 2:29.054 2 2 2:29.054

DAY 1 - PART 1, B2

# Name, surname Best time Best lap Total laps Last laptime
1 Maurice G. 2:08.548 1 4 2:10.201
2 Werner M. 2:09.656 4 4 2:09.656
3 Florian K. 2:09.985 6 6 2:09.985
4 Georg W. 2:10.319 4 5 2:10.709
5 Gerhard P. 2:10.588 4 4 2:10.588
6 Marjan K. 2:11.279 1 4 2:11.925
7 Patryk K. 2:11.561 5 6 2:13.013
8 Manuel B. 2:11.889 3 3 2:11.889
9 Marc P. 2:12.657 3 3 2:12.657
10 Joppich M. 2:12.836 6 6 2:12.836
11 Zoltán N. 2:12.879 5 6 2:13.637
12 Gabor K. 2:13.194 5 5 2:13.194
13 Daniel Z. 2:13.510 5 5 2:13.510
14 David K. 2:13.515 2 3 2:15.052
15 Stefan K. 2:13.621 6 6 2:13.621
16 Werner L. 2:13.635 4 5 2:13.668
17 Andreas S. 2:13.861 4 6 2:14.483
18 Roman U. 2:13.942 6 6 2:13.942
19 Luca H. 2:13.977 3 3 2:13.977
20 Sašo P. 2:14.127 3 3 2:14.127
21 Stoican C. 2:14.189 3 3 2:14.189
22 Roland S. 2:14.465 1 4 2:17.606
23 Nick K. 2:14.976 3 4 2:24.807
24 Michael S. 2:15.179 2 3 2:15.696
25 Helmut B. 2:15.243 5 7 2:31.132
26 Tobias B. 2:16.085 2 2 2:16.085
27 Patrascu M. 2:16.107 2 3 6:26.424
28 Maciej N. 2:17.222 4 6 2:20.557
29 Martins G. 2:17.627 2 3 2:18.616
30 Patrik F. 2:17.950 2 4 2:19.590
31 Matthias H. 2:18.198 4 4 2:18.198
32 Christina S. 2:18.441 3 5 2:19.433
33 Henning D. G. 2:18.913 2 2 2:18.913
34 Michael R. 2:19.850 1 6 2:20.127
35 Domen P. 2:19.972 1 2 2:20.491

DAY 1 - PART 1, B3

# Name, surname Best time Best lap Total laps Last laptime
1 Florian K. 2:08.910 2 2 2:08.910
2 Maurice G. 2:09.313 4 6 2:11.766
3 Gerhard P. 2:09.523 6 6 2:09.523
4 Marc P. 2:09.982 1 2 2:10.164
5 Gabor K. 2:10.222 6 6 2:10.222
6 Georg W. 2:10.249 2 3 2:10.643
7 Patryk K. 2:10.669 7 7 2:10.669
8 Manuel B. 2:10.747 1 2 2:13.065
9 Werner M. 2:11.517 4 5 2:12.475
10 Maciej N. 2:11.541 6 6 2:11.541
11 Daniel Z. 2:11.637 5 5 2:11.637
12 Marjan K. 2:11.769 4 5 2:12.626
13 Werner L. 2:12.156 5 5 2:12.156
14 Zoltán N. 2:12.409 6 7 2:14.851
15 Andreas S. 2:12.543 6 6 2:12.543
16 Nick K. 2:12.642 2 2 2:12.642
17 Sašo P. 2:13.056 2 3 2:13.774
18 Patrascu M. 2:13.120 2 3 2:13.927
19 Stoican C. 2:13.411 1 3 2:13.776
20 David K. 2:13.480 1 2 2:14.701
21 Joppich M. 2:13.571 4 6 2:16.046
22 Luca H. 2:13.674 4 4 2:13.674
23 Martins G. 2:13.939 3 3 2:13.939
24 Roman U. 2:14.003 6 6 2:14.003
25 Stefan K. 2:14.298 3 4 2:14.833
26 Tobias B. 2:14.498 1 2 2:15.838
27 Helmut B. 2:14.707 2 6 2:15.479
28 Michael S. 2:14.928 1 2 2:19.356
29 Roland S. 2:15.441 2 2 2:15.441
30 Matthias H. 2:15.546 6 6 2:15.546
31 Emanuel H. 2:16.083 4 6 2:18.946
32 Patrik F. 2:16.395 3 4 2:16.722
33 Christina S. 2:16.722 4 6 2:18.259
34 Domen P. 2:16.897 2 2 2:16.897
35 Michael R. 2:18.414 6 6 2:18.414
36 Henning D. G. 2:18.419 1 2 2:18.623

DAY 1 - PART 1, C1

# Name, surname Best time Best lap Total laps Last laptime
1 Kevin F. 2:09.530 2 6 2:10.187
2 Florian K. 2:12.540 5 6 2:12.759
3 Philipp S. 2:13.500 3 3 2:13.500
4 Matthias L. 2:13.659 6 6 2:13.659
5 Diego S. 2:14.652 3 3 2:14.652
6 Tim H. 2:15.386 5 5 2:15.386
7 Emanuel K. 2:16.596 2 6 2:20.217
8 Niklaus M. 2:16.901 5 6 2:19.820
9 Stefan B. 2:17.535 5 5 2:17.535
10 Tomas S. 2:19.752 5 5 2:19.752
11 Marc J. 2:20.720 4 5 2:23.756
12 Andreas R. 2:20.853 3 3 2:20.853
13 Kevin S. 2:21.223 3 3 2:21.223
14 Robert K. 2:21.551 4 4 2:21.551
15 András F. 2:21.653 5 5 2:21.653
16 Marco C. 2:23.168 4 4 2:23.168
17 Kęstutis P. 2:23.374 4 4 2:23.374
18 Julian S. 2:23.655 3 5 2:24.694
19 Marvin M. 2:23.720 5 5 2:23.720
20 Marek K. 2:24.244 3 4 2:24.698
21 Hannes D. 2:24.792 5 6 2:25.588
22 Marc D. 2:24.895 6 6 2:24.895
23 Edgaras Š. 2:25.000 5 5 2:25.000
24 Kamil U. 2:25.013 4 5 2:25.409
25 Simonas G. 2:25.111 4 4 2:25.111
26 Julian H. 2:25.469 4 5 2:25.908
27 Oliver W. 2:27.196 5 6 2:29.931
28 Tadej T. 2:27.585 1 1 2:27.585
29 Bor A. 2:27.624 5 5 2:27.624
30 Marcin M. 2:31.497 1 1 2:31.497
31 Andrea D. G. 2:31.564 4 4 2:31.564
32 Dominik M. 2:38.909 3 3 2:38.909
33 Diana W. 2:43.420 3 3 2:43.420
34 Robert H. 2:44.862 1 2 2:45.172

DAY 1 - PART 1, C2

# Name, surname Best time Best lap Total laps Last laptime
1 Kevin F. 2:06.052 4 4 2:06.052
2 Philipp S. 2:08.311 3 6 2:10.775
3 Diego S. 2:08.810 4 6 2:09.574
4 Emanuel K. 2:10.878 6 6 2:10.878
5 Matthias L. 2:11.156 6 6 2:11.156
6 Niklaus M. 2:12.530 3 4 2:13.501
7 Tomas S. 2:13.564 3 5 2:14.673
8 Tim H. 2:14.097 2 2 2:14.097
9 Marc J. 2:14.964 3 5 2:16.601
10 Florian K. 2:15.145 1 1 2:15.145
11 Kevin S. 2:15.300 2 5 2:18.155
12 András F. 2:15.314 6 6 2:15.314
13 Robert K. 2:15.805 2 6 2:16.263
14 Andreas R. 2:15.947 3 4 2:22.006
15 Tadej T. 2:16.071 2 2 2:16.071
16 Marco C. 2:16.203 3 3 2:16.203
17 Julian S. 2:17.186 1 3 2:17.685
18 Edgaras Š. 2:17.257 5 5 2:17.257
19 Kamil U. 2:17.807 4 5 2:19.297
20 Marc D. 2:18.996 1 5 2:20.787
21 Hannes D. 2:19.167 6 6 2:19.167
22 Marvin M. 2:19.228 3 5 2:19.845
23 Simonas G. 2:19.484 2 2 2:19.484
24 Marek K. 2:20.186 2 4 2:21.743
25 Kęstutis P. 2:21.327 2 4 2:22.308
26 Bor A. 2:21.589 3 5 2:23.271
27 Dominik M. 2:22.742 4 5 2:25.849
28 Julian H. 2:23.107 4 4 2:23.107
29 Marcin M. 2:23.116 2 2 2:23.116
30 Oliver W. 2:23.855 5 5 2:23.855
31 Andrea D. G. 2:31.843 2 2 2:31.843
32 Robert H. 2:34.223 1 3 2:35.764

DAY 1 - PART 1, C3

# Name, surname Best time Best lap Total laps Last laptime
1 Kevin F. 2:06.315 4 4 2:06.315
2 Diego S. 2:09.060 2 4 2:11.376
3 Philipp S. 2:09.172 3 5 2:11.446
4 Robert K. 2:10.315 5 5 2:10.315
5 Emanuel K. 2:11.057 3 3 2:11.057
6 Kevin S. 2:11.420 3 6 2:13.983
7 Tomas S. 2:13.019 1 6 2:16.348
8 Niklaus M. 2:13.575 2 5 2:15.232
9 Tim H. 2:13.843 1 3 5:42.142
10 Tadej T. 2:14.121 1 1 2:14.121
11 Matthias L. 2:14.326 2 2 2:14.326
12 Marco C. 2:14.353 3 4 2:17.172
13 András F. 2:14.616 1 6 2:17.035
14 Marvin M. 2:14.903 2 5 2:15.254
15 Marc J. 2:15.153 3 6 2:15.790
16 Edgaras Š. 2:16.690 6 6 2:16.690
17 Marek K. 2:17.249 3 5 2:20.272
18 Julian H. 2:18.060 3 5 2:21.437
19 Marc D. 2:18.834 1 2 2:23.664
20 Dominik M. 2:19.033 4 5 2:23.960
21 Florian K. 2:19.658 2 2 2:19.658
22 Bor A. 2:19.695 5 6 2:21.742
23 Simonas G. 2:19.852 4 5 2:23.126
24 Kamil U. 2:20.346 1 2 2:23.604
25 Kęstutis P. 2:20.906 5 5 2:20.906
26 Hannes D. 2:21.776 4 6 2:22.387
27 Oliver W. 2:22.902 6 6 2:22.902
28 Morris T. 2:24.864 5 5 2:24.864
29 Andrea D. G. 2:27.447 4 4 2:27.447
30 Robert H. 2:31.644 4 4 2:31.644
31 Dingeman D. K. 2:43.169 1 1 2:43.169

DAY 1 - PART 1, D1

# Name, surname Best time Best lap Total laps Last laptime
1 Lukasz A. 2:22.034 4 5 2:22.440
2 Soldan A. 2:22.267 4 4 2:22.267
3 Alexander S. 2:23.316 4 5 2:25.263
4 Tomasz M. 2:25.683 3 4 2:37.199
5 Károly F. 2:26.740 4 5 2:26.839
6 Dariusz W. 2:30.904 3 4 2:38.244
7 Marius B. 2:31.728 2 4 2:33.264
8 Peter T. 2:31.739 3 4 2:40.479
9 Tizian P. 2:33.003 4 4 2:33.003
10 Mitja J. 2:34.716 3 3 2:34.716
11 Rupert S. 2:35.186 4 4 2:35.186
12 Silvio B. 2:36.377 1 2 2:42.334
13 Sascha P. 2:36.656 2 2 2:36.656
14 Michael P. 2:37.212 4 4 2:37.212
15 Janez H. 2:37.279 1 4 2:42.138
16 Cedric S. 2:37.693 1 3 2:51.214
17 Thomas S. 2:37.990 4 4 2:37.990
18 Marcel K. 2:37.992 4 4 2:37.992
19 Uwe R. 2:38.292 4 4 2:38.292
20 Denise R. 2:43.783 3 3 2:43.783
21 Alexandra A. 2:48.537 3 4 2:50.668
22 Zoe S. 2:51.292 4 4 2:51.292
23 Torsten S. 2:52.635 4 4 2:52.635
24 Thomas E. 2:52.696 3 3 2:52.696

DAY 1 - PART 1, D2

# Name, surname Best time Best lap Total laps Last laptime
1 Soldan A. 2:09.293 3 5 2:09.480
2 Hendrik T. 2:14.014 4 6 2:22.277
3 Lukasz A. 2:17.339 4 6 2:19.812
4 Tomasz M. 2:17.688 6 6 2:17.688
5 Alexander S. 2:18.293 5 6 2:19.326
6 Dariusz W. 2:19.685 5 6 2:20.600
7 Rupert S. 2:20.117 3 4 2:24.002
8 Peter T. 2:20.381 6 6 2:20.381
9 Sascha P. 2:21.386 5 6 2:23.884
10 Ingo S. 2:21.893 4 5 2:23.250
11 Alexander S. 2:22.288 5 6 2:24.717
12 Mitja J. 2:22.679 2 3 2:23.438
13 Károly F. 2:25.701 1 3 2:26.203
14 Danilo H. 2:27.108 5 5 2:27.108
15 Tizian P. 2:27.194 3 5 2:27.601
16 Cedric S. 2:27.733 3 3 2:27.733
17 Janez H. 2:29.259 3 3 2:29.259
18 Marcel K. 2:29.355 3 4 2:31.180
19 Marius B. 2:29.368 3 3 2:29.368
20 Uwe R. 2:30.832 3 5 2:32.178
21 Thomas S. 2:30.896 3 4 2:31.466
22 Silvio B. 2:30.930 6 6 2:30.930
23 Michael P. 2:32.089 4 5 2:32.764
24 Alexandra A. 2:39.968 5 5 2:39.968
25 Torsten S. 2:41.269 4 4 2:41.269
26 Mateusz J. 2:43.295 2 2 2:43.295
27 Alexander Y. 2:44.572 1 2 2:45.304
28 Thomas E. 2:45.403 2 2 2:45.403
29 Gunther M. 2:47.658 3 3 2:47.658
30 Zoe S. 2:50.305 2 2 2:50.305

DAY 1 - PART 1, D3

# Name, surname Best time Best lap Total laps Last laptime
1 Soldan A. 2:07.888 4 5 2:10.974
2 Cedric S. 2:14.329 3 3 2:14.329
3 Tomasz M. 2:14.901 5 5 2:14.901
4 Lukasz A. 2:16.454 4 6 2:17.958
5 Peter T. 2:17.835 4 6 2:19.654
6 Alexander S. 2:19.603 6 6 2:19.603
7 Alexander S. 2:20.000 6 6 2:20.000
8 Mitja J. 2:20.483 4 4 2:20.483
9 Danilo H. 2:21.101 2 4 2:27.880
10 Tizian P. 2:23.010 5 5 2:23.010
11 Rupert S. 2:23.100 3 5 2:23.757
12 Károly F. 2:23.199 2 2 2:23.199
13 Janez H. 2:24.801 3 3 2:24.801
14 Thomas S. 2:24.900 3 4 2:27.729
15 Denise R. 2:26.673 2 3 2:27.936
16 Marcel K. 2:27.752 5 5 2:27.752
17 Marius B. 2:28.064 1 3 2:34.985
18 Silvio B. 2:28.091 4 5 2:30.886
19 Michael P. 2:31.768 3 3 2:31.768
20 Uwe R. 2:31.785 3 5 2:34.530
21 Mateusz J. 2:32.829 1 2 2:33.247
22 Alexander Y. 2:37.167 3 5 2:37.600
23 Torsten S. 2:39.475 4 4 2:39.475
24 Gunther M. 2:42.140 3 4 2:42.485
25 Alexandra A. 2:43.617 3 3 2:43.617
26 Zoe S. 2:52.866 1 1 2:52.866

DAY 1 - PART 2, A4

# Name, surname Best time Best lap Total laps Last laptime
1 Ferenc K. 2:03.385 3 4 2:04.853
2 Stefan L. 2:03.751 7 7 2:03.751
3 Mike G. 2:04.094 6 6 2:04.094
4 Róbert B. 2:05.498 5 5 2:05.498
5 Simon H. 2:05.628 5 5 2:05.628
6 Florian L. 2:05.943 2 4 2:08.018
7 Igor S. 2:06.139 2 4 2:06.809
8 Mathias G. 2:06.490 4 6 2:15.709
9 Marvin W. 2:06.592 5 5 2:06.592
10 Tomasz B. 2:06.718 4 6 2:15.837
11 Kevin F. 2:06.878 4 4 2:06.878
12 Reinhard E. 2:07.280 3 3 2:07.280
13 Peter M. 2:07.442 3 3 2:07.442
14 Becker J. 2:07.508 1 2 2:07.546
15 Ralf K. 2:07.519 1 6 2:08.227
16 Soldan A. 2:07.777 3 3 2:07.777
17 Maurice G. 2:07.802 6 6 2:07.802
18 Benjamin M. 2:08.063 5 5 2:08.063
19 Florian K. 2:08.870 1 4 2:09.930
20 Michael H. 2:09.853 3 5 2:10.038
21 Philipp S. 2:10.418 4 6 2:10.425
22 Diego S. 2:10.514 4 6 2:11.001
23 Andreas C. 2:10.807 5 5 2:10.807

DAY 1 - PART 2, A5

# Name, surname Best time Best lap Total laps Last laptime
1 Ferenc K. 2:04.489 2 2 2:04.489
2 Emanuel H. 2:04.580 3 3 2:04.580
3 Stefan L. 2:04.766 2 7 2:06.421
4 Florian L. 2:05.332 3 3 2:05.332
5 Mike G. 2:05.572 3 4 2:05.830
6 Benjamin R. 2:05.735 4 5 2:06.761
7 Alexander A. 2:05.923 3 3 2:05.923
8 Soldan A. 2:05.925 5 6 2:08.074
9 Kevin F. 2:05.927 5 6 2:05.967
10 Maurice G. 2:06.138 4 6 2:09.100
11 Simon H. 2:06.551 4 4 2:06.551
12 Philipp S. 2:06.933 1 8 2:08.516
13 Tomasz B. 2:06.968 3 6 2:13.742
14 Diego S. 2:07.125 3 8 2:09.035
15 Hendrik T. 2:07.171 2 5 2:08.875
16 Marvin W. 2:07.713 4 4 2:07.713
17 Michael H. 2:07.807 3 4 2:11.089
18 Becker J. 2:08.001 2 3 2:15.097
19 Florian K. 2:08.176 3 4 2:10.325
20 Cedric M. 2:08.569 3 5 2:10.006
21 Michael P. 2:09.272 1 3 2:10.566
22 Andreas C. 2:09.630 1 5 2:12.690
23 Benjamin M. 2:09.665 1 4 2:10.956
24 David L. 2:10.033 5 5 2:10.033
25 Georg W. 2:10.151 2 4 2:10.875
26 Klaus P. 2:10.841 3 3 2:10.841
27 Gerhard P. 2:11.586 6 6 2:11.586

DAY 1 - PART 2, A6

# Name, surname Best time Best lap Total laps Last laptime
1 Mike G. 2:04.147 4 5 2:08.380
2 Emanuel H. 2:04.731 4 4 2:04.731
3 Hendrik T. 2:05.226 5 5 2:05.226
4 Mathias G. 2:05.235 3 7 2:08.225
5 Alexander A. 2:05.375 3 3 2:05.375
6 Ferenc K. 2:05.388 3 7 2:08.195
7 Stefan L. 2:06.871 5 5 2:06.871
8 Tomasz B. 2:07.672 4 5 2:10.353
9 Florian K. 2:07.883 2 3 2:08.556
10 Peter M. 2:08.269 2 5 2:08.394
11 Igor S. 2:08.483 5 6 2:09.659
12 Philipp S. 2:08.495 6 6 2:08.495
13 David L. 2:08.557 5 5 2:08.557
14 Diego S. 2:08.859 5 6 2:10.341
15 Andreas C. 2:09.019 4 4 2:09.019
16 Georg W. 2:09.039 1 4 2:09.122
17 Michael P. 2:09.483 1 1 2:09.483
18 Cedric M. 2:09.592 4 5 2:10.309
19 Klaus P. 2:10.200 3 4 2:11.006
20 Péter T. 2:11.217 2 4 2:14.564
21 Benjamin M. 2:11.510 4 4 2:11.510
22 Gerhard P. 2:13.108 2 3 2:13.398

DAY 1 - PART 2, B4

# Name, surname Best time Best lap Total laps Last laptime
1 Patryk Z. 2:08.302 1 4 2:11.673
2 Robert K. 2:10.494 2 3 2:10.932
3 Matthias L. 2:10.764 4 4 2:10.764
4 Marc P. 2:11.099 3 3 2:11.099
5 Marjan K. 2:11.224 3 4 2:11.334
6 Florian K. 2:11.276 6 6 2:11.276
7 Marius A. 2:11.676 3 3 2:11.676
8 Kevin S. 2:11.684 3 3 2:11.684
9 Patryk K. 2:11.710 5 6 2:12.320
10 Emanuel K. 2:11.793 1 3 2:12.542
11 Lukas F. 2:12.024 3 3 2:12.024
12 Stefan K. 2:12.429 4 6 2:14.680
13 Tomas S. 2:12.449 3 4 2:13.085
14 Zoltán N. 2:12.550 5 5 2:12.550
15 Patrascu M. 2:12.878 1 2 2:14.726
16 Joppich M. 2:12.981 4 6 2:13.852
17 Daniel Z. 2:13.155 3 4 2:14.772
18 Luca H. 2:13.237 3 3 2:13.237
19 Nick K. 2:13.250 6 6 2:13.250
20 Sašo P. 2:13.264 3 3 2:13.264
21 Andreas S. 2:13.290 5 6 2:13.304
22 Maciej N. 2:13.849 6 6 2:13.849
23 Tim H. 2:14.064 2 2 2:14.064
24 Roman U. 2:14.763 2 6 2:17.126
25 Lang G. 2:15.811 2 2 2:15.811
26 Roland S. 2:16.087 1 2 2:16.990

DAY 1 - PART 2, B5

# Name, surname Best time Best lap Total laps Last laptime
1 Lang G. 2:09.082 4 6 2:10.370
2 Marjan K. 2:09.131 2 6 2:14.198
3 Robert K. 2:09.425 3 3 2:09.425
4 Matthias L. 2:09.639 2 2 2:09.639
5 Patryk K. 2:09.822 5 5 2:09.822
6 Kevin S. 2:09.855 3 3 2:09.855
7 Patryk Z. 2:10.043 2 4 2:10.055
8 Florian K. 2:10.746 2 3 2:11.362
9 Stefan K. 2:10.882 6 6 2:10.882
10 Marius A. 2:11.065 6 6 2:11.065
11 Emanuel K. 2:11.082 2 2 2:11.082
12 Roman U. 2:11.143 6 6 2:11.143
13 Zoltán N. 2:11.639 1 6 2:12.191
14 Patrascu M. 2:11.906 1 3 2:13.111
15 Manuel B. 2:12.041 1 1 2:12.041
16 Andreas S. 2:12.076 3 6 2:13.146
17 Werner M. 2:12.102 4 4 2:12.102
18 Stoican C. 2:13.075 2 3 2:14.797
19 David K. 2:13.295 3 3 2:13.295
20 Gabor K. 2:13.310 3 3 2:13.310
21 Lukas F. 2:13.492 2 3 2:14.436
22 Luca H. 2:13.782 2 4 2:14.239
23 Joppich M. 2:13.786 1 5 2:14.396
24 Tomas S. 2:14.314 1 2 2:17.044
25 Christina S. 2:18.986 6 6 2:18.986
26 Emanuel H. 2:19.631 5 6 2:19.868

DAY 1 - PART 2, B6

# Name, surname Best time Best lap Total laps Last laptime
1 Marjan K. 2:08.838 3 5 2:14.448
2 Lang G. 2:08.913 2 6 2:10.539
3 Patryk Z. 2:08.979 2 3 2:14.219
4 Robert K. 2:09.134 3 4 2:12.094
5 Marius A. 2:09.205 4 5 2:09.672
6 Patryk K. 2:08.933 5 5 2:08.933
7 Daniel Z. 2:10.795 4 5 2:11.801
8 Kevin S. 2:11.677 1 3 2:12.708
9 Marc P. 2:11.857 1 5 2:12.900
10 Sašo P. 2:12.034 3 3 2:12.034
11 Roman U. 2:12.411 3 5 2:13.785
12 Stefan K. 2:12.426 3 4 2:12.442
13 Niklaus M. 2:12.515 3 3 2:12.515
14 Philipp E. 2:12.676 2 2 2:12.676
15 Matthias L. 2:12.974 1 2 2:15.460
16 Luca H. 2:13.104 1 3 2:13.744
17 Stoican C. 2:13.165 1 2 2:15.871
18 Tomas S. 2:13.349 2 4 2:13.830
19 Florian K. 2:13.408 1 2 2:15.061
20 Emanuel K. 2:13.478 1 2 2:13.725
21 Manuel B. 2:13.673 2 2 2:13.673
22 Andreas S. 2:13.769 2 6 2:14.768
23 David K. 2:13.843 1 2 2:14.167
24 Nick K. 2:14.015 1 2 2:14.401
25 Tim H. 2:14.039 3 3 2:14.039
26 Maciej N. 2:14.157 3 6 2:17.059
27 Roland S. 2:16.245 2 4 2:17.023
28 Christina S. 2:17.511 5 5 2:17.511

DAY 1 - PART 2, C4

# Name, surname Best time Best lap Total laps Last laptime
1 Stefan B. 2:12.617 2 4 2:17.412
2 Michael S. 2:13.276 5 7 2:17.611
3 Marc J. 2:14.047 6 6 2:14.047
4 Marco C. 2:14.470 4 7 2:16.235
5 Lukasz A. 2:14.630 7 7 2:14.630
6 Tomasz M. 2:15.074 2 6 2:16.614
7 András F. 2:15.293 3 3 2:15.293
8 Dariusz W. 2:15.309 2 3 2:17.164
