Track Day @EuroSpeedway Lausitz 2024
August 10-11, 09:00 – 18:00 (Sat – Sun)
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Plener G. | 1:49.785 | 3 | 6 | 1:50.984 |
2 | Sebastian W. | 1:51.346 | 5 | 7 | 1:53.184 |
3 | Markus H. | 1:52.613 | 4 | 6 | 1:53.151 |
4 | Hilmar F. | 1:53.297 | 1 | 7 | 1:54.402 |
5 | Martin J. | 1:54.696 | 1 | 4 | 2:01.608 |
6 | Lars E. | 1:54.801 | 7 | 7 | 1:54.801 |
7 | Ivo S. | 1:54.883 | 5 | 6 | 1:55.394 |
8 | Roberto S. | 1:54.905 | 6 | 7 | 1:55.350 |
9 | Mario N. | 1:55.455 | 3 | 3 | 1:55.455 |
10 | Torsten N. | 1:55.902 | 6 | 6 | 1:55.902 |
11 | Marcis P. | 1:56.049 | 7 | 7 | 1:56.049 |
12 | Jörg S. | 1:56.159 | 4 | 6 | 1:59.070 |
13 | Will M. | 1:56.663 | 7 | 7 | 1:56.663 |
14 | Galusinski K. | 1:56.833 | 3 | 5 | 1:59.156 |
15 | André L. | 1:57.902 | 4 | 4 | 1:57.902 |
16 | Jörn G. | 1:57.933 | 5 | 5 | 1:57.933 |
17 | Christian S. | 1:58.459 | 5 | 5 | 1:58.459 |
18 | Denny L. | 1:59.313 | 2 | 2 | 1:59.313 |
19 | Mathias K. | 1:59.320 | 3 | 5 | 2:23.016 |
20 | Mario T. | 1:59.434 | 5 | 5 | 1:59.434 |
21 | Frank B. | 1:59.685 | 1 | 4 | 2:00.805 |
22 | Alfreds L. | 1:59.769 | 4 | 6 | 2:00.282 |
23 | Stoldt B. | 1:59.779 | 3 | 4 | 2:02.646 |
24 | Tom P. | 1:59.997 | 5 | 5 | 1:59.997 |
25 | Gino F. | 2:00.022 | 6 | 6 | 2:00.022 |
26 | Steve S. | 2:00.303 | 2 | 2 | 2:00.303 |
27 | Henry F. | 2:01.303 | 2 | 2 | 2:01.303 |
28 | Harald H. | 2:01.323 | 4 | 6 | 2:01.623 |
29 | Enriko G. | 2:01.387 | 6 | 6 | 2:01.387 |
30 | Andre N. | 2:01.786 | 2 | 2 | 2:01.786 |
32 | Wolfgang F. | 2:03.536 | 1 | 1 | 2:03.536 |
33 | Gärtner C. | 2:06.779 | 5 | 6 | 2:07.531 |
34 | Gerd G. | 2:07.558 | 2 | 3 | 2:09.893 |
35 | Oliver W. | 2:08.654 | 3 | 3 | 2:08.654 |
36 | Kristian M. | 2:09.161 | 6 | 6 | 2:09.161 |
DAY 1 - PART 1, A2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Markus H. | 1:49.018 | 5 | 5 | 1:49.018 |
2 | Hilmar F. | 1:49.145 | 5 | 6 | 1:49.211 |
3 | Plener G. | 1:49.264 | 4 | 5 | 1:49.968 |
4 | Sebastian W. | 1:50.368 | 3 | 4 | 1:51.718 |
5 | Christoph S. | 1:51.945 | 4 | 4 | 1:51.945 |
6 | Roberto S. | 1:51.998 | 5 | 5 | 1:51.998 |
7 | Marcis P. | 1:52.078 | 4 | 5 | 1:52.954 |
8 | Lars E. | 1:52.340 | 2 | 4 | 1:58.083 |
9 | Ivo S. | 1:52.901 | 3 | 4 | 1:53.347 |
10 | Martin J. | 1:53.661 | 1 | 1 | 1:53.661 |
11 | Jörg S. | 1:53.715 | 2 | 4 | 1:54.571 |
12 | Frank B. | 1:53.817 | 3 | 4 | 1:54.537 |
13 | Tom P. | 1:54.175 | 3 | 4 | 1:56.657 |
14 | Mario N. | 1:54.186 | 3 | 4 | 1:54.729 |
15 | Will M. | 1:54.359 | 4 | 4 | 1:54.359 |
16 | Alfreds L. | 1:55.192 | 1 | 5 | 1:55.892 |
17 | Galusinski K. | 1:55.372 | 2 | 4 | 1:56.754 |
18 | Christian S. | 1:55.487 | 2 | 4 | 1:56.351 |
19 | Torsten N. | 1:55.625 | 2 | 4 | 1:55.958 |
20 | Denny L. | 1:55.708 | 2 | 3 | 1:58.093 |
21 | Wolfgang F. | 1:55.992 | 2 | 4 | 1:56.181 |
22 | Harald H. | 1:56.074 | 4 | 4 | 1:56.074 |
23 | André L. | 1:57.033 | 4 | 4 | 1:57.033 |
24 | Henry F. | 1:57.724 | 4 | 4 | 1:57.724 |
25 | Mathias K. | 1:57.986 | 3 | 3 | 1:57.986 |
26 | Steve S. | 1:58.221 | 3 | 3 | 1:58.221 |
27 | Andre N. | 1:58.374 | 4 | 4 | 1:58.374 |
28 | Gino F. | 1:58.431 | 4 | 4 | 1:58.431 |
29 | Jörn G. | 1:58.714 | 3 | 4 | 1:58.866 |
30 | Mario T. | 1:58.983 | 3 | 3 | 1:58.983 |
31 | Stoldt B. | 1:59.642 | 4 | 4 | 1:59.642 |
32 | Enriko G. | 2:00.030 | 4 | 4 | 2:00.030 |
33 | Kristian M. | 2:03.880 | 4 | 4 | 2:03.880 |
34 | Gärtner C. | 2:05.035 | 3 | 4 | 2:05.698 |
35 | Gerd G. | 2:05.193 | 3 | 3 | 2:05.193 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Plener G. | 1:48.440 | 4 | 6 | 1:50.393 |
2 | Hilmar F. | 1:48.826 | 5 | 8 | 1:50.880 |
3 | Sebastian W. | 1:49.899 | 1 | 7 | 1:52.010 |
4 | Markus H. | 1:50.540 | 4 | 5 | 1:53.467 |
5 | Marcis P. | 1:50.910 | 6 | 6 | 1:50.910 |
6 | Martin J. | 1:51.570 | 2 | 4 | 1:53.307 |
7 | Christoph S. | 1:51.849 | 3 | 5 | 1:52.037 |
8 | Galusinski K. | 1:52.362 | 5 | 7 | 1:53.381 |
9 | Wolfgang F. | 1:52.584 | 7 | 7 | 1:52.584 |
10 | Lars E. | 1:52.749 | 3 | 7 | 1:53.592 |
11 | Alfreds L. | 1:52.777 | 3 | 8 | 1:54.209 |
12 | Ivo S. | 1:52.831 | 3 | 8 | 1:54.146 |
13 | Mario N. | 1:53.133 | 3 | 6 | 1:54.380 |
14 | Torsten V. | 1:53.214 | 2 | 2 | 1:53.214 |
15 | Jörg S. | 1:53.400 | 4 | 7 | 1:54.598 |
16 | Roberto S. | 1:53.575 | 6 | 8 | 1:53.971 |
17 | Denny L. | 1:53.709 | 1 | 2 | 1:55.786 |
18 | Frank B. | 1:53.833 | 7 | 7 | 1:53.833 |
19 | Will M. | 1:54.293 | 4 | 7 | 1:56.730 |
20 | Harald H. | 1:54.928 | 6 | 7 | 1:56.269 |
21 | Torsten N. | 1:55.096 | 2 | 7 | 1:56.617 |
22 | Mathias K. | 1:55.686 | 3 | 4 | 1:56.204 |
23 | Christian S. | 1:55.687 | 2 | 7 | 1:56.801 |
24 | Henry F. | 1:55.692 | 6 | 6 | 1:55.692 |
25 | Tom P. | 1:55.699 | 6 | 6 | 1:55.699 |
26 | Steve S. | 1:56.223 | 5 | 6 | 1:56.641 |
27 | Enriko G. | 1:56.348 | 2 | 7 | 1:58.086 |
28 | Mario T. | 1:56.393 | 6 | 7 | 1:56.625 |
29 | André L. | 1:56.523 | 5 | 5 | 1:56.523 |
30 | Andre N. | 1:56.821 | 3 | 4 | 1:57.172 |
31 | Gino F. | 1:57.023 | 7 | 7 | 1:57.023 |
32 | Stoldt B. | 1:57.333 | 7 | 7 | 1:57.333 |
33 | Jörn G. | 1:57.408 | 2 | 4 | 1:58.049 |
34 | Kristian M. | 2:00.983 | 1 | 6 | 2:01.982 |
35 | Gärtner C. | 2:04.664 | 3 | 6 | 2:05.010 |
36 | Gerd G. | 2:07.904 | 2 | 2 | 2:07.904 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Björn E. | 1:59.847 | 3 | 3 | 1:59.847 |
2 | Jan G. | 2:01.204 | 3 | 3 | 2:01.204 |
3 | Junginger S. | 2:01.314 | 2 | 2 | 2:01.314 |
4 | Martin T. | 2:01.676 | 3 | 3 | 2:01.676 |
5 | Steffen L. | 2:02.731 | 2 | 2 | 2:02.731 |
6 | Robert P. | 2:02.771 | 4 | 4 | 2:02.771 |
7 | Sven S. | 2:03.223 | 3 | 3 | 2:03.223 |
8 | Tommy J. | 2:03.467 | 1 | 2 | 2:07.617 |
9 | Heiko K. | 2:03.490 | 1 | 2 | 2:03.604 |
10 | Christian S. | 2:04.056 | 3 | 3 | 2:04.056 |
11 | Christoph H. | 2:04.571 | 2 | 2 | 2:04.571 |
12 | Gerhard H. | 2:04.841 | 2 | 2 | 2:04.841 |
13 | Dustin K. | 2:05.649 | 2 | 2 | 2:05.649 |
14 | Sascha N. | 2:05.685 | 3 | 3 | 2:05.685 |
15 | Billy T. | 2:05.749 | 2 | 2 | 2:05.749 |
16 | Attila S. | 2:06.286 | 1 | 2 | 2:06.444 |
17 | Derksen C. | 2:06.755 | 2 | 3 | 2:08.191 |
18 | Uwe S. | 2:06.834 | 2 | 2 | 2:06.834 |
19 | Christoph S. | 2:07.334 | 2 | 2 | 2:07.334 |
20 | Dennis S. | 2:07.430 | 2 | 3 | 2:08.807 |
21 | Stephan M. | 2:08.041 | 2 | 2 | 2:08.041 |
22 | Daniel L. | 2:08.158 | 2 | 2 | 2:08.158 |
23 | Tobias G. | 2:09.846 | 2 | 2 | 2:09.846 |
24 | Mathias W. | 2:09.922 | 1 | 2 | 2:13.843 |
25 | Jens K. | 2:10.502 | 2 | 2 | 2:10.502 |
26 | Lars D. | 2:11.862 | 2 | 2 | 2:11.862 |
27 | Andreas S. | 2:11.992 | 2 | 3 | 2:13.072 |
28 | Danny H. | 2:12.022 | 2 | 3 | 2:13.259 |
29 | Matthias P. | 2:12.075 | 1 | 2 | 2:14.058 |
30 | Lars S. | 2:12.254 | 2 | 3 | 2:13.171 |
31 | Andreas B. | 2:13.244 | 1 | 2 | 2:14.887 |
32 | Michael H. | 2:13.282 | 3 | 3 | 2:13.282 |
33 | Marcus H. | 2:13.870 | 1 | 2 | 2:13.901 |
34 | Robert R. | 2:13.913 | 1 | 2 | 2:18.041 |
35 | Martin S. | 2:14.342 | 2 | 2 | 2:14.342 |
36 | Reinhard K. | 2:19.327 | 1 | 1 | 2:19.327 |
37 | Henri W. | 2:19.528 | 2 | 2 | 2:19.528 |
38 | Sebastian E. | 3:09.532 | 1 | 1 | 3:09.532 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Björn E. | 1:57.037 | 4 | 4 | 1:57.037 |
2 | Jan G. | 1:57.736 | 4 | 4 | 1:57.736 |
3 | Junginger S. | 1:58.975 | 1 | 4 | 4:32.134 |
4 | Christoph H. | 1:59.231 | 4 | 5 | 3:12.233 |
5 | Christian S. | 1:59.725 | 4 | 5 | 2:58.216 |
6 | Billy T. | 1:59.918 | 1 | 4 | 2:03.334 |
7 | Tommy J. | 2:00.047 | 3 | 4 | 2:01.601 |
8 | Steffen L. | 2:00.049 | 3 | 3 | 2:00.049 |
9 | Martin T. | 2:00.385 | 3 | 4 | 2:01.345 |
10 | Sven S. | 2:00.640 | 2 | 5 | 3:23.392 |
11 | Derksen C. | 2:01.033 | 3 | 5 | 3:34.254 |
12 | Daniel L. | 2:01.146 | 4 | 5 | 3:01.309 |
13 | Robert P. | 2:01.377 | 4 | 5 | 3:10.121 |
14 | Dennis S. | 2:01.395 | 3 | 3 | 2:01.395 |
15 | Tobias H. | 2:01.570 | 3 | 4 | 3:53.387 |
16 | Heiko K. | 2:01.722 | 4 | 4 | 2:01.722 |
17 | Sascha N. | 2:01.903 | 4 | 5 | 3:08.982 |
18 | Attila S. | 2:01.904 | 2 | 3 | 2:03.226 |
19 | Uwe S. | 2:02.304 | 4 | 4 | 2:02.304 |
20 | Dustin K. | 2:02.667 | 2 | 3 | 2:02.696 |
21 | Stephan M. | 2:03.114 | 3 | 3 | 2:03.114 |
22 | Gerhard H. | 2:03.643 | 1 | 3 | 2:06.576 |
23 | Tobias G. | 2:04.372 | 3 | 3 | 2:04.372 |
24 | Andreas B. | 2:04.741 | 4 | 4 | 2:04.741 |
25 | Mathias W. | 2:04.872 | 1 | 4 | 2:09.521 |
26 | Danny H. | 2:05.059 | 3 | 3 | 2:05.059 |
27 | Przemyslaw G. | 2:05.117 | 3 | 4 | 3:08.554 |
28 | Robert R. | 2:05.303 | 4 | 4 | 2:05.303 |
29 | Andreas S. | 2:05.427 | 2 | 3 | 2:06.267 |
30 | Jens K. | 2:06.689 | 2 | 4 | 5:05.267 |
31 | Lars S. | 2:06.824 | 2 | 3 | 2:07.304 |
32 | Michael H. | 2:07.132 | 4 | 5 | 2:55.770 |
33 | Lars D. | 2:07.482 | 2 | 4 | 5:10.317 |
34 | Sebastian E. | 2:07.556 | 1 | 2 | 2:08.301 |
35 | Matthias P. | 2:07.655 | 1 | 3 | 2:08.944 |
36 | Andreas L. | 2:07.889 | 3 | 4 | 2:59.537 |
37 | Christoph S. | 2:07.900 | 2 | 3 | 2:09.679 |
38 | Martin S. | 2:08.499 | 2 | 3 | 2:12.291 |
39 | Oliver W. | 2:08.601 | 1 | 3 | 2:12.451 |
40 | Marcus H. | 2:08.622 | 1 | 3 | 2:10.903 |
41 | Henri W. | 2:09.823 | 2 | 4 | 2:12.212 |
42 | Reinhard K. | 2:10.257 | 1 | 4 | 5:24.907 |
43 | Jakub W. | 2:23.118 | 1 | 1 | 2:23.118 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Dustin K. | 2:03.708 | 3 | 3 | 2:03.708 |
2 | Mathias W. | 2:02.146 | 5 | 5 | 2:02.146 |
3 | Christoph S. | 2:05.998 | 4 | 5 | 2:07.834 |
4 | Przemyslaw G. | 1:56.736 | 6 | 6 | 1:56.736 |
5 | Björn E. | 1:57.592 | 7 | 7 | 1:57.592 |
6 | Attila S. | 1:57.777 | 2 | 6 | 2:00.806 |
7 | Sven S. | 1:58.215 | 3 | 5 | 2:01.067 |
8 | Billy T. | 1:58.366 | 6 | 7 | 2:01.135 |
9 | Jan G. | 1:58.488 | 7 | 7 | 1:58.488 |
10 | Christoph H. | 1:58.491 | 6 | 7 | 1:59.734 |
11 | Christian S. | 1:58.568 | 7 | 7 | 1:58.568 |
12 | Martin T. | 1:58.572 | 6 | 7 | 2:00.142 |
13 | Tobias H. | 1:58.946 | 3 | 5 | 2:02.165 |
14 | Tommy J. | 1:59.556 | 7 | 7 | 1:59.556 |
15 | Steffen L. | 1:59.616 | 6 | 7 | 2:03.762 |
16 | Robert P. | 1:59.685 | 6 | 7 | 2:05.433 |
17 | Derksen C. | 2:00.492 | 5 | 7 | 2:02.223 |
18 | Dennis S. | 2:00.496 | 3 | 6 | 2:02.335 |
19 | Stephan M. | 2:00.531 | 3 | 7 | 2:03.528 |
20 | Junginger S. | 2:00.910 | 3 | 5 | 2:01.808 |
21 | Sascha N. | 2:01.008 | 5 | 5 | 2:01.008 |
22 | Daniel L. | 2:01.209 | 7 | 7 | 2:01.209 |
23 | Robert R. | 2:02.136 | 2 | 6 | 2:02.866 |
24 | Gerhard H. | 2:03.121 | 6 | 6 | 2:03.121 |
25 | Andreas S. | 2:03.170 | 3 | 7 | 2:03.985 |
26 | Uwe S. | 2:03.333 | 2 | 2 | 2:03.333 |
27 | Andreas B. | 2:03.339 | 6 | 6 | 2:03.339 |
28 | Jens K. | 2:03.677 | 2 | 6 | 2:05.714 |
29 | Andreas L. | 2:03.719 | 6 | 6 | 2:03.719 |
30 | Danny H. | 2:03.941 | 5 | 5 | 2:03.941 |
31 | Lars D. | 2:04.152 | 3 | 5 | 2:10.269 |
32 | Michael H. | 2:04.877 | 5 | 7 | 2:07.153 |
33 | Martin S. | 2:04.978 | 1 | 4 | 2:07.070 |
34 | Lars S. | 2:05.303 | 1 | 6 | 2:06.364 |
35 | Oliver W. | 2:05.570 | 6 | 6 | 2:05.570 |
36 | Reinhard K. | 2:06.346 | 3 | 6 | 2:07.037 |
37 | Tobias G. | 2:06.351 | 1 | 6 | 2:07.840 |
38 | Sebastian E. | 2:06.537 | 3 | 5 | 2:08.486 |
39 | Matthias P. | 2:07.553 | 5 | 6 | 2:08.098 |
40 | Henri W. | 2:07.584 | 2 | 6 | 2:09.480 |
41 | Marcus H. | 2:08.869 | 1 | 2 | 2:09.326 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tomasz S. | 2:04.964 | 1 | 1 | 2:04.964 |
2 | Jakub B. | 2:07.348 | 1 | 1 | 2:07.348 |
3 | Torsten K. | 2:10.738 | 1 | 1 | 2:10.738 |
4 | Romano F. | 2:11.656 | 1 | 1 | 2:11.656 |
5 | Andreas H. | 2:12.267 | 1 | 1 | 2:12.267 |
6 | Paweł M. | 2:13.274 | 1 | 1 | 2:13.274 |
7 | Chantal E. | 2:13.414 | 1 | 1 | 2:13.414 |
8 | Paul K. | 2:14.205 | 1 | 1 | 2:14.205 |
9 | Marvin S. | 2:14.732 | 1 | 1 | 2:14.732 |
10 | Sandra W. | 2:15.783 | 1 | 1 | 2:15.783 |
11 | Holger Z. | 2:16.492 | 1 | 1 | 2:16.492 |
12 | Stefan H. | 2:16.521 | 1 | 1 | 2:16.521 |
13 | Christina K. | 2:16.829 | 1 | 1 | 2:16.829 |
14 | Andreas D. | 2:16.910 | 1 | 1 | 2:16.910 |
15 | Marcin J. | 2:17.449 | 1 | 1 | 2:17.449 |
16 | Klaus G. | 2:18.621 | 1 | 1 | 2:18.621 |
17 | Peter L. | 2:18.807 | 1 | 1 | 2:18.807 |
18 | Blömer H. | 2:18.932 | 1 | 1 | 2:18.932 |
19 | Philipp L. | 2:19.243 | 1 | 1 | 2:19.243 |
20 | Felix H. | 2:19.714 | 1 | 1 | 2:19.714 |
21 | Mirko S. | 2:19.961 | 1 | 1 | 2:19.961 |
22 | Christian H. | 2:20.570 | 1 | 1 | 2:20.570 |
23 | Marcel K. | 2:20.824 | 1 | 1 | 2:20.824 |
24 | Kai P. H. | 2:20.976 | 1 | 1 | 2:20.976 |
25 | Marco H. | 2:21.816 | 1 | 1 | 2:21.816 |
26 | Ivo S. | 2:22.750 | 1 | 1 | 2:22.750 |
27 | Marcel K. | 2:23.240 | 1 | 1 | 2:23.240 |
28 | Frank W. | 2:23.244 | 1 | 1 | 2:23.244 |
29 | Mike K. | 2:23.599 | 1 | 1 | 2:23.599 |
30 | Jörg K. | 2:23.912 | 1 | 1 | 2:23.912 |
31 | Christian W. | 2:24.083 | 1 | 1 | 2:24.083 |
32 | Paweł J. | 2:24.202 | 1 | 1 | 2:24.202 |
33 | Jendrik N. | 2:24.851 | 1 | 1 | 2:24.851 |
34 | Alexander W. | 2:25.660 | 1 | 1 | 2:25.660 |
35 | Dennis B. | 2:26.431 | 1 | 1 | 2:26.431 |
36 | Jens B. | 2:27.548 | 1 | 1 | 2:27.548 |
37 | Richard H. | 2:27.720 | 1 | 1 | 2:27.720 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tomasz S. | 1:58.464 | 6 | 6 | 1:58.464 |
2 | Paweł M. | 2:01.119 | 6 | 6 | 2:01.119 |
3 | Torsten K. | 2:02.723 | 1 | 2 | 2:03.397 |
4 | Romano F. | 2:03.931 | 6 | 6 | 2:03.931 |
5 | Nikolai K. | 2:04.384 | 1 | 2 | 2:04.429 |
6 | Christian H. | 2:04.563 | 5 | 5 | 2:04.563 |
7 | Andreas H. | 2:05.596 | 6 | 6 | 2:05.596 |
8 | Peter L. | 2:05.697 | 3 | 4 | 2:06.363 |
9 | Jakub B. | 2:05.950 | 6 | 6 | 2:05.950 |
10 | Mirko S. | 2:06.075 | 3 | 6 | 2:07.030 |
11 | Marcin J. | 2:06.378 | 4 | 6 | 2:07.935 |
12 | Chantal E. | 2:06.570 | 5 | 7 | 2:07.466 |
13 | Marco H. | 2:06.822 | 6 | 6 | 2:06.822 |
14 | Florian A. | 2:07.749 | 4 | 5 | 2:08.766 |
15 | Holger Z. | 2:08.218 | 3 | 7 | 2:09.372 |
16 | Blömer H. | 2:09.299 | 1 | 4 | 2:10.232 |
17 | Paul K. | 2:09.321 | 4 | 7 | 2:11.235 |
18 | Marvin S. | 2:09.380 | 3 | 6 | 2:10.704 |
19 | Frank W. | 2:10.448 | 6 | 6 | 2:10.448 |
20 | Marcel K. | 2:10.600 | 2 | 4 | 2:11.448 |
21 | Andreas D. | 2:10.604 | 4 | 6 | 2:11.007 |
22 | Stefan H. | 2:10.697 | 4 | 6 | 2:11.693 |
23 | Jens B. | 2:10.749 | 3 | 6 | 2:11.567 |
24 | Kai P. H. | 2:10.789 | 6 | 6 | 2:10.789 |
25 | Christina K. | 2:11.405 | 1 | 5 | 2:11.605 |
26 | Mattis O. | 2:11.797 | 3 | 3 | 2:11.797 |
27 | Marcel K. | 2:12.206 | 5 | 6 | 2:17.159 |
28 | Philipp L. | 2:12.243 | 4 | 4 | 2:12.243 |
29 | Paweł J. | 2:12.251 | 5 | 5 | 2:12.251 |
30 | Christian W. | 2:12.356 | 6 | 6 | 2:12.356 |
31 | Alexander W. | 2:12.666 | 2 | 4 | 2:15.581 |
32 | Felix H. | 2:13.073 | 2 | 2 | 2:13.073 |
33 | Jörg K. | 2:13.257 | 3 | 6 | 2:13.925 |
34 | Richard H. | 2:15.359 | 5 | 5 | 2:15.359 |
35 | Manuel E. | 2:16.048 | 5 | 6 | 2:16.500 |
36 | Walter W. | 2:16.141 | 2 | 2 | 2:16.141 |
37 | Mike K. | 2:16.603 | 3 | 6 | 2:16.855 |
38 | Jendrik N. | 2:17.531 | 6 | 6 | 2:17.531 |
39 | Dennis B. | 2:18.429 | 5 | 6 | 2:18.696 |
40 | Christopher D. | 2:24.467 | 1 | 2 | 2:29.661 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Torsten K. | 2:00.685 | 1 | 4 | 2:02.919 |
2 | Paweł M. | 2:00.701 | 4 | 4 | 2:00.701 |
3 | Andreas H. | 2:01.281 | 3 | 4 | 2:04.556 |
4 | Nikolai K. | 2:01.599 | 4 | 4 | 2:01.599 |
5 | Tomasz S. | 2:02.077 | 2 | 3 | 2:03.482 |
6 | Sandra W. | 2:02.948 | 3 | 3 | 2:02.948 |
7 | Peter L. | 2:03.550 | 4 | 4 | 2:03.550 |
8 | Romano F. | 2:04.286 | 2 | 3 | 2:05.047 |
9 | Mirko S. | 2:06.033 | 3 | 3 | 2:06.033 |
10 | Walter W. | 2:06.458 | 3 | 3 | 2:06.458 |
11 | Florian A. | 2:06.565 | 3 | 3 | 2:06.565 |
12 | Jakub B. | 2:06.590 | 2 | 2 | 2:06.590 |
13 | Marco H. | 2:07.535 | 3 | 3 | 2:07.535 |
14 | Paul K. | 2:07.854 | 4 | 4 | 2:07.854 |
15 | Kai P. H. | 2:08.148 | 3 | 3 | 2:08.148 |
16 | Chantal E. | 2:08.749 | 2 | 3 | 2:10.475 |
17 | Holger Z. | 2:08.871 | 1 | 4 | 2:12.007 |
18 | Christina K. | 2:08.910 | 3 | 3 | 2:08.910 |
19 | Jens B. | 2:09.415 | 2 | 3 | 2:11.113 |
20 | Philipp L. | 2:09.701 | 3 | 3 | 2:09.701 |
21 | Andreas D. | 2:09.905 | 3 | 3 | 2:09.905 |
22 | Jörg K. | 2:10.390 | 3 | 3 | 2:10.390 |
23 | Felix H. | 2:10.538 | 2 | 3 | 2:13.054 |
24 | Marvin S. | 10:28.643 | 1 | 2 | 2:10.659 |
25 | Frank W. | 2:11.806 | 2 | 3 | 2:12.715 |
26 | Mattis O. | 2:12.227 | 3 | 3 | 2:12.227 |
27 | Stefan H. | 2:12.977 | 2 | 3 | 2:15.065 |
28 | Marcel K. | 2:13.201 | 2 | 3 | 2:15.065 |
29 | Ivo S. | 2:13.526 | 3 | 3 | 2:13.526 |
30 | Marcel K. | 2:13.728 | 3 | 3 | 2:13.728 |
31 | Jendrik N. | 2:13.775 | 2 | 3 | 2:15.778 |
32 | Alexander W. | 2:13.883 | 2 | 3 | 2:14.026 |
33 | Christian W. | 2:14.019 | 3 | 3 | 2:14.019 |
34 | Mike K. | 2:15.051 | 3 | 3 | 2:15.051 |
35 | Manuel E. | 2:16.123 | 2 | 3 | 2:16.291 |
36 | Richard H. | 2:16.123 | 2 | 3 | 2:16.319 |
37 | Dennis B. | 2:18.350 | 3 | 3 | 2:18.350 |
38 | Christopher D. | 2:22.891 | 3 | 3 | 2:22.891 |
DAY 1 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jakub W. | 2:02.190 | 4 | 4 | 2:02.190 |
2 | Klaus-Peter L. | 2:08.128 | 5 | 6 | 2:16.126 |
3 | Jakub B. | 2:11.954 | 2 | 4 | 2:13.047 |
4 | Karsten S. | 2:13.237 | 5 | 6 | 2:15.944 |
5 | Luca K. | 2:14.874 | 3 | 3 | 2:14.874 |
6 | Fabian R. | 2:17.480 | 3 | 3 | 2:17.480 |
7 | Rolf W. | 2:18.580 | 6 | 6 | 2:18.580 |
8 | Karsten V. | 2:19.911 | 1 | 6 | 2:21.385 |
9 | Christian B. | 2:23.141 | 4 | 4 | 2:23.141 |
10 | Robert F. | 2:23.803 | 3 | 5 | 2:27.077 |
11 | Ricardo M. | 2:24.631 | 5 | 5 | 2:24.631 |
12 | Fred F. | 2:26.464 | 5 | 5 | 2:26.464 |
13 | Leonardo M. | 2:27.037 | 5 | 5 | 2:27.037 |
14 | Vitali H. | 2:27.360 | 5 | 5 | 2:27.360 |
15 | Ralf B. | 2:27.364 | 4 | 5 | 2:29.890 |
16 | Lukas D. | 2:28.596 | 3 | 3 | 2:28.596 |
17 | Schilling A. | 2:30.123 | 4 | 4 | 2:30.123 |
18 | Lucas D. | 2:30.174 | 3 | 5 | 2:30.506 |
19 | Andreas L. | 2:30.485 | 3 | 4 | 2:33.031 |
20 | Frederik W. J. | 2:33.300 | 2 | 2 | 2:33.300 |
21 | Michael S. | 2:33.357 | 4 | 5 | 2:35.009 |
22 | Franz S. | 2:34.095 | 4 | 5 | 2:47.601 |
23 | Klaes M. | 2:35.372 | 4 | 5 | 2:38.408 |
24 | Vjaceslav O. | 2:36.067 | 4 | 4 | 2:36.067 |
25 | Mads S. | 2:36.392 | 1 | 2 | 2:41.031 |
26 | Frederik B. | 2:38.468 | 2 | 2 | 2:38.468 |
27 | Janine G. | 2:38.705 | 5 | 5 | 2:38.705 |
28 | Lukas S. | 2:40.647 | 4 | 4 | 2:40.647 |
29 | Marc M. | 2:42.175 | 4 | 4 | 2:42.175 |
30 | Tom S. | 2:44.154 | 3 | 4 | 2:44.981 |
31 | Mario H. | 2:45.600 | 2 | 2 | 2:45.600 |
32 | Tom K. | 2:54.302 | 2 | 2 | 2:54.302 |
33 | Jens A. P. | 2:57.004 | 2 | 2 | 2:57.004 |
34 | Claudia R. | 3:01.921 | 2 | 2 | 3:01.921 |
35 | Schilling C. | 3:38.420 | 1 | 1 | 3:38.420 |
DAY 1 - PART 1, D2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Frederik M. | 2:18.970 | 1 | 1 | 2:18.970 |
1 | Jakub W. | 1:59.589 | 4 | 6 | 2:01.116 |
2 | Klaus-Peter L. | 2:07.816 | 6 | 6 | 2:07.816 |
3 | Luca K. | 2:08.145 | 1 | 6 | 2:12.395 |
