Track Day @Sachsenring 2024
August 1-2, 2024, 08:40 – 16:40 (Thu – Fri)
DAY 1 - PART 1, A1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Christoph B. | 1:37.739 | 1 | 2 | 1:39.683 |
| 2 | Lukas B. | 1:38.102 | 2 | 2 | 1:38.102 |
| 3 | Alexander B. | 1:38.108 | 2 | 2 | 1:38.108 |
| 4 | Marco T. | 1:38.955 | 1 | 2 | 1:39.738 |
| 5 | Ahmet K. | 1:39.339 | 2 | 2 | 1:39.339 |
| 6 | Mike P. | 1:39.759 | 2 | 2 | 1:39.759 |
| 7 | Magnus Z. | 1:40.138 | 2 | 2 | 1:40.138 |
| 8 | Patrick F. | 1:40.349 | 2 | 2 | 1:40.349 |
| 9 | Dominik K. | 1:41.267 | 2 | 2 | 1:41.267 |
| 10 | Lukas D. | 1:41.694 | 2 | 2 | 1:41.694 |
| 11 | Nico B. | 1:41.774 | 2 | 2 | 1:41.774 |
| 12 | Kemal G. | 1:41.914 | 2 | 2 | 1:41.914 |
| 13 | Lars W. | 1:42.210 | 2 | 2 | 1:42.210 |
| 14 | Jon O. | 1:42.745 | 2 | 2 | 1:42.745 |
| 15 | Thomas D. | 1:42.767 | 2 | 2 | 1:42.767 |
| 16 | Heiko S. | 1:42.898 | 2 | 2 | 1:42.898 |
| 17 | Hansjörg W. | 1:43.219 | 1 | 1 | 1:43.219 |
| 18 | Marco M. | 1:43.224 | 2 | 2 | 1:43.224 |
| 19 | Bernhard K. | 1:43.367 | 2 | 2 | 1:43.367 |
| 20 | Frank D. | 1:44.210 | 2 | 2 | 1:44.210 |
| 21 | Robert P. | 1:44.329 | 2 | 2 | 1:44.329 |
| 22 | Danilo F. | 1:45.333 | 2 | 2 | 1:45.333 |
| 23 | Nico B. | 1:45.369 | 2 | 2 | 1:45.369 |
| 24 | Huber S. | 1:49.143 | 1 | 2 | 1:50.009 |
| 25 | Marcus H. | 1:49.826 | 1 | 2 | 1:51.997 |
| 26 | Gärtner C. | 1:50.010 | 1 | 1 | 1:50.010 |
| 27 | Dirk J. | 1:57.360 | 2 | 2 | 1:57.360 |
DAY 1 - PART 1, A2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Ahmet K. | 1:34.215 | 4 | 10 | 1:37.008 |
| 2 | Hansjörg W. | 1:34.379 | 6 | 7 | 1:34.771 |
| 3 | Lukas B. | 1:34.687 | 3 | 4 | 1:36.586 |
| 4 | Mike P. | 1:34.720 | 8 | 8 | 1:34.720 |
| 5 | Dominik K. | 1:35.014 | 4 | 4 | 1:35.014 |
| 6 | Christoph B. | 1:35.164 | 4 | 6 | 1:35.861 |
| 7 | Nico B. | 1:35.745 | 5 | 6 | 1:36.316 |
| 8 | Alexander B. | 1:36.590 | 1 | 2 | 3:13.754 |
| 9 | Jon O. | 1:37.201 | 3 | 3 | 1:37.201 |
| 10 | Magnus Z. | 1:37.610 | 4 | 4 | 1:37.610 |
| 11 | Heiko S. | 1:37.822 | 4 | 9 | 1:38.592 |
| 12 | Marco M. | 1:37.925 | 8 | 8 | 1:37.925 |
| 13 | Lars W. | 1:38.419 | 3 | 5 | 1:38.931 |
| 14 | Patrick F. | 1:38.435 | 3 | 4 | 1:40.516 |
| 15 | Marco T. | 1:38.789 | 1 | 5 | 1:39.309 |
| 16 | Frank D. | 1:38.897 | 6 | 9 | 1:40.698 |
| 17 | Robert P. | 1:39.382 | 7 | 9 | 1:39.656 |
| 18 | Lukas D. | 1:39.524 | 2 | 6 | 1:39.847 |
| 19 | Thomas D. | 1:39.539 | 6 | 9 | 1:39.688 |
| 20 | Bernhard K. | 1:40.628 | 4 | 8 | 1:42.200 |
| 21 | Marcus H. | 1:40.881 | 5 | 8 | 1:44.913 |
| 22 | Huber S. | 1:41.036 | 7 | 8 | 1:42.210 |
| 23 | Danilo F. | 1:41.620 | 7 | 8 | 1:41.856 |
| 24 | Robert B. | 1:41.766 | 8 | 9 | 1:41.855 |
| 25 | Gärtner C. | 1:44.634 | 4 | 7 | 1:45.126 |
| 26 | Dirk J. | 1:46.522 | 8 | 8 | 1:46.522 |
DAY 1 - PART 1, A3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Ronney S. | 1:43.992 | 1 | 3 | 1:45.572 |
| 1 | Hansjörg W. | 1:33.296 | 6 | 7 | 1:34.359 |
| 2 | Ahmet K. | 1:34.605 | 6 | 8 | 1:35.497 |
| 3 | Lukas B. | 1:34.687 | 3 | 4 | 1:38.799 |
| 4 | Mike P. | 1:35.264 | 5 | 5 | 1:35.264 |
| 5 | Nico B. | 1:35.368 | 3 | 6 | 1:37.273 |
| 6 | Christoph B. | 1:35.974 | 1 | 7 | 1:39.612 |
| 7 | Jon O. | 1:36.030 | 3 | 5 | 1:36.248 |
| 8 | Heiko S. | 1:36.089 | 2 | 8 | 1:37.010 |
| 9 | Magnus Z. | 1:36.359 | 3 | 3 | 1:36.359 |
| 10 | Lars W. | 1:37.773 | 4 | 4 | 1:37.773 |
| 11 | Marco M. | 1:38.064 | 4 | 6 | 1:39.433 |
| 12 | Frank D. | 1:38.369 | 4 | 8 | 1:43.861 |
| 13 | Huber S. | 1:38.542 | 2 | 8 | 1:42.320 |
| 14 | Lukas D. | 1:38.839 | 3 | 8 | 1:42.569 |
| 15 | Thomas D. | 1:38.928 | 6 | 8 | 1:41.729 |
| 16 | Patrick F. | 1:38.964 | 7 | 7 | 1:38.964 |
| 17 | Marco T. | 1:39.068 | 3 | 5 | 1:40.365 |
| 18 | Marcus H. | 1:39.093 | 4 | 6 | 1:39.444 |
| 19 | Bernhard K. | 1:39.426 | 2 | 6 | 1:41.504 |
| 20 | Robert P. | 1:39.489 | 7 | 7 | 1:39.489 |
| 21 | Danilo F. | 1:40.338 | 3 | 6 | 1:57.227 |
| 22 | Robert B. | 1:41.133 | 6 | 7 | 1:45.747 |
| 23 | Gärtner C. | 1:42.387 | 6 | 6 | 1:42.387 |
| 25 | Dirk J. | 1:44.496 | 7 | 7 | 1:44.496 |
| 26 | Nico B. | 1:45.375 | 5 | 6 | 1:45.793 |
DAY 1 - PART 1, B1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Sven S. | 1:41.010 | 5 | 5 | 1:41.010 |
| 2 | Sengel A. | 1:41.423 | 4 | 6 | 1:42.284 |
| 3 | Damian W. | 1:41.975 | 6 | 6 | 1:41.975 |
| 4 | Ronald H. | 1:42.009 | 4 | 6 | 1:42.470 |
| 5 | Ivo W. | 1:42.092 | 6 | 6 | 1:42.092 |
| 6 | Alexander B. | 1:42.306 | 4 | 5 | 1:48.534 |
| 7 | Lars D. | 1:42.439 | 5 | 6 | 1:45.898 |
| 8 | Simon B. | 1:43.482 | 2 | 3 | 1:44.714 |
| 9 | Jan S. | 1:43.626 | 4 | 6 | 1:46.137 |
| 10 | Hartmut S. | 1:43.716 | 4 | 5 | 1:44.053 |
| 11 | Uli I. | 1:44.312 | 5 | 5 | 1:44.312 |
| 12 | Stephen K. | 1:44.813 | 4 | 6 | 1:46.081 |
| 13 | Horst G. | 1:46.351 | 4 | 6 | 1:48.946 |
| 14 | Andre B. | 1:46.474 | 1 | 6 | 1:48.476 |
| 15 | Steffen R. | 1:46.566 | 2 | 5 | 1:48.771 |
| 16 | Hartmut K. | 1:46.808 | 4 | 6 | 1:48.452 |
| 17 | Mathias E. | 1:46.860 | 5 | 5 | 1:46.860 |
| 18 | Dave H. | 1:46.988 | 5 | 6 | 1:50.058 |
| 19 | Nikolaus G. | 1:47.748 | 5 | 5 | 1:47.748 |
| 20 | Matthias T. | 1:47.837 | 2 | 2 | 1:47.837 |
| 21 | Steve B. | 1:48.007 | 4 | 4 | 1:48.007 |
| 22 | Patrick L. | 1:48.442 | 5 | 5 | 1:48.442 |
| 23 | Timo F. | 1:48.666 | 2 | 3 | 1:50.537 |
| 24 | Andy K. | 1:49.251 | 5 | 5 | 1:49.251 |
| 25 | Tomasz D. | 1:49.447 | 4 | 4 | 1:49.447 |
| 26 | Jacek M. | 1:49.481 | 5 | 6 | 1:50.364 |
| 27 | Dirk M. | 1:52.249 | 4 | 4 | 1:52.249 |
| 28 | Marlon H. | 1:53.818 | 1 | 1 | 1:53.818 |
| 29 | Dietmar S. | 1:57.317 | 5 | 5 | 1:57.317 |
DAY 1 - PART 1, B2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Sengel A. | 1:38.738 | 2 | 2 | 1:38.738 |
| 2 | Damian W. | 1:39.646 | 2 | 2 | 1:39.646 |
| 3 | Stephen K. | 1:40.589 | 2 | 2 | 1:40.589 |
| 4 | Ronald H. | 1:40.686 | 2 | 3 | 1:41.504 |
| 5 | Ivo W. | 1:42.075 | 2 | 2 | 1:42.075 |
| 6 | Mathias E. | 1:43.173 | 1 | 2 | 1:43.994 |
| 7 | Dave H. | 1:44.079 | 2 | 2 | 1:44.079 |
| 8 | Uli I. | 1:44.468 | 2 | 2 | 1:44.468 |
| 9 | Lars D. | 1:44.886 | 1 | 1 | 1:44.886 |
| 10 | Hartmut S. | 1:45.171 | 1 | 1 | 1:45.171 |
| 11 | Steffen R. | 1:45.619 | 2 | 2 | 1:45.619 |
| 12 | Horst G. | 1:45.892 | 2 | 2 | 1:45.892 |
| 13 | Nikolaus G. | 1:45.955 | 2 | 3 | 1:47.486 |
| 14 | Marlon H. | 1:46.303 | 2 | 2 | 1:46.303 |
| 15 | Hartmut K. | 1:46.463 | 2 | 2 | 1:46.463 |
| 16 | Andre B. | 1:46.479 | 1 | 1 | 1:46.479 |
| 17 | Alexander B. | 1:46.739 | 1 | 1 | 1:46.739 |
| 18 | Patrick L. | 1:46.885 | 2 | 3 | 1:46.975 |
| 19 | Dirk M. | 1:46.953 | 2 | 2 | 1:46.953 |
| 20 | Timo F. | 1:48.778 | 1 | 1 | 1:48.778 |
| 21 | Andy K. | 1:48.830 | 1 | 2 | 1:49.590 |
| 22 | Tomasz D. | 1:49.099 | 1 | 1 | 1:49.099 |
| 23 | Matthias T. | 1:49.879 | 1 | 1 | 1:49.879 |
| 24 | Dietmar S. | 1:52.903 | 2 | 2 | 1:52.903 |
| 25 | Simon B. | 2:19.487 | 1 | 1 | 2:19.487 |
| 26 | Sven S. | 3:21.948 | 1 | 1 | 3:21.948 |
DAY 1 - PART 1, C1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Alexander T. | 1:45.405 | 2 | 2 | 1:45.405 |
| 2 | Paul K. | 1:45.882 | 2 | 3 | 1:55.893 |
| 3 | Patrick M. | 1:46.269 | 2 | 3 | 7:26.944 |
| 4 | Patrick H. | 1:47.759 | 1 | 3 | 7:57.517 |
| 5 | Axel K. | 1:47.769 | 1 | 1 | 1:47.769 |
| 6 | Simon B. | 1:47.804 | 1 | 3 | 7:58.914 |
| 7 | Andreas B. | 1:48.291 | 2 | 3 | 1:51.516 |
| 8 | Torsten N. | 1:48.889 | 3 | 3 | 1:48.889 |
| 9 | Kruse M. | 1:51.012 | 1 | 3 | 8:11.122 |
| 10 | Erik K. | 1:51.017 | 3 | 4 | 7:05.111 |
| 11 | Greisel S. | 1:51.066 | 2 | 2 | 1:51.066 |
| 12 | Maurice G. | 1:53.724 | 3 | 3 | 1:53.724 |
| 13 | Michael P. | 1:53.879 | 2 | 3 | 8:26.051 |
| 14 | Michał L. | 1:55.564 | 1 | 2 | 1:59.726 |
| 15 | Andreas E. | 1:56.409 | 2 | 2 | 1:56.409 |
| 16 | Ramon W. | 1:57.285 | 2 | 3 | 2:00.463 |
| 17 | Jacek M. | 1:57.340 | 2 | 3 | 1:59.160 |
| 18 | Marc H. | 1:57.802 | 2 | 3 | 1:59.932 |
| 19 | Mike H. | 1:58.241 | 3 | 3 | 1:58.241 |
| 20 | Diana W. | 1:59.648 | 2 | 3 | 2:05.839 |
| 21 | Mariusz R. | 1:59.715 | 2 | 3 | 2:01.218 |
| 22 | Hartmut G. | 2:00.929 | 2 | 2 | 2:00.929 |
| 23 | Manuel E. | 2:01.407 | 2 | 3 | 2:06.064 |
| 24 | Matthias B. | 2:01.787 | 1 | 3 | 7:49.640 |
| 25 | Alfons S. | 2:07.692 | 2 | 2 | 2:07.692 |
| 26 | Lisa S. | 2:15.772 | 1 | 1 | 2:15.772 |
DAY 1 - PART 1, C3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Alexander T. | 1:37.400 | 2 | 7 | 1:44.043 |
| 2 | Patrick M. | 1:38.659 | 5 | 6 | 1:42.625 |
| 3 | Ludwig S. | 1:40.746 | 5 | 5 | 1:40.746 |
| 4 | Paul K. | 1:41.879 | 5 | 6 | 1:42.628 |
| 5 | Erik K. | 1:43.327 | 2 | 5 | 1:45.559 |
| 6 | Greisel S. | 1:44.252 | 6 | 6 | 1:44.252 |
| 7 | Jacek M. | 1:44.386 | 5 | 7 | 1:48.328 |
| 8 | Patrick H. | 1:45.160 | 5 | 6 | 1:47.370 |
| 9 | Simon B. | 1:45.735 | 4 | 4 | 1:45.735 |
| 10 | Kruse M. | 1:45.910 | 5 | 5 | 1:45.910 |
| 11 | Ramon W. | 1:46.710 | 6 | 6 | 1:46.710 |
| 12 | Andreas E. | 1:47.004 | 5 | 6 | 1:52.682 |
| 13 | Maurice G. | 1:47.066 | 5 | 6 | 1:48.236 |
| 14 | Michał L. | 1:48.050 | 1 | 6 | 1:58.473 |
| 15 | Marc H. | 1:48.301 | 5 | 6 | 1:48.646 |
| 16 | Axel K. | 1:48.638 | 4 | 5 | 1:50.036 |
| 17 | Michael P. | 1:49.043 | 6 | 6 | 1:49.043 |
| 18 | Alfons S. | 1:49.744 | 5 | 5 | 1:49.744 |
| 19 | Stefan H. | 1:50.179 | 3 | 3 | 1:50.179 |
| 20 | Mariusz R. | 1:50.444 | 6 | 6 | 1:50.444 |
| 21 | Matthias B. | 1:51.047 | 3 | 4 | 1:52.982 |
| 22 | Maciej P. | 1:51.610 | 4 | 6 | 1:54.270 |
| 23 | Alexander W. | 1:53.511 | 4 | 6 | 1:59.233 |
| 24 | Andreas B. | 1:54.252 | 2 | 6 | 2:01.260 |
| 25 | Hartmut G. | 1:55.258 | 3 | 3 | 1:55.258 |
| 26 | Diana W. | 1:56.834 | 1 | 5 | 2:00.995 |
| 27 | Manuel E. | 1:56.916 | 3 | 6 | 1:59.789 |
DAY 1 - PART 1, D1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Dennis A. | 1:42.317 | 7 | 7 | 1:42.317 |
| 2 | Schäfer-Betz M. | 1:49.330 | 6 | 6 | 1:49.330 |
| 3 | Christopher L. | 1:51.936 | 6 | 6 | 1:51.936 |
| 4 | Richard H. | 1:52.148 | 6 | 7 | 1:52.582 |
| 5 | Stefan M. | 1:52.675 | 5 | 6 | 1:53.393 |
| 6 | Zbigniew F. | 1:53.644 | 6 | 7 | 1:57.870 |
| 7 | Lutz R. | 1:54.050 | 5 | 6 | 1:57.683 |
| 8 | André K. | 1:55.740 | 4 | 6 | 2:04.664 |
| 9 | Lucas D. | 1:56.246 | 6 | 7 | 1:57.664 |
| 10 | Mariusz R. | 1:56.782 | 4 | 6 | 2:04.107 |
| 11 | Tomasz M. | 1:57.794 | 6 | 7 | 1:58.849 |
| 12 | Kacper K. | 1:58.432 | 4 | 6 | 2:06.241 |
| 13 | Akash U. | 1:58.831 | 3 | 6 | 1:59.734 |
| 14 | Tino G. | 2:00.220 | 4 | 5 | 2:03.513 |
| 15 | Bartosz Z. | 2:00.331 | 4 | 7 | 2:00.688 |
| 16 | Ronald S. | 2:00.846 | 6 | 6 | 2:00.846 |
| 17 | Denny W. | 2:02.377 | 4 | 4 | 2:02.377 |
| 18 | Philipp M. | 2:02.797 | 6 | 6 | 2:02.797 |
| 19 | Uwe K. | 2:03.700 | 3 | 5 | 2:06.133 |
| 20 | Artur B. | 2:04.658 | 4 | 6 | 2:12.567 |
| 21 | Björn B. | 2:04.913 | 2 | 5 | 2:09.995 |
| 22 | Manfred M. | 2:06.966 | 6 | 6 | 2:06.966 |
| 23 | Jürgen M. | 2:08.028 | 1 | 6 | 2:16.011 |
| 24 | Tim B. | 2:09.966 | 3 | 5 | 2:11.106 |
| 25 | Krzysztof R. | 2:14.974 | 3 | 3 | 2:14.974 |
| 26 | Jean-Luc K. | 2:16.619 | 4 | 5 | 2:17.649 |
| 27 | Luisa B. | 2:29.876 | 1 | 1 | 2:29.876 |
DAY 1 - PART 1, D2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Dennis A. | 1:42.577 | 2 | 3 | 1:46.671 |
| 2 | Schäfer-Betz M. | 1:48.850 | 3 | 4 | 1:50.998 |
| 3 | Stefan M. | 1:49.556 | 3 | 4 | 1:50.445 |
| 4 | André K. | 1:49.745 | 3 | 3 | 1:49.745 |
| 5 | Zbigniew F. | 1:52.039 | 3 | 3 | 1:52.039 |
| 6 | Lutz R. | 1:52.159 | 3 | 3 | 1:52.159 |
| 7 | Lucas D. | 1:53.392 | 3 | 3 | 1:53.392 |
| 8 | Tomasz M. | 1:54.090 | 3 | 3 | 1:54.090 |
| 9 | Bartosz Z. | 1:54.405 | 3 | 3 | 1:54.405 |
| 10 | Björn B. | 1:54.980 | 1 | 3 | 2:02.667 |
| 11 | Philipp M. | 1:55.896 | 3 | 3 | 1:55.896 |
| 12 | Christopher L. | 1:56.141 | 1 | 2 | 1:56.145 |
| 13 | Uwe K. | 1:56.235 | 2 | 3 | 1:57.226 |
| 14 | Richard H. | 1:56.595 | 3 | 3 | 1:56.595 |
| 15 | Ronald S. | 1:57.518 | 2 | 2 | 1:57.518 |
| 16 | Artur B. | 1:57.678 | 3 | 3 | 1:57.678 |
| 17 | Mariusz R. | 1:58.052 | 2 | 3 | 1:58.844 |
| 18 | Kacper K. | 1:58.354 | 2 | 3 | 1:59.562 |
| 19 | Denny W. | 1:58.491 | 2 | 3 | 1:59.193 |
| 20 | Akash U. | 1:59.191 | 2 | 3 | 2:00.094 |
| 21 | Jürgen M. | 1:59.922 | 3 | 3 | 1:59.922 |
| 22 | Tino G. | 2:00.456 | 1 | 3 | 2:06.317 |
| 23 | Mandy B. | 2:00.576 | 1 | 3 | 2:10.011 |
| 24 | Lisa S. | 2:03.533 | 2 | 2 | 2:03.533 |
| 25 | Manfred M. | 2:04.913 | 1 | 3 | 2:07.291 |
| 26 | Tim B. | 2:04.959 | 1 | 3 | 2:05.611 |
| 27 | Arkadiusz O. | 2:06.352 | 3 | 3 | 2:06.352 |
| 28 | Krzysztof R. | 2:06.565 | 2 | 3 | 2:06.687 |
| 29 | Jean-Luc K. | 2:11.625 | 2 | 2 | 2:11.625 |
| 30 | Luisa B. | 2:18.785 | 2 | 2 | 2:18.785 |
DAY 1 - PART 1, D3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Dennis A. | 1:44.615 | 3 | 8 | 1:45.833 |
| 2 | Stefan M. | 1:44.715 | 7 | 8 | 1:44.946 |
| 3 | André K. | 1:46.301 | 7 | 8 | 1:47.744 |
| 4 | Mariusz R. | 1:47.384 | 6 | 6 | 1:47.384 |
| 5 | Schäfer-Betz M. | 1:47.865 | 6 | 8 | 1:48.147 |
| 6 | Zbigniew F. | 1:48.452 | 6 | 7 | 1:49.535 |
| 7 | Denny W. | 1:50.048 | 8 | 8 | 1:50.048 |
| 8 | Richard H. | 1:50.395 | 7 | 7 | 1:50.395 |
| 9 | Tomasz M. | 1:50.619 | 7 | 7 | 1:50.619 |
| 10 | Lutz R. | 1:50.908 | 7 | 7 | 1:50.908 |
| 11 | Lucas D. | 1:51.200 | 2 | 7 | 1:51.770 |
| 12 | Björn B. | 1:52.277 | 5 | 6 | 1:53.457 |
| 13 | Akash U. | 1:52.342 | 7 | 7 | 1:52.342 |
| 14 | Bartosz Z. | 1:54.025 | 7 | 7 | 1:54.025 |
| 15 | Tino G. | 1:54.229 | 7 | 7 | 1:54.229 |
| 16 | Philipp M. | 1:54.677 | 3 | 7 | 1:58.225 |
| 17 | Uwe K. | 1:55.052 | 3 | 6 | 1:56.316 |
| 18 | Jürgen M. | 1:55.622 | 6 | 7 | 1:58.285 |
| 19 | Artur B. | 1:57.799 | 1 | 7 | 1:59.422 |
| 20 | Kacper K. | 1:57.856 | 4 | 6 | 2:08.490 |
| 21 | Ronald S. | 1:58.425 | 7 | 7 | 1:58.425 |
| 22 | Krzysztof R. | 2:01.042 | 3 | 6 | 2:01.795 |
| 23 | Lisa S. | 2:01.630 | 2 | 3 | 2:01.941 |
| 24 | Manfred M. | 2:03.235 | 2 | 5 | 2:09.665 |
| 25 | Luisa B. | 2:03.949 | 2 | 5 | 2:05.784 |
| 26 | Tim B. | 2:07.039 | 5 | 6 | 2:08.406 |
| 27 | Jean-Luc K. | 2:08.268 | 6 | 6 | 2:08.268 |
DAY 1 - PART 1, D4
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Mariusz R. | 1:44.096 | 5 | 5 | 1:44.096 |
| 2 | André K. | 1:46.224 | 5 | 7 | 1:47.410 |
| 3 | Stefan M. | 1:46.416 | 7 | 7 | 1:46.416 |
| 4 | Zbigniew F. | 1:46.837 | 6 | 7 | 1:47.565 |
| 5 | Schäfer-Betz M. | 1:47.826 | 5 | 7 | 1:51.060 |
| 6 | Denny W. | 1:48.553 | 3 | 6 | 1:48.951 |
| 7 | Lucas D. | 1:48.774 | 4 | 7 | 1:51.838 |
| 8 | Tomasz M. | 1:49.336 | 4 | 7 | 1:52.678 |
| 9 | Akash U. | 1:49.649 | 3 | 6 | 1:51.701 |
| 10 | Christopher L. | 1:51.363 | 3 | 6 | 1:53.133 |
| 11 | Richard H. | 1:51.525 | 2 | 2 | 1:51.525 |
| 12 | Lutz R. | 1:51.728 | 5 | 5 | 1:51.728 |
| 13 | Tino G. | 1:52.978 | 2 | 6 | 1:53.408 |
| 14 | Uwe K. | 1:54.199 | 5 | 5 | 1:54.199 |
| 15 | Björn B. | 1:54.268 | 1 | 5 | 1:55.830 |
| 16 | Kacper K. | 1:54.566 | 4 | 6 | 1:58.958 |
| 17 | Artur B. | 1:54.911 | 6 | 6 | 1:54.911 |
| 18 | Bartosz Z. | 1:56.122 | 5 | 6 | 2:02.782 |
| 19 | Krzysztof R. | 1:59.122 | 3 | 6 | 2:00.789 |
| 20 | Lisa S. | 1:59.328 | 1 | 5 | 2:08.118 |
| 21 | Tim B. | 2:02.288 | 2 | 5 | 2:05.337 |
| 22 | Jean-Luc K. | 2:09.728 | 4 | 5 | 2:12.360 |
DAY 1 - PART 2, A4
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Christoph B. | 1:34.427 | 3 | 4 | 1:37.036 |
| 2 | Nico B. | 1:34.459 | 4 | 4 | 1:34.459 |
| 3 | Lukas B. | 1:34.643 | 1 | 2 | 1:35.885 |
| 4 | Hansjörg W. | 1:34.750 | 4 | 5 | 1:35.468 |
| 5 | Dominik K. | 1:35.319 | 4 | 4 | 1:35.319 |
| 6 | Ahmet K. | 1:35.453 | 5 | 5 | 1:35.453 |
| 7 | Frank S. | 1:36.065 | 4 | 6 | 1:36.483 |
| 8 | Mike P. | 1:36.743 | 2 | 5 | 1:40.608 |
| 9 | Alexander T. | 1:37.263 | 2 | 5 | 1:40.591 |
| 10 | Lars W. | 1:37.361 | 1 | 3 | 1:39.059 |
| 11 | Heiko S. | 1:37.464 | 2 | 5 | 1:37.899 |
| 12 | Magnus Z. | 1:37.769 | 5 | 5 | 1:37.769 |
| 13 | Jon O. | 1:37.964 | 2 | 3 | 1:39.209 |
| 14 | Patrick F. | 1:38.205 | 4 | 5 | 1:38.472 |
| 15 | Marco M. | 1:38.380 | 2 | 5 | 1:38.391 |
| 16 | Patrick M. | 1:38.765 | 5 | 5 | 1:38.765 |
| 17 | Huber S. | 1:39.126 | 3 | 4 | 1:39.542 |
| 18 | Damian W. | 1:39.230 | 5 | 5 | 1:39.230 |
| 19 | Lukas D. | 1:39.345 | 2 | 5 | 1:42.008 |
| 20 | Sengel A. | 1:39.423 | 2 | 5 | 1:42.036 |
| 21 | Marco T. | 1:39.672 | 4 | 4 | 1:39.672 |
| 22 | Robert P. | 1:39.927 | 1 | 5 | 1:41.225 |
| 23 | Marcus H. | 1:40.090 | 2 | 2 | 1:40.090 |
| 24 | Ronald H. | 1:40.200 | 2 | 5 | 1:40.603 |
| 25 | Thomas D. | 1:40.267 | 1 | 5 | 1:42.193 |
| 26 | Frank D. | 1:40.614 | 3 | 5 | 1:41.463 |
| 27 | Stephen K. | 1:40.654 | 3 | 5 | 1:41.030 |
| 28 | Bernhard K. | 1:41.815 | 2 | 5 | 1:43.144 |
DAY 1 - PART 2, A5
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Hansjörg W. | 1:33.287 | 4 | 5 | 1:35.249 |
| 2 | Nico B. | 1:33.796 | 3 | 4 | 1:37.775 |
| 3 | Ahmet K. | 1:34.013 | 6 | 6 | 1:34.013 |
| 4 | Frank S. | 1:34.968 | 1 | 6 | 1:35.162 |
| 5 | Alexander T. | 1:35.060 | 4 | 5 | 1:36.381 |
| 6 | Lukas B. | 1:35.543 | 1 | 3 | 1:37.233 |
| 7 | Mike P. | 1:35.653 | 5 | 6 | 1:36.318 |
| 8 | Dominik K. | 1:35.666 | 1 | 2 | 1:35.869 |
| 9 | Patrick M. | 1:36.383 | 4 | 5 | 1:38.703 |
| 10 | Christoph B. | 1:36.980 | 4 | 4 | 1:36.980 |
| 11 | Heiko S. | 1:37.275 | 1 | 5 | 1:37.612 |
| 12 | Marco T. | 1:37.653 | 4 | 5 | 1:39.093 |
| 13 | Marco M. | 1:37.960 | 2 | 4 | 1:48.176 |
| 14 | Patrick F. | 1:37.976 | 5 | 5 | 1:37.976 |
| 15 | Magnus Z. | 1:38.439 | 1 | 3 | 1:39.229 |
| 16 | Ronald H. | 1:38.544 | 4 | 5 | 1:38.694 |
| 17 | Lukas D. | 1:38.575 | 2 | 5 | 1:39.294 |
| 18 | Damian W. | 1:38.818 | 5 | 5 | 1:38.818 |
| 19 | Danilo F. | 1:38.988 | 5 | 5 | 1:38.988 |
| 20 | Stephen K. | 1:39.047 | 3 | 4 | 1:40.553 |
| 21 | Thomas D. | 1:39.060 | 2 | 5 | 1:39.127 |
| 22 | Sengel A. | 1:39.142 | 4 | 5 | 1:43.056 |
| 23 | Robert P. | 1:39.355 | 2 | 5 | 1:39.998 |
| 24 | Jon O. | 1:39.550 | 2 | 4 | 1:39.845 |
| 25 | Huber S. | 1:39.590 | 1 | 4 | 1:40.756 |
| 26 | Lars W. | 1:39.598 | 2 | 5 | 1:40.088 |
| 27 | Frank D. | 1:40.022 | 5 | 5 | 1:40.022 |
| 28 | Bernhard K. | 1:42.214 | 1 | 1 | 1:42.214 |
DAY 1 - PART 2, B4
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Sven S. | 1:37.949 | 3 | 3 | 1:37.949 |
| 2 | Paul K. | 1:39.618 | 4 | 5 | 1:42.243 |
| 3 | Peter H. | 1:42.196 | 2 | 5 | 1:42.792 |
| 4 | Patrick H. | 1:42.537 | 3 | 3 | 1:42.537 |
| 5 | Simon B. | 1:42.661 | 2 | 5 | 1:43.184 |
