Track Day @Grobnik 2024

July 1-3, 09:00 – 19:00 (Mon – Wed)

DAY 1 - PART 1, A1

# Name, surname Best time Best lap Total laps Last laptime
1 Ádám K. 1:38.041 3 4 1:40.313
2 Enrico N. 1:38.238 4 4 1:38.238
3 Silviu S. 1:38.505 2 3 1:39.987
4 Kris W. 1:38.841 4 4 1:38.841
5 Waluszko A. 1:38.984 3 4 1:40.157
6 Daniel N. 1:39.193 2 4 1:40.536
7 Arkadiusz M. 1:39.310 3 4 1:39.965
8 Szilard K. 1:39.622 2 4 1:40.984
9 Aleksandar A. 1:40.074 2 4 4:15.657
10 Peter S. 1:40.568 2 4 1:42.490
11 Dragan J. 1:40.777 4 4 1:40.777
12 Piotr M. 1:41.038 4 4 1:41.038
13 Uli I. 1:41.123 3 3 1:41.123
14 Schumacher M. 1:41.495 4 4 1:41.495
15 Marc J. 1:41.515 2 2 1:41.515
16 Steffen R. 1:41.741 3 3 1:41.741
17 Armin R. 1:41.778 4 4 1:41.778
18 Matej S. 1:42.139 3 4 1:42.464
19 Dimitar A. 1:42.408 2 3 1:42.879
20 Patryk Z. 1:42.484 4 4 1:42.484
21 Tomasz K. 1:42.568 4 4 1:42.568
22 Marvin M. 1:42.679 1 1 1:42.679
23 Pilcsik ". T. 1:42.999 3 3 1:42.999
24 Daniel B. 1:43.453 2 2 1:43.453
25 Patrik D. 1:43.771 4 4 1:43.771
26 Bernd S. 1:43.945 4 4 1:43.945
27 Lukasz A. 1:44.375 3 4 1:45.348
28 Armin R. 1:44.585 1 3 1:44.799
29 Aron R. 1:44.697 2 3 1:45.507
30 Patryk K. 1:44.853 2 5 1:45.421
31 Massimiliano S. 1:45.153 4 5 4:18.539
32 Zoltan K. 1:45.195 3 3 1:45.195
33 Lars E. 1:45.644 3 4 1:45.911
34 Márk Z. 1:46.149 2 4 1:49.559
35 Andreas S. 1:47.536 3 4 1:50.092
36 Attila N. 1:47.545 2 3 1:47.720
37 Francesco P. 1:47.595 4 4 1:47.595
38 Michael D. 1:47.755 3 3 1:47.755
39 Michele P. 1:51.106 3 3 1:51.106

DAY 1 - PART 1, A2

# Name, surname Best time Best lap Total laps Last laptime
1 Dieter E. 1:35.664 3 8 1:38.138
2 Enrico N. 1:36.126 8 8 1:36.126
3 Ádám K. 1:36.729 4 8 1:39.851
4 Dragan J. 1:36.994 2 6 2:48.732
5 Aleksandar A. 1:37.025 5 7 1:37.411
6 Silviu S. 1:37.040 2 7 1:40.441
7 Daniel N. 1:37.666 1 8 1:37.857
8 Kris W. 1:37.791 5 5 1:37.791
9 Armin R. 1:37.945 1 3 1:42.494
10 Szilard K. 1:38.131 5 5 1:38.131
11 Arkadiusz M. 1:38.375 2 3 1:38.542
12 Marc J. 1:38.437 2 4 1:38.601
13 Peter S. 1:38.615 4 6 1:39.595
14 Piotr M. 1:38.731 5 5 1:38.731
15 Patryk Z. 1:38.816 2 5 1:39.885
16 Aron R. 1:39.672 7 7 1:39.672
17 Marvin M. 1:39.885 8 8 1:39.885
18 Schumacher M. 1:39.916 6 7 1:41.709
19 Tomasz K. 1:39.919 3 8 1:41.067
20 Uli I. 1:40.161 2 8 1:40.601
21 Steffen R. 1:40.210 2 3 1:41.455
22 Massimiliano S. 1:40.358 8 8 1:40.358
23 Matej S. 1:40.475 1 5 1:40.846
24 Bernd S. 1:40.516 1 2 1:41.205
25 Dimitar A. 1:40.556 1 5 1:42.057
26 Andreas S. 1:40.579 5 8 1:40.869
27 Thomas W. 1:40.734 4 4 1:40.734
28 Matjaž T. 1:40.748 3 3 1:40.748
29 Lars E. 1:41.523 7 8 1:42.287
30 Daniel B. 1:41.781 2 3 1:41.953
31 Attila N. 1:41.781 8 8 1:41.781
32 Lukasz A. 1:42.317 2 7 1:46.030
33 Patrik D. 1:42.435 4 4 1:42.435
34 Patryk K. 1:42.452 8 8 1:42.452
35 Zoltan K. 1:42.644 6 6 1:42.644
36 Michael D. 1:43.194 3 3 1:43.194
37 Francesco P. 1:43.646 7 7 1:43.646
38 Armin R. 1:43.654 3 5 1:44.469
39 Márk Z. 1:44.672 1 1 1:44.672
40 Michele P. 1:46.025 2 8 1:47.752

DAY 1 - PART 1, A3

# Name, surname Best time Best lap Total laps Last laptime
1 Daniel K. 1:37.634 4 6 1:38.162
1 Dieter E. 1:34.262 1 6 1:37.424
2 Armin R. 1:36.150 1 4 1:38.194
3 Kris W. 1:37.096 6 6 1:37.096
4 Balázs D. 1:37.229 6 6 1:37.229
6 Szilard K. 1:37.808 3 4 1:39.078
7 Silviu S. 1:37.986 5 6 1:38.055
8 Thomas W. 1:38.104 2 3 1:41.071
9 Daniel N. 1:38.111 4 4 1:38.111
10 Enrico N. 1:38.173 2 2 1:38.173
11 Piotr M. 1:38.199 7 7 1:38.199
12 Aleksandar A. 1:38.349 1 5 1:38.798
13 Ádám K. 1:38.408 2 4 1:40.838
14 Matej S. 1:38.620 2 2 1:38.620
15 Tomasz K. 1:38.754 5 7 1:39.062
16 Patryk Z. 1:38.838 5 6 1:44.539
17 Dimitar A. 1:39.147 5 7 1:39.707
18 Tobias M. 1:39.248 2 4 1:39.562
19 Lars E. 1:39.340 6 6 1:39.340
20 Matjaž T. 1:39.359 3 3 1:39.359
21 Steffen R. 1:39.461 3 3 1:39.461
22 Marvin M. 1:39.738 4 6 1:39.902
23 Marc J. 1:39.751 4 4 1:39.751
24 Massimiliano S. 1:40.030 4 6 1:40.338
25 Aron R. 1:40.535 3 5 1:40.904
26 Schumacher M. 1:40.658 6 6 1:40.658
27 Daniel B. 1:40.821 4 4 1:40.821
28 Patryk K. 1:41.049 4 7 1:42.781
29 Dragan J. 1:41.200 5 7 1:42.710
30 Bernd S. 1:41.271 1 1 1:41.271
31 Uli I. 1:41.384 2 6 1:41.716
32 Andreas S. 1:41.633 2 4 1:42.379
33 Attila N. 1:42.092 5 6 1:42.732
34 Zoltan K. 1:42.581 5 5 1:42.581
35 Márk Z. 1:43.419 7 7 1:43.419
36 Armin R. 1:43.431 6 6 1:43.431
37 Francesco P. 1:43.659 7 7 1:43.659
38 Lukasz A. 1:43.669 6 6 1:43.669
39 Patrik D. 1:45.007 1 2 1:46.201
40 Michele P. 1:46.467 3 4 1:46.734

DAY 1 - PART 1, B1

# Name, surname Best time Best lap Total laps Last laptime
1 József M. 1:38.020 5 6 1:38.661
2 Obermaier G. 1:38.430 8 8 1:38.430
3 Tobias N. 1:39.083 2 3 1:41.838
4 Tobias M. 1:39.262 5 6 2:15.096
5 Marco T. 1:40.391 8 8 1:40.391
6 Andreas A. 1:41.704 7 7 1:41.704
7 Tom S. 1:42.308 3 7 1:52.370
8 Milan B. 1:42.422 6 7 1:43.704
9 Niels G. 1:42.477 1 3 1:44.326
10 Andy G. 1:42.572 8 8 1:42.572
11 Alexander O. 1:43.235 3 8 1:44.400
12 Erik Š. 1:43.258 3 4 1:43.896
13 Thorsten B. 1:43.527 5 5 1:43.527
14 János G. 1:43.906 4 7 1:51.767
15 Urbans R. 1:44.510 4 7 1:45.113
16 Zigmund D. 1:44.668 4 5 1:44.989
17 Alfred W. 1:44.857 3 4 1:49.585
18 Joshua J. 1:44.935 4 7 1:55.120
19 Sandor Z. 1:45.347 6 7 1:45.656
20 Joerg B. 1:45.456 6 8 1:45.743
21 Anna S. 1:45.540 4 4 1:45.540
22 Lubos D. 1:45.908 5 5 1:45.908
23 Marcin L. 1:46.005 6 7 1:46.632
24 Dragan D. 1:46.052 3 3 1:46.052
25 Sandor M. 1:46.163 6 8 1:48.064
26 Milos P. 1:46.183 4 4 1:46.183
27 Alin F. 1:46.576 4 4 1:46.576
28 Tim R. 1:46.761 1 1 1:46.761
29 Maier A. 1:46.810 2 3 1:47.736
30 Andreas U. 1:46.996 5 5 1:46.996
31 Reto T. 1:47.313 8 8 1:47.313
32 Regner P. 1:48.316 2 3 1:49.889
33 Christoph K. 1:48.433 6 7 1:50.570
34 Patrik F. 1:49.011 6 6 1:49.011
35 Bence B. 1:49.584 7 7 1:49.584
36 Adrian B. 1:49.803 2 7 1:52.057
37 Viktor C. 1:50.611 4 5 1:50.928
38 Fehér N. 1:51.239 4 5 1:52.304
39 Nico W. 1:51.408 6 6 1:51.408
40 Molnár S. 1:54.173 7 7 1:54.173
41 Paweł N. 1:55.858 6 6 1:55.858
42 Tomek K. 1:55.981 4 4 1:55.981
43 Manuel L. 2:01.213 1 3 2:04.044

DAY 1 - PART 1, B2

# Name, surname Best time Best lap Total laps Last laptime
1 Tobias M. 1:37.940 3 6 1:38.507
2 József M. 1:38.206 9 9 1:38.206
3 Obermaier G. 1:39.647 8 8 1:39.647
4 Alexander O. 1:39.847 6 7 1:43.725
5 Fehér N. 1:40.019 3 3 1:40.019
6 Marco T. 1:40.053 7 8 1:40.114
7 Andreas A. 1:40.258 7 7 1:40.258
8 Tobias N. 1:40.546 1 2 1:41.260
9 Tim R. 1:40.840 7 7 1:40.840
10 Niels G. 1:40.929 4 5 1:42.025
11 Andy G. 1:41.232 7 9 1:41.522
12 Milan B. 1:41.556 4 4 1:41.556
13 János G. 1:41.636 3 5 1:47.207
14 Tom S. 1:41.678 5 7 1:41.761
15 Milos P. 1:41.801 6 6 1:41.801
16 Sandor Z. 1:42.025 5 5 1:42.025
17 Dragan D. 1:42.334 5 5 1:42.334
18 Joerg B. 1:42.410 6 7 1:42.873
19 Zigmund D. 1:42.500 6 8 1:43.093
20 Anna S. 1:42.801 4 5 1:46.337
21 Maier A. 1:42.809 7 7 1:42.809
22 Alin F. 1:43.212 3 6 1:49.928
23 Marcin L. 1:43.329 3 6 1:47.097
24 Urbans R. 1:43.421 6 7 1:44.155
25 Viktor C. 1:43.433 2 6 1:47.135
26 Regner P. 1:43.579 4 5 1:43.698
27 Andreas U. 1:43.604 5 5 1:43.604
28 Róbert T. 1:43.703 5 6 1:44.017
29 Thorsten B. 1:43.744 3 3 1:43.744
30 Lubos D. 1:43.902 3 6 1:43.962
31 Erik Š. 1:44.003 3 6 1:44.686
32 Bence B. 1:44.012 6 7 1:44.136
33 Christoph K. 1:44.094 6 6 1:44.094
34 Joshua J. 1:44.764 6 7 1:44.827
35 Sandor M. 1:44.852 6 9 1:45.830
36 Alfred W. 1:44.945 8 8 1:44.945
37 Reto T. 1:45.441 8 8 1:45.441
38 Dirk M. 1:45.879 4 4 1:45.879
39 Balázs Á. 1:46.675 8 8 1:46.675
40 Patrik F. 1:46.738 4 6 1:47.245
41 Nico W. 1:46.822 6 6 1:46.822
42 Tomek K. 1:47.270 4 4 1:47.270
43 Molnár S. 1:47.705 8 8 1:47.705
44 Ralf R. 1:47.815 3 5 1:49.004
45 Mateusz Z. 1:49.516 2 3 1:51.602
46 Paweł N. 1:49.878 3 4 1:50.074
47 Manuel L. 1:57.197 2 3 1:58.023
48 Alen M. 1:58.780 2 2 1:58.780
49 Mirko R. 2:01.316 3 3 2:01.316

DAY 1 - PART 1, B3

# Name, surname Best time Best lap Total laps Last laptime
1 Tobias N. 1:38.692 4 5 1:44.906
2 Milos P. 1:38.929 8 8 1:38.929
3 József M. 1:39.061 2 4 1:39.837
4 Fehér N. 1:39.199 4 4 1:39.199
5 Milan B. 1:39.312 4 6 1:40.983
6 Tim R. 1:39.511 6 6 1:39.511
7 János G. 1:40.401 8 8 1:40.401
8 Marco T. 1:40.913 2 4 1:41.258
9 Alexander O. 1:41.003 3 5 1:49.576
10 Zigmund D. 1:41.171 6 7 1:41.286
11 Niels G. 1:41.195 3 3 1:41.195
12 Obermaier G. 1:41.249 4 6 1:41.316
13 Joerg B. 1:41.304 3 8 1:42.383
14 Tom S. 1:41.359 5 6 1:42.781
15 Andreas A. 1:41.508 7 8 1:41.515
16 Stanislav K. 1:41.593 7 8 1:45.137
17 Andy G. 1:41.700 3 6 1:42.028
18 Róbert T. 1:41.928 1 7 1:51.210
19 Christoph K. 1:42.298 8 8 1:42.298
20 Lubos D. 1:42.480 6 6 1:42.480
21 Viktor C. 1:42.530 3 6 1:46.832
22 Dragan D. 1:42.742 2 5 1:45.150
23 Maier A. 1:42.909 3 4 1:43.233
24 Sandor Z. 1:43.005 2 2 1:43.005
25 Regner P. 1:43.175 3 3 1:43.175
26 Andreas U. 1:43.545 4 5 1:44.837
27 Alin F. 1:43.803 6 6 1:43.803
28 Thorsten B. 1:43.883 2 3 1:46.256
29 Anna S. 1:44.172 3 6 1:45.602
30 Urbans R. 1:44.293 4 8 1:45.669
31 Joshua J. 1:44.567 2 6 1:46.834
32 Marcin L. 1:44.661 6 6 1:44.661
33 Alfred W. 1:45.213 3 4 1:52.794
34 Sandor M. 1:45.527 2 7 1:46.819
35 Nico W. 1:45.672 3 4 1:46.705
36 Patrik F. 1:46.262 2 7 1:46.856
37 Molnár S. 1:46.538 5 7 1:47.879
38 Tomek K. 1:47.312 4 5 1:47.669
39 Reto T. 1:48.110 6 6 1:48.110
40 Balázs Á. 1:48.511 5 5 1:48.511
41 Paweł N. 1:48.759 5 6 1:50.105
42 Mateusz Z. 1:50.713 2 4 1:51.330
43 Ralf R. 1:51.804 7 7 1:51.804
44 Manuel L. 1:53.700 2 5 1:55.797
45 Alen M. 1:53.877 1 2 1:57.507
46 Mirko R. 1:58.046 3 3 1:58.046

DAY 1 - PART 1, C1

# Name, surname Best time Best lap Total laps Last laptime
1 Michael A. 1:42.758 4 5 1:44.488
2 Marko V. 1:44.508 4 4 1:44.508
3 Timo F. 1:44.752 5 6 1:46.490
4 Hans-Peter E. 1:44.961 7 7 1:44.961
5 Róbert T. 1:45.743 6 7 1:47.088
6 František B. 1:46.617 5 6 1:50.045
7 Lukas S. 1:46.681 6 6 1:46.681
8 Marc S. 1:47.586 5 6 1:48.105
9 Greisel S. 1:47.708 5 5 1:47.708
10 Marius L. 1:48.064 7 7 1:48.064
11 Miklós B. 1:48.200 7 7 1:48.200
12 Zoltan B. 1:49.048 7 8 1:50.699
13 Vinko H. 1:49.310 7 7 1:49.310
14 Sergej K. 1:49.660 6 7 1:50.380
15 Nicolas L. 1:49.740 6 6 1:49.740
16 Lukas K. 1:49.787 4 4 1:49.787
17 Marco K. 1:49.861 2 4 1:53.433
18 Marzea-Mezei O. 1:49.877 6 7 1:54.243
19 Maximilian B. 1:49.888 2 4 1:51.469
20 Aleksandar N. 1:50.045 6 7 1:52.541
21 Tamás K. 1:50.665 6 6 1:50.665
22 Kevin L. 1:50.836 5 7 1:53.234
23 Julian S. 1:51.243 5 5 1:51.243
24 Łukasz G. 1:51.279 5 7 1:51.716
25 Birgit R. 1:51.286 5 6 1:51.838
26 Jaroslav V. 1:51.436 7 7 1:51.436
27 Daniel P. 1:51.727 4 7 1:55.102
28 Zimmermann J. 1:51.906 5 5 1:51.906
29 Krzysztof B. 1:51.926 6 7 1:54.785
30 Jacek S. 1:52.207 6 7 1:52.608
31 Aleksander Š. 1:52.525 5 5 1:52.525
32 Zoltán F. 1:52.568 6 7 1:53.703
33 Nikolas S. 1:52.616 7 7 1:52.616
34 Phithak S. 1:52.903 4 4 1:52.903
35 László V. 1:52.997 2 2 1:52.997
36 Márton T. 1:54.441 2 5 1:54.835
37 Martin B. 1:55.354 4 4 1:55.354
38 Tomas S. 1:56.416 5 6 1:59.547
39 Dobos A. 1:56.953 5 6 1:57.705
40 Maciej P. 1:57.552 5 6 2:00.106
41 Stiliyan T. 1:57.915 6 7 1:59.096
42 Norbert K. 2:00.233 1 2 2:06.545
43 Mateusz Z. 2:00.500 3 4 2:00.561
44 Viktor L. 2:01.265 2 2 2:01.265
45 Tobias B. 2:04.001 5 6 2:04.529
46 Daniel T. 2:04.529 5 5 2:04.529
47 Adam T. 2:32.076 2 3 2:34.247

DAY 1 - PART 1, C2

# Name, surname Best time Best lap Total laps Last laptime
1 Michael A. 1:41.607 5 7 1:43.895
2 Hans-Peter E. 1:42.537 5 8 1:48.314
3 Timo F. 1:42.974 6 8 1:44.513
4 Marko V. 1:43.347 2 4 1:45.874
5 Marius L. 1:43.424 3 5 1:47.005
6 Marco K. 1:43.767 7 8 1:44.252
7 Marc S. 1:44.008 3 5 1:46.405
8 Julian S. 1:44.082 8 8 1:44.082
9 Greisel S. 1:44.146 7 8 1:50.615
10 Kevin L. 1:44.254 8 8 1:44.254
11 Lukas S. 1:44.407 5 6 1:51.175
12 Daniel P. 1:44.817 7 9 1:45.968
13 František B. 1:44.857 5 5 1:44.857
14 Krzysztof B. 1:44.957 5 8 1:45.258
15 Nicolas L. 1:45.161 5 5 1:45.161
16 Sergej K. 1:45.337 8 8 1:45.337
17 Miklós B. 1:45.634 4 6 1:46.609
18 Tomas S. 1:45.786 4 8 1:48.686
19 Nikolas S. 1:45.876 8 8 1:45.876
20 Zoltan B. 1:45.913 5 8 1:46.926
21 Tamás K. 1:45.944 7 7 1:45.944
22 Patrik D. 1:45.944 5 5 1:45.944
23 Vinko H. 1:46.119 3 8 1:47.931
24 Jacek S. 1:46.133 7 8 1:48.260
25 Brandl V. 1:46.136 6 6 1:46.136
26 Jaroslav V. 1:46.171 6 8 1:48.234
27 Maximilian B. 1:46.354 5 7 1:51.639
28 Dobos A. 1:46.592 8 8 1:46.592
29 Aleksandar N. 1:46.763 6 7 1:48.642
30 Siegfried P. 1:46.835 7 7 1:46.835
31 Łukasz G. 1:46.990 5 7 1:47.940
32 Zimmermann J. 1:47.809 4 6 1:50.170
33 Lukas K. 1:47.826 5 7 1:57.392
34 László V. 1:48.023 3 3 1:48.023
35 Maciej P. 1:48.260 8 8 1:48.260
36 Márton T. 1:48.929 3 8 1:49.557
37 Birgit R. 1:48.981 4 4 1:48.981
38 Phithak S. 1:49.096 2 4 1:52.156
39 Norbert K. 1:49.638 8 8 1:49.638
40 Aleksander Š. 1:49.838 2 5 1:51.481
41 Zoltán F. 1:49.891 5 5 1:49.891
42 Dawid C. 1:50.227 2 2 1:50.227
43 Natanael C. 1:51.588 7 7 1:51.588
44 Martin B. 1:53.474 2 6 2:01.742
45 Stiliyan T. 1:54.137 1 8 1:57.422
46 Viktor L. 1:56.491 1 2 1:57.368
47 Tobias B. 2:00.811 7 7 2:00.811
48 Daniel T. 2:01.148 1 1 2:01.148

DAY 1 - PART 1, C3

# Name, surname Best time Best lap Total laps Last laptime
1 Marko V. 1:41.401 2 3 1:42.486
2 Kevin L. 1:41.584 5 5 1:41.584
3 Michael A. 1:41.928 2 3 1:46.860
4 Marc S. 1:42.498 4 5 1:43.081
5 Timo F. 1:43.153 4 4 1:43.153
6 Hans-Peter E. 1:43.164 5 5 1:43.164
7 Julian S. 1:43.257 2 3 1:45.415
8 Marco K. 1:43.761 3 5 1:45.651
9 Greisel S. 1:44.014 4 4 1:44.014
10 Krzysztof B. 1:44.274 5 5 1:44.274
11 František B. 1:44.381 4 4 1:44.381
12 Marius L. 1:44.586 1 5 1:48.759
13 Lukas S. 1:44.663 2 5 1:48.746
14 Tamás K. 1:44.702 4 5 1:44.844
15 Nikolas S. 1:44.938 2 5 1:47.391
16 Vinko H. 1:45.467 3 5 1:47.967
17 Patrik D. 1:45.552 3 4 1:47.513
18 Łukasz G. 1:45.568 4 5 1:48.043
19 László V. 1:45.574 5 5 1:45.574
20 Dobos A. 1:45.725 3 3 1:45.725
21 Brandl V. 1:46.069 2 4 1:47.619
22 Zoltan B. 1:46.140 5 5 1:46.140
23 Jacek S. 1:46.202 4 5 1:46.608
24 Lukas K. 1:46.400 1 4 1:52.537
25 Nicolas L. 1:46.500 4 4 1:46.500
26 Natanael C. 1:46.671 2 5 1:47.189
27 Siegfried P. 1:46.677 5 5 1:46.677
28 Aleksandar N. 1:46.712 4 5 1:48.427
29 Daniel P. 1:46.716 1 5 1:46.912
30 Tomas S. 1:47.156 2 5 1:49.314
31 Miklós B. 1:47.794 3 4 1:47.954
32 Jaroslav V. 1:48.009 3 5 1:50.397
33 Dawid C. 1:48.219 2 3 1:48.320
34 Maciej P. 1:48.374 4 5 1:49.284
35 Maximilian B. 1:49.513 4 4 1:49.513
36 Zoltán F. 1:49.737 4 4 1:49.737
37 Norbert K. 1:49.836 4 5 1:52.091
38 Zimmermann J. 1:49.979 5 5 1:49.979
39 Márton T. 1:50.047 4 4 1:50.047
40 Birgit R. 1:50.251 4 4 1:50.251
41 Marzea-Mezei O. 1:50.275 3 5 1:51.283
42 Martin B. 1:50.574 3 5 1:51.395
43 Aleksander Š. 1:51.471 4 4 1:51.471
44 Stiliyan T. 1:55.014 4 4 1:55.014
45 Daniel T. 1:58.664 2 3 1:59.510
46 Viktor L. 2:01.143 1 2 2:03.980
47 Tobias B. 2:03.000 3 4 2:03.728

DAY 1 - PART 1, D1

# Name, surname Best time Best lap Total laps Last laptime
1 Stanislav K. 1:48.902 8 8 1:48.902
2 Christian B. 1:51.659 2 5 1:53.326
3 Patrik D. 1:51.832 3 5 2:00.093
4 Monika A. 1:52.871 6 7 1:53.430
5 Alexander B. 1:53.363 3 3 1:53.363
6 Piotr F. 1:54.007 5 6 1:58.873
7 Ronja F. 1:54.398 2 7 1:56.085
8 Thomas S. 1:54.442 2 7 1:57.525
9 Ionut B. 1:54.600 4 5 1:55.844
10 Denis J. 1:54.942 6 6 1:54.942
11 Franz R. 1:55.868 7 7 1:55.868
12 Petr N. 1:55.932 5 6 2:06.551
13 Mladen R. 1:56.498 4 4 1:56.498
14 Samuel G. 1:57.105 6 6 1:57.105
15 Adam Z. 1:57.226 4 5 1:58.767
16 Michal P. 1:58.489 6 6 1:58.489
17 Jiri J. 1:58.546 6 6 1:58.546
18 Péter S. 1:59.358 5 5 1:59.358
19 Luis S. 2:00.929 5 6 2:01.084
20 Peter D. 2:01.498 6 6 2:01.498
21 Laura M. 2:01.675 4 7 2:05.526
22 Szabolcs H. 2:02.252 3 6 2:04.889
23 Burkhard W. 2:02.306 5 6 2:04.528
24 Jaroslaw Z. 2:02.416 1 5 2:04.482
25 Peter E. 2:02.739 3 6 2:03.036
26 Lazar D. 2:05.134 4 6 2:09.545
27 Zoltán R. 2:05.998 4 6 2:13.963
28 František H. 2:07.053 3 3 2:07.053
29 Andreas E. 2:07.110 6 6 2:07.110
30 Djordje V. 2:07.463 5 6 2:08.686
31 Harald F. 2:08.043 6 6 2:08.043
32 Julian D. 2:08.663 1 1 2:08.663
33 Marek M. 2:09.219 4 6 2:14.538
34 Bernd L. 2:10.094 5 5 2:10.094
35 Adam C. 2:10.514 6 6 2:10.514
36 Patryk K. 2:11.634 1 1 2:11.634
37 Assen T. 2:11.685 2 3 2:14.092
38 Csaba B. 2:13.940 1 2 2:14.606
39 Akash U. 2:13.991 4 4 2:13.991
40 Milos T. 2:14.630 5 5 2:14.630
41 Donner F. 2:15.188 5 5 2:15.188
42 Daniel K. 2:22.469 3 5 2:29.300
43 Wiktoria K. 2:22.612 3 5 2:29.480
44 Matej B. 2:30.589 2 4 2:38.471
45 Adam T. 2:33.727 4 4 2:33.727
46 Dorothee R. 2:35.300 4 5 2:38.914

DAY 1 - PART 1, D2

# Name, surname Best time Best lap Total laps Last laptime
1 Stanislav K. 1:42.630 4 8 1:44.635
2 Ionut B. 1:47.354 4 5 2:14.226
3 Jiri J. 1:48.003 7 7 1:48.003
4 Alexander B. 1:48.619 5 7 1:53.666
5 Piotr F. 1:49.113 5 7 1:55.265
6 Ronja F. 1:49.592 7 7 1:49.592
7 Monika A. 1:49.801 5 7 1:51.033
8 Christian B. 1:50.205 5 6 1:50.469
9 Adam Z. 1:50.670 4 7 1:55.514
10 Thomas S. 1:51.016 6 6 1:51.016
11 Denis J. 1:51.119 5 6 1:52.381
12 Mladen R. 1:51.441 5 5 1:51.441
13 Jaroslaw Z. 1:51.548 2 6 1:56.949
14 Szabolcs H. 1:52.105 7 7 1:52.105
15 Lazar D. 1:52.629 4 5 2:01.887
16 Franz R. 1:52.636 7 7 1:52.636
17 Petr N. 1:52.644 3 6 2:01.012
18 Zoltán R. 1:53.687 7 7 1:53.687
19 Samuel G. 1:54.805 6 7 1:57.697
20 Laura M. 1:55.013 2 6 2:03.624
21 Zoran P. 1:56.478 3 4 2:03.271
22 Burkhard W. 1:56.799 5 6 2:01.872
23 Luis S. 1:57.468 4 7 2:00.072
24 Djordje V. 1:57.544 7 7 1:57.544
25 Michal P. 1:57.681 7 7 1:57.681
26 Peter D. 1:57.789 1 7 1:59.477
27 František H. 1:58.180 1 5 2:04.933
28 Julian D. 1:58.477 1 6 2:00.176
29 Andreas E. 1:58.954 7 7 1:58.954
30 Adam C. 1:59.101 5 6 2:03.089
31 Peter E. 1:59.664 2 5 2:04.868
32 Csaba B. 1:59.717 6 6 1:59.717
33 Assen T. 1:59.835 4 7 2:16.043
34 Milos T. 2:00.316 5 6 2:05.764
35 Bernd L. 2:00.638 6 6 2:00.638
36 Péter S. 2:01.691 3 6 2:02.873
37 Marek M. 2:02.335 1 6 2:03.762
38 Harald F. 2:03.736 4 5 2:04.614
39 Pop S. C. 2:04.400 5 6 2:12.118
40 Donner F. 2:06.792 5 5 2:06.792
41 Akash U. 2:07.017 3 3 2:07.017
42 Daniel K. 2:16.277 5 5 2:16.277
43 Wiktoria K. 2:16.408 5 5 2:16.408
44 Matej B. 2:19.142 4 5 2:19.801
45 Brandl E. 2:20.029 1 1 2:20.029
46 Dorothee R. 2:22.962 4 5 2:28.082

DAY 1 - PART 1, D3

# Name, surname Best time Best lap Total laps Last laptime
1 Ionut B. 1:46.209 4 4 1:46.209
2 Jiri J. 1:47.193 6 6 1:47.193
3 Alexander B. 1:47.513 2 3 1:49.158
4 Piotr F. 1:47.564 3 6 1:49.446
5 Jaroslaw Z. 1:48.070 4 6 1:50.403
6 Monika A. 1:49.601 3 5 1:52.045
7 Adam Z. 1:49.751 4 6 1:51.827
8 Petr N. 1:49.788 3 6 1:50.005
9 Mladen R. 1:50.908 6 6 1:50.908
10 Denis J. 1:51.031 2 4 1:53.977
11 Thomas S. 1:51.208 3 4 1:55.962
12 Ronja F. 1:51.571 5 5 1:51.571
13 Szabolcs H. 1:52.358 5 5 1:52.358
14 Zoran P. 1:52.935 6 6 1:52.935
15 Michal P. 1:53.523 3 5 1:56.777
16 Zoltán R. 1:54.558 5 5 1:54.558
17 Laura M. 1:54.867 3 5 1:56.528
18 Franz R. 1:55.351 3 5 1:56.445
19 Péter S. 1:55.940 3 5 2:02.530
20 Samuel G. 1:55.960 3 5 2:04.181
21 Lazar D. 1:56.205 6 6 1:56.205
22 Peter D. 1:56.359 3 5 2:04.632
23 Djordje V. 1:56.593 2 6 1:58.810
24 Milos T. 1:56.809 5 6 1:56.872
25 Adam C. 1:56.847 6 6 1:56.847
26 František H. 1:57.292 3 3 1:57.292
27 Julian D. 1:57.905 3 5 2:05.038
28 Andreas E. 1:58.370 3 5 1:58.710
29 Peter E. 1:58.856 6 6 1:58.856
30 Marek M. 1:59.562 2 4 1:59.953
31 Luis S. 1:59.590 4 5 2:03.718
32 Burkhard W. 2:01.373 1 1 2:01.373
33 Assen T. 2:01.879 1 5 2:16.091
34 Bernd L. 2:01.932 4 5 2:08.968
35 Harald F. 2:02.049 5 5 2:02.049
36 Akash U. 2:02.359 3 3 2:02.359
37 Csaba B. 2:02.388 1 5 2:04.528
38 Pop S. C. 2:05.801 3 5 2:12.554
39 Matej B. 2:10.142 3 5 2:25.998
40 Brandl E. 2:15.110 3 3 2:15.110
41 Daniel K. 2:16.186 4 4 2:16.186
42 Wiktoria K. 2:16.222 4 4 2:16.222
43 Adam T. 2:20.034 3 5 2:22.778
44 Dorothee R. 2:21.634 1 5 2:24.239

DAY 1 - PART 2, A4

# Name, surname Best time Best lap Total laps Last laptime
1 Dragan J. 1:35.429 2 6 1:36.713
2 Balázs D. 1:36.187 5 5 1:36.187
3 Silviu S. 1:37.217 5 5 1:37.217
4 Piotr M. 1:37.465 5 6 1:39.250
