Track Day @Motorsport Arena Oschersleben 2024
June 6-7, 09:00 – 18:00 (Thu – Fri)
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Dennis M. | 1:35.024 | 9 | 9 | 1:35.024 |
2 | Thorsten B. | 1:35.081 | 6 | 6 | 1:35.081 |
3 | Jan T. | 1:35.831 | 8 | 8 | 1:35.831 |
4 | Nick F. | 1:36.205 | 7 | 7 | 1:36.205 |
5 | Felix A. | 1:36.309 | 5 | 5 | 1:36.309 |
6 | Leon T. | 1:36.458 | 5 | 5 | 1:36.458 |
7 | Marcel E. | 1:37.229 | 8 | 8 | 1:37.229 |
8 | Norman R. | 1:38.273 | 8 | 9 | 1:38.281 |
9 | Denis L. | 1:38.291 | 5 | 7 | 1:39.695 |
10 | Philipp W. | 1:38.333 | 6 | 8 | 1:39.619 |
11 | Galusinski K. | 1:38.811 | 8 | 8 | 1:38.811 |
12 | Daniel W. | 1:39.279 | 8 | 8 | 1:39.279 |
13 | Michael V. | 1:39.360 | 3 | 6 | 1:43.483 |
14 | Markus H. | 1:39.605 | 3 | 5 | 3:02.678 |
15 | Mariusz D. | 1:40.366 | 2 | 2 | 1:40.366 |
16 | Will M. | 1:40.380 | 7 | 8 | 1:40.923 |
17 | Joerg B. | 1:40.493 | 7 | 8 | 1:41.018 |
18 | Sven S. | 1:40.708 | 7 | 7 | 1:40.708 |
19 | Henning D. G. | 1:40.795 | 5 | 6 | 1:40.978 |
20 | Thilo W. | 1:40.900 | 2 | 2 | 1:40.900 |
21 | Hakim H. | 1:41.227 | 8 | 8 | 1:41.227 |
22 | Jannis F. | 1:41.614 | 6 | 6 | 1:41.614 |
23 | Martin S. | 1:41.835 | 6 | 6 | 1:41.835 |
24 | Marcel E. | 1:42.381 | 4 | 5 | 1:45.019 |
25 | Bartholomaeus P. | 1:42.402 | 7 | 7 | 1:42.402 |
26 | Adrian H. | 1:42.425 | 4 | 6 | 1:42.685 |
27 | Nils H. | 1:42.543 | 5 | 7 | 1:42.778 |
28 | Maik J. | 1:43.169 | 5 | 6 | 1:44.763 |
29 | Enrico P. | 1:43.852 | 3 | 4 | 1:44.298 |
30 | Tim K. | 1:44.260 | 3 | 5 | 1:46.145 |
31 | Thomas B. | 1:46.897 | 4 | 4 | 1:46.897 |
32 | Wenkel S. | 1:48.518 | 3 | 3 | 1:48.518 |
33 | Martin K. | 1:48.814 | 5 | 5 | 1:48.814 |
34 | Denis S. | 1:48.903 | 1 | 1 | 1:48.903 |
35 | Michael B. | 1:50.023 | 4 | 5 | 1:56.615 |
36 | Fabian A. | 1:50.997 | 7 | 7 | 1:50.997 |
DAY 1 - PART 1, A2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Leon T. | 1:33.757 | 4 | 4 | 1:33.757 |
2 | Marcel E. | 1:34.488 | 7 | 9 | 1:35.564 |
3 | Dennis M. | 1:34.629 | 8 | 9 | 1:35.666 |
4 | Thorsten B. | 1:34.764 | 2 | 5 | 1:37.143 |
5 | Nick F. | 1:35.081 | 6 | 9 | 1:38.354 |
6 | Jan T. | 1:35.284 | 4 | 8 | 1:35.630 |
7 | Felix A. | 1:35.490 | 5 | 5 | 1:35.490 |
8 | Markus H. | 1:35.748 | 6 | 9 | 1:38.847 |
9 | Norman R. | 1:36.180 | 5 | 9 | 1:40.222 |
10 | Philipp W. | 1:36.357 | 10 | 10 | 1:36.357 |
11 | Denis L. | 1:36.692 | 8 | 8 | 1:36.692 |
12 | Galusinski K. | 1:37.165 | 7 | 8 | 1:37.679 |
13 | Michael V. | 1:37.644 | 7 | 7 | 1:37.644 |
14 | Marcel E. | 1:37.780 | 6 | 7 | 1:38.429 |
15 | Will M. | 1:38.397 | 7 | 9 | 1:38.411 |
16 | Sven S. | 1:38.418 | 7 | 8 | 1:38.786 |
17 | Thilo W. | 1:38.621 | 5 | 6 | 1:42.003 |
18 | Mariusz D. | 1:38.687 | 7 | 7 | 1:38.687 |
19 | Nils H. | 1:38.776 | 9 | 9 | 1:38.776 |
20 | Hakim H. | 1:39.014 | 5 | 7 | 1:40.265 |
21 | Bartholomaeus P. | 1:40.042 | 8 | 8 | 1:40.042 |
22 | Joerg B. | 1:40.067 | 4 | 8 | 1:40.641 |
23 | Wenkel S. | 1:40.349 | 3 | 5 | 1:40.415 |
24 | Denis S. | 1:40.376 | 3 | 3 | 1:40.376 |
25 | Henning D. G. | 1:40.378 | 5 | 5 | 1:40.378 |
26 | Jannis F. | 1:40.411 | 7 | 7 | 1:40.411 |
27 | Adrian H. | 1:40.413 | 6 | 8 | 1:41.419 |
28 | Martin S. | 1:40.628 | 1 | 4 | 2:57.631 |
29 | Enrico P. | 1:42.039 | 3 | 7 | 1:43.010 |
30 | Maik J. | 1:42.101 | 3 | 6 | 1:43.544 |
31 | Thomas B. | 1:42.447 | 3 | 3 | 1:42.447 |
32 | Daniel W. | 1:42.480 | 2 | 6 | 2:18.872 |
33 | Lars E. | 10:18.560 | 1 | 2 | 1:43.355 |
34 | Martin K. | 1:43.728 | 5 | 6 | 1:44.221 |
35 | Michael B. | 1:46.092 | 7 | 7 | 1:46.092 |
36 | Fabian A. | 1:47.129 | 5 | 7 | 1:48.118 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Thorsten B. | 1:32.851 | 4 | 8 | 1:37.761 |
2 | Marcel E. | 1:34.049 | 7 | 8 | 1:36.048 |
3 | Jan T. | 1:34.348 | 6 | 8 | 1:37.020 |
4 | Leon T. | 1:34.691 | 2 | 4 | 2:10.689 |
5 | Felix A. | 1:35.402 | 5 | 7 | 1:35.932 |
6 | Dennis M. | 1:35.567 | 3 | 6 | 1:36.931 |
7 | Mariusz D. | 1:36.700 | 7 | 7 | 1:36.700 |
8 | Denis L. | 1:36.973 | 7 | 7 | 1:36.973 |
9 | Thilo W. | 1:37.050 | 3 | 4 | 1:39.961 |
10 | Philipp W. | 1:37.060 | 8 | 8 | 1:37.060 |
11 | Norman R. | 1:37.377 | 5 | 9 | 1:37.753 |
12 | Michael V. | 1:37.733 | 3 | 6 | 1:40.114 |
13 | Sven S. | 1:37.803 | 8 | 8 | 1:37.803 |
14 | Wenkel S. | 1:38.117 | 4 | 5 | 1:40.009 |
15 | Galusinski K. | 1:38.241 | 4 | 7 | 1:38.570 |
16 | Nick F. | 11:15.731 | 1 | 2 | 1:38.249 |
17 | Hakim H. | 1:38.301 | 3 | 4 | 1:40.087 |
18 | Lars E. | 1:38.514 | 5 | 6 | 1:41.338 |
19 | Will M. | 1:39.043 | 5 | 8 | 1:39.160 |
20 | Denis S. | 1:39.170 | 5 | 7 | 1:39.992 |
21 | Marcel E. | 1:39.276 | 4 | 5 | 1:40.085 |
22 | Martin S. | 1:39.838 | 3 | 8 | 1:39.878 |
23 | Enrico P. | 1:39.888 | 3 | 7 | 1:42.231 |
24 | Nils H. | 1:39.923 | 4 | 4 | 1:39.923 |
25 | Joerg B. | 1:39.966 | 5 | 5 | 1:39.966 |
26 | Bartholomaeus P. | 1:40.069 | 8 | 8 | 1:40.069 |
27 | Jannis F. | 1:40.097 | 3 | 8 | 3:22.112 |
28 | Adrian H. | 1:40.166 | 3 | 4 | 1:41.014 |
29 | Martin K. | 1:40.502 | 3 | 4 | 1:40.853 |
30 | Henning D. G. | 1:40.680 | 3 | 5 | 1:41.135 |
31 | Thomas B. | 1:41.196 | 5 | 5 | 1:41.196 |
32 | Maik J. | 1:42.594 | 5 | 5 | 1:42.594 |
33 | Daniel W. | 1:43.821 | 2 | 2 | 1:43.821 |
34 | Fabian A. | 1:45.359 | 8 | 8 | 1:45.359 |
35 | Michael B. | 1:47.396 | 4 | 4 | 1:47.396 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jan B. | 1:39.825 | 3 | 6 | 1:45.404 |
2 | Christopher S. | 1:41.646 | 5 | 8 | 1:43.999 |
3 | Jörn D. | 1:42.610 | 7 | 7 | 1:42.610 |
4 | Michael K. | 1:42.949 | 6 | 7 | 1:43.972 |
5 | Attila S. | 1:43.470 | 6 | 8 | 1:44.182 |
6 | Christian S. | 1:43.805 | 3 | 8 | 1:48.489 |
7 | Yasin C. | 1:44.327 | 6 | 7 | 1:46.668 |
8 | Fabian M. | 1:44.876 | 5 | 5 | 1:44.876 |
9 | Ron P. | 1:45.035 | 7 | 7 | 1:45.035 |
10 | Gennadi G. | 1:45.085 | 7 | 7 | 1:45.085 |
11 | Fabian F. | 1:45.294 | 6 | 8 | 1:47.416 |
12 | Stefan B. | 1:45.462 | 3 | 4 | 1:45.970 |
13 | Peter H. | 1:45.568 | 6 | 6 | 1:45.568 |
14 | Olaf M. | 1:45.587 | 7 | 7 | 1:45.587 |
15 | Marc B. | 1:45.940 | 3 | 4 | 1:47.090 |
16 | Joachim P. | 1:46.191 | 2 | 6 | 1:46.347 |
17 | Philipp B. | 1:46.299 | 5 | 7 | 1:48.290 |
18 | Piotr I. | 1:46.405 | 6 | 7 | 1:48.371 |
19 | Julian F. | 1:46.609 | 4 | 8 | 1:48.765 |
20 | Jakob B. | 1:47.063 | 5 | 6 | 1:47.272 |
21 | Lauer G. J. | 1:47.132 | 4 | 4 | 1:47.132 |
22 | Tomasz W. | 1:47.340 | 7 | 7 | 1:47.340 |
23 | Gerd-Jan S. | 1:47.700 | 6 | 7 | 1:49.187 |
24 | Jan D. | 1:47.940 | 5 | 5 | 1:47.940 |
25 | Tobias K. | 1:48.319 | 3 | 6 | 1:49.754 |
26 | Daniel R. | 1:48.466 | 6 | 7 | 1:49.506 |
27 | Nils K. | 1:48.474 | 4 | 6 | 1:48.635 |
28 | Sebastian B. | 1:48.853 | 7 | 7 | 1:48.853 |
29 | Oschmann K. | 1:48.974 | 5 | 7 | 1:50.296 |
30 | Andrea D. G. | 1:49.006 | 6 | 6 | 1:49.006 |
31 | Orth M. | 1:49.642 | 4 | 4 | 1:49.642 |
32 | Ralf P. | 1:49.688 | 7 | 7 | 1:49.688 |
33 | Alexander D. N. | 1:51.228 | 2 | 2 | 1:51.228 |
34 | Jörn F. | 1:52.384 | 6 | 7 | 1:53.623 |
35 | Andreas E. | 1:54.710 | 2 | 2 | 1:54.710 |
36 | Lars B. | 2:04.405 | 5 | 6 | 2:04.874 |
37 | Ralf K. | 2:13.493 | 1 | 1 | 2:13.493 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jan B. | 1:38.972 | 2 | 6 | 1:41.272 |
2 | Attila S. | 1:39.851 | 7 | 8 | 1:42.877 |
3 | Jörn D. | 1:41.208 | 7 | 7 | 1:41.208 |
4 | Ron P. | 1:41.438 | 8 | 8 | 1:41.438 |
5 | Christopher S. | 1:41.972 | 5 | 8 | 1:43.084 |
6 | Alexander H. | 1:42.117 | 4 | 7 | 1:42.733 |
7 | Stefan B. | 1:42.129 | 3 | 6 | 1:45.227 |
8 | Tobias K. | 1:42.235 | 1 | 7 | 1:43.656 |
9 | Yasin C. | 1:42.238 | 3 | 4 | 1:42.505 |
10 | Marc B. | 1:42.687 | 3 | 4 | 1:44.298 |
11 | Julian F. | 1:42.715 | 5 | 8 | 1:46.038 |
12 | Olaf M. | 1:42.907 | 2 | 7 | 1:43.393 |
13 | Piotr I. | 1:43.318 | 8 | 8 | 1:43.318 |
14 | Lauer G. J. | 1:43.687 | 3 | 4 | 1:47.412 |
15 | Christian S. | 1:43.858 | 3 | 3 | 1:43.858 |
16 | Fabian M. | 1:44.026 | 5 | 5 | 1:44.026 |
17 | Strache M. | 1:44.107 | 6 | 6 | 1:44.107 |
18 | Fabian F. | 1:44.195 | 3 | 7 | 1:44.832 |
19 | Hilbring H. | 1:44.773 | 2 | 3 | 1:45.367 |
20 | Peter H. | 1:44.792 | 3 | 3 | 1:44.792 |
21 | Tomasz W. | 1:44.946 | 6 | 7 | 1:45.090 |
22 | Daniel R. | 1:45.078 | 4 | 7 | 1:47.595 |
23 | Gennadi G. | 1:45.411 | 4 | 7 | 1:47.486 |
24 | Philipp B. | 1:45.436 | 5 | 6 | 1:53.408 |
25 | Gerd-Jan S. | 1:45.588 | 7 | 7 | 1:45.588 |
26 | Nils K. | 1:45.887 | 1 | 4 | 1:49.114 |
27 | Ralf P. | 1:46.034 | 7 | 8 | 1:46.324 |
28 | Andrea D. G. | 1:46.197 | 7 | 7 | 1:46.197 |
29 | Sebastian B. | 1:46.431 | 2 | 7 | 1:47.532 |
30 | Joachim P. | 1:46.529 | 5 | 5 | 1:46.529 |
31 | Jakob B. | 1:46.566 | 2 | 2 | 1:46.566 |
32 | Oschmann K. | 1:46.912 | 3 | 7 | 1:47.565 |
33 | Orth M. | 1:46.983 | 3 | 6 | 1:48.305 |
34 | Jan D. | 1:47.122 | 5 | 6 | 1:48.061 |
35 | Andreas E. | 1:47.384 | 5 | 7 | 1:48.425 |
36 | Jörn F. | 1:48.143 | 7 | 7 | 1:48.143 |
37 | Stefan H. | 1:58.319 | 1 | 1 | 1:58.319 |
38 | Lars B. | 2:00.326 | 3 | 6 | 2:00.911 |
39 | Alexander D. N. | 2:24.000 | 1 | 2 | 3:11.489 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Ron P. | 1:39.531 | 6 | 7 | 1:42.599 |
2 | Jan B. | 1:39.602 | 4 | 7 | 1:41.552 |
3 | Alexander H. | 1:39.779 | 5 | 7 | 1:40.517 |
4 | Michael K. | 1:40.455 | 2 | 7 | 1:42.213 |
5 | Yasin C. | 1:40.467 | 3 | 5 | 1:43.614 |
6 | Christopher S. | 1:40.711 | 7 | 7 | 1:40.711 |
7 | Fabian M. | 1:40.719 | 3 | 5 | 1:42.505 |
8 | Strache M. | 1:41.637 | 1 | 5 | 1:46.761 |
9 | Attila S. | 1:42.041 | 4 | 7 | 1:42.500 |
10 | Jörn D. | 1:42.170 | 2 | 6 | 1:43.753 |
11 | Marc B. | 1:42.341 | 2 | 2 | 1:42.341 |
12 | Piotr I. | 1:42.427 | 6 | 6 | 1:42.427 |
13 | Tobias K. | 1:42.501 | 3 | 6 | 1:47.238 |
14 | Stefan B. | 1:42.613 | 1 | 6 | 1:46.424 |
15 | Julian F. | 1:42.685 | 5 | 7 | 1:43.545 |
16 | Philipp B. | 1:42.761 | 7 | 7 | 1:42.761 |
17 | Hilbring H. | 1:42.974 | 4 | 4 | 1:42.974 |
18 | Christian S. | 1:43.006 | 3 | 7 | 1:43.078 |
19 | Gerd-Jan S. | 1:43.253 | 6 | 6 | 1:43.253 |
20 | Gennadi G. | 1:43.596 | 2 | 6 | 1:45.641 |
21 | Olaf M. | 1:43.823 | 3 | 4 | 1:45.502 |
22 | Sebastian B. | 1:43.896 | 5 | 5 | 1:43.896 |
23 | Daniel R. | 1:44.000 | 7 | 7 | 1:44.000 |
24 | Joachim P. | 1:44.114 | 3 | 5 | 1:46.427 |
25 | Fabian F. | 1:44.663 | 6 | 6 | 1:44.663 |
26 | Andrea D. G. | 1:44.724 | 4 | 6 | 1:45.120 |
27 | Jakob B. | 1:45.626 | 2 | 3 | 1:46.014 |
28 | Nils K. | 1:45.999 | 1 | 6 | 1:46.399 |
29 | Peter H. | 1:46.039 | 6 | 6 | 1:46.039 |
30 | Andreas E. | 1:46.062 | 6 | 7 | 1:46.646 |
31 | Jörn F. | 1:46.330 | 6 | 7 | 1:49.520 |
32 | Oschmann K. | 1:46.377 | 6 | 6 | 1:46.377 |
33 | Tomasz W. | 1:46.611 | 4 | 5 | 1:46.714 |
34 | Orth M. | 1:47.178 | 2 | 5 | 1:49.512 |
35 | Ralf P. | 1:47.351 | 7 | 7 | 1:47.351 |
36 | Jan D. | 1:48.298 | 5 | 7 | 1:48.409 |
37 | Stefan H. | 1:52.136 | 1 | 1 | 1:52.136 |
38 | Lars B. | 2:00.698 | 1 | 3 | 2:02.345 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Vincent B. | 1:45.067 | 5 | 7 | 1:45.128 |
2 | Andreas D. | 1:45.456 | 7 | 7 | 1:45.456 |
3 | Heiko K. | 1:45.607 | 6 | 6 | 1:45.607 |
4 | Daniel E. | 1:45.860 | 6 | 7 | 1:47.865 |
5 | Eberhard R. | 1:48.120 | 7 | 7 | 1:48.120 |
6 | Marco M. | 1:48.442 | 7 | 7 | 1:48.442 |
7 | Riemann T. | 1:48.571 | 6 | 6 | 1:48.571 |
8 | Florian S. | 1:48.804 | 6 | 7 | 1:51.331 |
9 | Simon W. | 1:49.416 | 5 | 7 | 1:49.738 |
10 | Gottfried S. | 1:50.493 | 6 | 7 | 1:52.356 |
11 | Johannes K. | 1:50.568 | 7 | 7 | 1:50.568 |
12 | Bernd E. | 1:51.074 | 6 | 7 | 1:53.053 |
13 | Wolfgang B. | 1:51.212 | 4 | 6 | 1:51.538 |
14 | Francisco L. G. | 1:51.257 | 4 | 4 | 1:51.257 |
15 | Steiger T. | 1:51.583 | 7 | 7 | 1:51.583 |
16 | Michał L. | 1:51.618 | 5 | 5 | 1:51.618 |
17 | Marek K. | 1:51.772 | 4 | 4 | 1:51.772 |
18 | Frank L. | 1:51.832 | 5 | 6 | 1:53.041 |
19 | Frank M. | 1:52.310 | 5 | 6 | 1:52.527 |
20 | Mario B. | 1:52.350 | 5 | 6 | 1:53.343 |
21 | Jonas G. | 1:52.528 | 4 | 4 | 1:52.528 |
22 | Miriam T. G. | 1:52.557 | 3 | 5 | 1:54.538 |
23 | Derksen C. | 1:52.703 | 2 | 2 | 1:52.703 |
24 | Meike K. | 1:52.850 | 5 | 6 | 1:56.104 |
25 | Jan-Hendrik W. | 1:52.950 | 4 | 6 | 1:54.540 |
26 | Max R. | 1:52.958 | 3 | 4 | 1:53.055 |
27 | Dirk K. | 1:53.222 | 6 | 7 | 1:56.005 |
28 | Frank R. | 1:53.238 | 6 | 7 | 1:54.447 |
29 | Maciej N. | 1:53.336 | 3 | 4 | 1:54.960 |
30 | Selina T. | 1:53.767 | 5 | 5 | 1:53.767 |
31 | Thomas S. | 1:54.630 | 6 | 6 | 1:54.630 |
32 | Christoph D. | 1:54.979 | 6 | 6 | 1:54.979 |
33 | Nina V. | 1:55.108 | 4 | 4 | 1:55.108 |
34 | Wiegand M. | 1:55.660 | 6 | 6 | 1:55.660 |
35 | Manuel B. | 1:55.970 | 4 | 4 | 1:55.970 |
36 | Sebastian V. | 1:56.189 | 5 | 6 | 1:56.383 |
37 | Reinhard K. | 2:00.344 | 6 | 6 | 2:00.344 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Vincent B. | 1:39.097 | 7 | 8 | 1:42.158 |
2 | Andreas D. | 1:42.190 | 5 | 8 | 1:43.304 |
3 | Florian S. | 1:44.555 | 8 | 8 | 1:44.555 |
4 | Frank R. | 1:44.820 | 6 | 8 | 1:45.652 |
5 | Steiger T. | 1:44.825 | 6 | 6 | 1:44.825 |
6 | Heiko K. | 1:44.857 | 4 | 6 | 1:45.836 |
7 | Daniel E. | 1:44.911 | 5 | 7 | 1:46.304 |
8 | Frank M. | 1:45.271 | 8 | 8 | 1:45.271 |
9 | Simon W. | 1:46.064 | 3 | 8 | 1:48.411 |
10 | Francisco L. G. | 1:46.496 | 4 | 4 | 1:46.496 |
11 | Mario B. | 1:46.581 | 6 | 7 | 1:47.747 |
12 | Marco M. | 1:46.666 | 3 | 7 | 1:46.946 |
13 | Meike K. | 1:46.846 | 3 | 5 | 1:49.754 |
14 | Jan-Hendrik W. | 1:46.954 | 4 | 7 | 1:48.607 |
15 | Riemann T. | 1:47.012 | 3 | 6 | 1:49.395 |
16 | Miriam T. G. | 1:47.089 | 6 | 7 | 1:47.475 |
17 | Gottfried S. | 1:47.234 | 6 | 7 | 1:48.568 |
18 | Manuel B. | 1:47.324 | 6 | 7 | 1:48.993 |
19 | Michał L. | 1:47.326 | 7 | 7 | 1:47.326 |
20 | Eberhard R. | 1:47.354 | 4 | 8 | 1:47.749 |
21 | Wolfgang B. | 1:47.466 | 2 | 7 | 1:49.275 |
22 | Maciej N. | 1:47.548 | 7 | 7 | 1:47.548 |
23 | Nina V. | 1:47.591 | 6 | 6 | 1:47.591 |
24 | Marek K. | 1:48.582 | 7 | 7 | 1:48.582 |
25 | Max R. | 1:48.782 | 3 | 3 | 1:48.782 |
26 | Sebastian V. | 1:48.974 | 5 | 7 | 1:51.757 |
27 | Dirk K. | 1:48.986 | 1 | 8 | 1:49.543 |
28 | Johannes K. | 1:49.238 | 5 | 7 | 1:50.393 |
29 | Bernd E. | 1:49.305 | 1 | 8 | 1:49.396 |
30 | Christoph D. | 1:49.358 | 5 | 7 | 1:50.392 |
31 | Jonas G. | 1:49.472 | 2 | 3 | 2:19.245 |
32 | Thomas S. | 1:50.050 | 7 | 7 | 1:50.050 |
33 | Frank L. | 1:50.076 | 2 | 4 | 1:51.087 |
34 | Derksen C. | 1:50.584 | 7 | 7 | 1:50.584 |
35 | Wiegand M. | 1:50.913 | 7 | 7 | 1:50.913 |
36 | Selina T. | 1:51.270 | 4 | 5 | 1:55.411 |
37 | Adam I. | 1:53.438 | 6 | 7 | 1:54.442 |
38 | Reinhard K. | 1:55.528 | 6 | 6 | 1:55.528 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Vincent B. | 1:39.283 | 7 | 8 | 1:42.297 |
2 | Daniel E. | 1:42.503 | 6 | 7 | 1:43.995 |
3 | Andreas D. | 1:43.190 | 6 | 9 | 1:45.191 |
4 | Francisco L. G. | 1:43.273 | 3 | 7 | 1:43.538 |
5 | Florian S. | 1:43.677 | 7 | 8 | 1:44.680 |
6 | Andy G. | 1:44.247 | 7 | 8 | 1:48.012 |
7 | Steiger T. | 1:44.289 | 7 | 7 | 1:44.289 |
8 | Marco M. | 1:44.710 | 7 | 7 | 1:44.710 |
9 | Frank M. | 1:44.899 | 8 | 8 | 1:44.899 |
10 | Nina V. | 1:44.970 | 4 | 7 | 1:49.003 |
11 | Meike K. | 1:45.174 | 7 | 7 | 1:45.174 |
12 | Heiko K. | 1:45.512 | 4 | 4 | 1:45.512 |
13 | Jan-Hendrik W. | 1:45.595 | 7 | 7 | 1:45.595 |
14 | Wolfgang B. | 1:45.712 | 6 | 6 | 1:45.712 |
15 | Marek K. | 1:46.044 | 5 | 5 | 1:46.044 |
16 | Bernd E. | 1:46.621 | 6 | 8 | 1:48.906 |
17 | Maciej N. | 1:46.674 | 6 | 7 | 1:47.183 |
18 | Manuel B. | 1:46.823 | 6 | 7 | 1:48.663 |
19 | Christoph D. | 1:47.321 | 5 | 8 | 1:47.813 |
20 | Riemann T. | 1:47.619 | 2 | 5 | 1:49.549 |
21 | Sebastian V. | 1:47.826 | 6 | 7 | 1:51.281 |
22 | Gottfried S. | 1:47.889 | 7 | 7 | 1:47.889 |
23 | Mario B. | 1:47.909 | 1 | 5 | 1:52.770 |
24 | Jonas G. | 1:48.012 | 5 | 6 | 2:08.652 |
25 | Michał L. | 1:48.093 | 4 | 7 | 1:48.570 |
26 | Dirk K. | 1:48.195 | 2 | 8 | 1:48.872 |
27 | Johannes K. | 1:48.255 | 5 | 7 | 1:52.352 |
28 | Frank R. | 1:48.351 | 8 | 8 | 1:48.351 |
29 | Max R. | 1:48.412 | 2 | 3 | 1:50.098 |
30 | Simon W. | 1:48.737 | 5 | 7 | 1:49.887 |
31 | Eberhard R. | 1:48.895 | 5 | 7 | 1:50.094 |
32 | Miriam T. G. | 1:49.109 | 2 | 6 | 1:53.568 |
33 | Thomas S. | 1:49.124 | 4 | 6 | 1:50.425 |
34 | Frank L. | 1:49.164 | 1 | 4 | 1:50.138 |
35 | Derksen C. | 1:49.852 | 6 | 7 | 1:50.122 |
36 | Adam I. | 1:50.439 | 5 | 7 | 1:51.749 |
37 | Selina T. | 1:50.700 | 2 | 4 | 1:51.932 |
38 | Wiegand M. | 1:52.483 | 5 | 7 | 1:54.155 |
39 | Reinhard K. | 1:53.711 | 6 | 7 | 1:55.095 |
40 | Ronney S. | 1:55.962 | 2 | 2 | 1:55.962 |
DAY 1 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Martin T. | 1:49.083 | 5 | 7 | 1:52.305 |
2 | Andy G. | 1:49.204 | 7 | 7 | 1:49.204 |
3 | Mariusz D. | 1:50.551 | 6 | 7 | 1:53.395 |
4 | Paweł B. | 1:50.768 | 7 | 7 | 1:50.768 |
5 | Martin H. | 1:50.773 | 6 | 7 | 1:52.477 |
6 | Pascal H. | 1:51.009 | 4 | 6 | 1:52.328 |
7 | Martin G. | 1:51.197 | 4 | 6 | 1:51.491 |
8 | Christian W. | 1:52.059 | 6 | 7 | 1:52.161 |
9 | Niclas G. | 1:53.014 | 5 | 6 | 1:59.448 |
10 | David P. | 1:53.566 | 5 | 5 | 1:53.566 |
11 | Roman H. | 1:53.867 | 6 | 7 | 1:55.172 |
12 | Richard K. | 1:53.925 | 5 | 6 | 1:55.123 |
13 | Kristin B. | 1:54.813 | 5 | 6 | 1:59.157 |
14 | Ingolf I. | 1:55.100 | 2 | 6 | 1:56.948 |
15 | Wojciech W. | 1:55.260 | 5 | 6 | 1:56.458 |
16 | Sahin A. | 1:56.456 | 3 | 4 | 2:07.369 |
17 | Jan E. | 1:57.776 | 5 | 7 | 1:58.491 |
18 | Nico W. | 1:57.883 | 3 | 4 | 1:58.992 |
19 | Albert H. | 1:58.452 | 6 | 6 | 1:58.452 |
20 | Andy W. | 1:58.790 | 6 | 6 | 1:58.790 |
21 | Roman B. | 1:59.099 | 4 | 5 | 2:01.477 |
22 | Anton S. | 1:59.244 | 1 | 4 | 2:02.644 |
23 | Dirk P. | 1:59.275 | 6 | 6 | 1:59.275 |
24 | Marco G. | 1:59.536 | 7 | 7 | 1:59.536 |
25 | Adam I. | 1:59.747 | 5 | 5 | 1:59.747 |
26 | Ole S. | 2:00.525 | 5 | 6 | 2:05.126 |
27 | Lothar M. | 2:01.461 | 5 | 6 | 2:04.251 |
28 | Nawrath E. | 2:02.096 | 6 | 6 | 2:02.096 |
29 | Silke D. | 2:03.867 | 6 | 6 | 2:03.867 |
30 | Peter E. | 2:07.734 | 6 | 6 | 2:07.734 |
31 | Thomas K. | 2:08.831 | 1 | 3 | 2:14.393 |
32 | Jan R. | 2:13.689 | 5 | 5 | 2:13.689 |
33 | Przemyslaw P. | 2:14.694 | 4 | 5 | 2:14.953 |
34 | Milena B. | 2:17.694 | 6 | 6 | 2:17.694 |
35 | Tobias B. | 2:19.647 | 1 | 1 | 2:19.647 |
36 | Nenad R. | 2:20.002 | 5 | 6 | 2:20.836 |
DAY 1 - PART 1, D2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Martin G. | 1:42.959 | 7 | 8 | 1:47.007 |
2 | Andy G. | 1:44.903 | 8 | 8 | 1:44.903 |
3 | Martin T. | 1:45.523 | 4 | 7 | 1:46.670 |
4 | Pascal H. | 1:46.500 | 4 | 7 | 1:55.321 |
5 | Christian W. | 1:47.940 | 7 | 8 | 1:48.343 |
6 | Ingolf I. | 1:48.721 | 1 | 7 | 1:50.304 |
7 | Wojciech W. | 1:49.568 | 7 | 7 | 1:49.568 |
8 | Niclas G. | 1:49.874 | 7 | 7 | 1:49.874 |
9 | Martin H. | 1:50.038 | 3 | 7 | 1:55.189 |
