Track Day @Pannonia Ring 2024
July 15-17, 09:00 – 20:00 (Mon – Wed)
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marco M. | 2:02.936 | 4 | 4 | 2:02.936 |
2 | Jurian V. K. | 2:03.212 | 4 | 4 | 2:03.212 |
3 | Rene R. | 2:03.774 | 2 | 2 | 2:03.774 |
4 | Tim H. | 2:03.786 | 3 | 4 | 2:07.257 |
5 | Vakán L. | 2:05.058 | 4 | 4 | 2:05.058 |
7 | Michał Ż. | 2:06.009 | 4 | 5 | 2:07.199 |
8 | Lukas W. | 2:06.017 | 5 | 5 | 2:06.017 |
9 | Patrick H. | 2:06.131 | 3 | 3 | 2:06.131 |
10 | Enrico N. | 2:06.341 | 5 | 5 | 2:06.341 |
11 | Mario T. | 2:06.408 | 2 | 5 | 2:07.884 |
12 | Martin S. | 2:06.634 | 6 | 6 | 2:06.634 |
13 | Akos K. | 2:06.824 | 6 | 6 | 2:06.824 |
14 | Aron G. | 2:07.006 | 1 | 3 | 2:07.717 |
15 | Marcus J. | 2:07.302 | 2 | 3 | 2:11.109 |
16 | Patrick M. | 2:07.341 | 5 | 6 | 2:11.693 |
17 | Tamás T. | 2:07.783 | 5 | 6 | 2:08.399 |
18 | Sebastian A. | 2:08.067 | 3 | 5 | 2:08.412 |
19 | Noah S. | 2:08.141 | 3 | 4 | 2:42.045 |
20 | Florian W. | 2:08.195 | 5 | 6 | 2:08.272 |
21 | Fehér N. | 2:08.249 | 2 | 3 | 2:31.803 |
22 | Marc A. | 2:08.250 | 5 | 5 | 2:08.250 |
23 | Milan B. | 2:08.503 | 1 | 2 | 2:08.504 |
24 | Paweł J. | 2:08.848 | 3 | 4 | 2:09.746 |
25 | Udo W. | 2:10.075 | 5 | 6 | 2:11.433 |
26 | Julian L. | 2:10.125 | 1 | 4 | 2:14.889 |
27 | Audrius M. | 2:11.130 | 4 | 4 | 2:11.130 |
28 | Yannick L. | 2:11.180 | 5 | 5 | 2:11.180 |
29 | Maik D. | 2:11.807 | 5 | 5 | 2:11.807 |
30 | Josef G. | 2:11.856 | 4 | 4 | 2:11.856 |
31 | Roland S. | 2:12.225 | 1 | 1 | 2:12.225 |
32 | Wojciech R. | 2:12.243 | 3 | 4 | 2:12.443 |
33 | Akos S. | 2:12.791 | 1 | 1 | 2:12.791 |
34 | Xaver G. | 2:12.825 | 2 | 2 | 2:12.825 |
35 | Piotr C. | 2:13.266 | 1 | 2 | 4:21.652 |
36 | Marco M. | 2:13.542 | 2 | 2 | 2:13.542 |
37 | René B. | 2:13.844 | 2 | 4 | 2:17.356 |
38 | Daniel W. | 2:13.942 | 3 | 3 | 2:13.942 |
39 | Tomasz B. | 2:14.263 | 2 | 2 | 2:14.263 |
40 | Istvan D. | 2:14.656 | 5 | 5 | 2:14.656 |
41 | Mikołaj M. | 2:15.201 | 1 | 5 | 2:15.925 |
42 | Michal K. | 2:16.339 | 5 | 5 | 2:16.339 |
43 | Pétervári M. | 2:16.532 | 3 | 3 | 2:16.532 |
44 | Andreas B. | 2:17.243 | 5 | 5 | 2:17.243 |
45 | Kevin L. | 2:18.204 | 2 | 3 | 2:19.992 |
46 | Thomas H. | 2:25.367 | 1 | 1 | 2:25.367 |
47 | Leon A. | 11:12.675 | 1 | 1 | 11:12.675 |
DAY 1 - PART 1, A2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marco M. | 2:00.697 | 3 | 3 | 2:00.697 |
2 | Rene R. | 2:01.245 | 1 | 1 | 2:01.245 |
3 | Vakán L. | 2:01.342 | 6 | 6 | 2:01.342 |
4 | Aron G. | 2:01.871 | 2 | 5 | 2:07.592 |
5 | Patrick H. | 2:02.523 | 6 | 6 | 2:02.523 |
6 | Lukas W. | 2:02.974 | 3 | 6 | 2:06.116 |
7 | Jurian V. K. | 2:03.273 | 3 | 3 | 2:03.273 |
8 | Tim H. | 2:03.552 | 3 | 3 | 2:03.552 |
9 | Mario T. | 2:04.271 | 3 | 4 | 2:05.349 |
10 | Enrico N. | 2:04.452 | 5 | 5 | 2:04.452 |
11 | Wojciech R. | 2:04.998 | 3 | 4 | 2:06.136 |
12 | Roland S. | 2:05.014 | 4 | 4 | 2:05.014 |
13 | Akos K. | 2:05.193 | 1 | 5 | 2:07.428 |
14 | Akos S. | 2:05.299 | 3 | 3 | 2:05.299 |
15 | Martin S. | 2:05.674 | 6 | 6 | 2:05.674 |
16 | Michał Ż. | 2:05.808 | 2 | 4 | 2:08.870 |
17 | Norbert P. | 2:06.335 | 3 | 4 | 2:06.544 |
18 | Maik D. | 2:06.673 | 5 | 6 | 2:06.998 |
19 | Florian W. | 2:06.687 | 3 | 6 | 2:09.591 |
20 | Patrick M. | 2:07.102 | 4 | 4 | 2:07.102 |
21 | Piotr C. | 2:07.215 | 5 | 5 | 2:07.215 |
22 | Paweł J. | 2:07.444 | 6 | 6 | 2:07.444 |
23 | Sebastian A. | 2:07.470 | 1 | 4 | 2:07.808 |
24 | Fehér N. | 2:07.560 | 2 | 2 | 2:07.560 |
25 | Marc A. | 2:07.634 | 5 | 5 | 2:07.634 |
26 | Julian L. | 2:07.717 | 2 | 4 | 2:09.457 |
27 | Tamás T. | 2:07.877 | 4 | 4 | 2:07.877 |
28 | Audrius M. | 2:08.120 | 4 | 4 | 2:08.120 |
29 | Udo W. | 2:08.432 | 4 | 6 | 2:11.139 |
30 | Yannick L. | 2:09.082 | 6 | 6 | 2:09.082 |
31 | Gergely H. | 2:09.439 | 5 | 5 | 2:09.439 |
32 | Marek S. | 2:09.455 | 6 | 6 | 2:09.455 |
33 | Karol P. | 2:09.576 | 5 | 5 | 2:09.576 |
34 | Xaver G. | 2:10.088 | 5 | 5 | 2:10.088 |
35 | Michał W. | 2:10.210 | 3 | 3 | 2:10.210 |
36 | Marco M. | 2:10.465 | 2 | 3 | 2:10.551 |
37 | Marcus J. | 2:10.928 | 2 | 2 | 2:10.928 |
38 | Josef G. | 2:10.938 | 5 | 5 | 2:10.938 |
39 | Mikołaj M. | 2:11.417 | 6 | 6 | 2:11.417 |
40 | Michal K. | 2:11.599 | 5 | 5 | 2:11.599 |
41 | Pétervári M. | 2:12.434 | 1 | 5 | 2:14.916 |
42 | Daniel W. | 2:12.882 | 2 | 3 | 2:16.108 |
43 | Istvan D. | 2:13.556 | 5 | 5 | 2:13.556 |
44 | Andreas B. | 2:13.814 | 5 | 6 | 2:14.644 |
45 | Leon A. | 2:14.003 | 3 | 4 | 2:14.110 |
46 | Tomasz B. | 2:14.091 | 4 | 4 | 2:14.091 |
47 | Kevin L. | 2:14.921 | 3 | 3 | 2:14.921 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
2 | Rene R. | 2:00.211 | 2 | 2 | 2:00.211 |
3 | Aron G. | 2:00.275 | 2 | 2 | 2:00.275 |
4 | Vakán L. | 2:01.136 | 4 | 4 | 2:01.136 |
5 | Marco M. | 2:01.744 | 1 | 1 | 2:01.744 |
6 | Patrick H. | 2:02.857 | 1 | 1 | 2:02.857 |
7 | Jurian V. K. | 2:02.888 | 2 | 2 | 2:02.888 |
8 | Akos K. | 2:03.802 | 2 | 2 | 2:03.802 |
9 | Julian L. | 2:06.512 | 2 | 2 | 2:06.512 |
10 | Tamás T. | 2:07.005 | 3 | 3 | 2:07.005 |
11 | Piotr C. | 2:07.366 | 2 | 2 | 2:07.366 |
12 | Audrius M. | 2:08.135 | 2 | 2 | 2:08.135 |
13 | Martin S. | 2:09.381 | 2 | 2 | 2:09.381 |
14 | Marco M. | 2:11.307 | 2 | 2 | 2:11.307 |
15 | Tomasz B. | 2:11.523 | 2 | 2 | 2:11.523 |
16 | Daniel W. | 2:11.887 | 2 | 2 | 2:11.887 |
17 | Istvan D. | 2:20.133 | 1 | 1 | 2:20.133 |
18 | Marek S. | 8:32.212 | 1 | 1 | 8:32.212 |
19 | Michal K. | 8:34.309 | 1 | 1 | 8:34.309 |
20 | Maik D. | 10:22.780 | 1 | 1 | 10:22.780 |
21 | Yannick L. | 10:24.687 | 1 | 1 | 10:24.687 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Michał W. | 2:11.255 | 4 | 4 | 2:11.255 |
2 | Karol P. | 2:13.027 | 4 | 4 | 2:13.027 |
3 | Marek S. | 2:13.312 | 4 | 5 | 2:14.282 |
4 | Stephan R. | 2:13.878 | 2 | 5 | 2:13.949 |
5 | Zamani E. | 2:14.051 | 6 | 6 | 2:14.051 |
6 | Jaroslav V. | 2:14.086 | 4 | 6 | 2:14.101 |
7 | Atanas N. | 2:14.301 | 6 | 6 | 2:14.301 |
8 | Rikko S. | 2:14.318 | 5 | 5 | 2:14.318 |
9 | Andrzej W. | 2:14.571 | 4 | 5 | 2:15.855 |
10 | Jacek W. | 2:14.670 | 2 | 4 | 2:16.829 |
11 | Christian H. | 2:14.808 | 2 | 4 | 2:16.155 |
12 | Robert P. | 2:14.874 | 4 | 4 | 2:14.874 |
13 | Gabriel Z. | 2:14.977 | 4 | 4 | 2:14.977 |
14 | Daczo Z. | 2:15.207 | 4 | 5 | 2:17.809 |
15 | Mariusz C. | 2:15.488 | 5 | 5 | 2:15.488 |
16 | Antonio B. | 2:15.844 | 3 | 3 | 2:15.844 |
17 | Wolfgang R. | 2:16.502 | 2 | 2 | 2:16.502 |
18 | Artur P. | 2:16.570 | 3 | 5 | 2:20.733 |
19 | Bastian R. | 2:16.771 | 4 | 4 | 2:16.771 |
20 | Philipp R. | 2:17.017 | 5 | 5 | 2:17.017 |
21 | Stefan F. | 2:17.039 | 1 | 2 | 2:17.364 |
22 | Jörg G. | 2:17.108 | 3 | 3 | 2:17.108 |
23 | Muggler O. | 2:17.266 | 6 | 6 | 2:17.266 |
24 | Timo A. | 2:17.297 | 5 | 5 | 2:17.297 |
25 | Boris K. | 2:17.306 | 2 | 4 | 2:17.707 |
26 | Robert K. | 2:17.338 | 4 | 4 | 2:17.338 |
27 | Christian M. | 2:17.667 | 4 | 4 | 2:17.667 |
28 | Balázs T. | 2:17.728 | 3 | 4 | 2:20.273 |
29 | Thomas V. | 2:17.756 | 3 | 3 | 2:17.756 |
30 | Manuel M. | 2:17.952 | 3 | 3 | 2:17.952 |
31 | Cosmina C. | 2:18.154 | 5 | 5 | 2:18.154 |
32 | Elias J. | 2:18.189 | 2 | 2 | 2:18.189 |
33 | Arie S. | 2:18.256 | 3 | 4 | 2:18.945 |
34 | Marko K. | 2:18.695 | 1 | 2 | 2:20.362 |
35 | Krzysztof S. | 2:18.915 | 5 | 5 | 2:18.915 |
36 | Paweł J. | 2:19.042 | 4 | 5 | 2:20.052 |
37 | Dragan D. | 2:19.358 | 1 | 2 | 2:19.610 |
38 | Jannik P. | 2:19.660 | 4 | 4 | 2:19.660 |
39 | Christoph N. | 2:19.787 | 4 | 5 | 2:20.708 |
40 | Ludwig R. | 2:20.017 | 4 | 4 | 2:20.017 |
41 | Rakaczki R. | 2:21.471 | 5 | 5 | 2:21.471 |
42 | Gergely C. | 2:22.011 | 3 | 3 | 2:22.011 |
43 | Kevin S. | 2:22.808 | 4 | 5 | 2:26.852 |
44 | Karol K. | 2:22.906 | 4 | 5 | 2:23.088 |
45 | Dániel G. | 2:23.034 | 4 | 4 | 2:23.034 |
46 | Karsten R. | 2:23.615 | 5 | 5 | 2:23.615 |
47 | Michael S. | 2:26.445 | 4 | 4 | 2:26.445 |
48 | Gräff B. | 2:27.566 | 4 | 5 | 2:27.568 |
49 | Andreas W. | 2:28.288 | 5 | 5 | 2:28.288 |
50 | Damian S. | 2:29.516 | 3 | 3 | 2:29.516 |
51 | Pavel V. | 2:31.079 | 3 | 3 | 2:31.079 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Atanas N. | 2:08.395 | 4 | 5 | 2:13.049 |
2 | Karol S. | 2:08.960 | 5 | 6 | 2:13.122 |
3 | Christian M. | 2:09.247 | 2 | 5 | 2:15.661 |
4 | Bastian R. | 2:09.263 | 6 | 6 | 2:09.263 |
5 | Elias J. | 2:10.529 | 2 | 5 | 2:11.001 |
6 | Gabriel Z. | 2:10.885 | 4 | 4 | 2:10.885 |
7 | Antonio B. | 2:10.895 | 1 | 4 | 2:12.273 |
8 | Jörg G. | 2:11.363 | 2 | 5 | 2:12.220 |
9 | Philipp R. | 2:11.422 | 4 | 5 | 2:11.610 |
10 | Rikko S. | 2:11.479 | 3 | 3 | 2:11.479 |
11 | Mariusz C. | 2:11.555 | 2 | 4 | 2:13.323 |
12 | Arie S. | 2:11.572 | 3 | 3 | 2:11.572 |
13 | Marko K. | 2:11.597 | 1 | 2 | 2:14.094 |
14 | Simon F. | 2:11.598 | 1 | 1 | 2:11.598 |
15 | Zamani E. | 2:11.651 | 3 | 4 | 2:12.993 |
16 | Andrzej W. | 2:11.755 | 4 | 6 | 2:14.965 |
17 | Jaroslav V. | 2:11.796 | 6 | 6 | 2:11.796 |
18 | Christian H. | 2:11.893 | 4 | 4 | 2:11.893 |
19 | Stephan R. | 2:12.002 | 5 | 5 | 2:12.002 |
20 | Jacek W. | 2:12.462 | 3 | 4 | 2:12.597 |
21 | Robert P. | 2:12.481 | 3 | 4 | 2:22.147 |
22 | Artur P. | 2:12.588 | 3 | 5 | 2:17.809 |
23 | Balázs T. | 2:12.619 | 4 | 5 | 2:12.935 |
24 | Martin S. | 2:12.674 | 2 | 4 | 2:15.122 |
25 | Daczo Z. | 2:12.755 | 1 | 5 | 2:14.103 |
26 | Alexander E. | 2:13.174 | 3 | 3 | 2:13.174 |
27 | Wolfgang R. | 2:13.259 | 3 | 4 | 2:13.666 |
28 | Robert K. | 2:13.339 | 2 | 5 | 2:13.721 |
29 | Stefan F. | 2:13.487 | 1 | 3 | 2:15.248 |
30 | Dragan D. | 2:13.588 | 3 | 3 | 2:13.588 |
31 | Cosmina C. | 2:13.662 | 5 | 5 | 2:13.662 |
32 | Boris K. | 2:13.897 | 4 | 4 | 2:13.897 |
33 | Krzysztof S. | 2:14.044 | 5 | 5 | 2:14.044 |
34 | Timo A. | 2:14.116 | 5 | 5 | 2:14.116 |
35 | Manuel M. | 2:14.365 | 2 | 4 | 2:16.678 |
36 | Jannik P. | 2:14.839 | 4 | 4 | 2:14.839 |
37 | Ludwig R. | 2:15.031 | 4 | 5 | 2:16.551 |
38 | Paweł J. | 2:15.147 | 5 | 5 | 2:15.147 |
39 | Thomas V. | 2:15.619 | 2 | 3 | 2:19.615 |
40 | Muggler O. | 2:16.620 | 1 | 3 | 2:19.405 |
41 | Christoph N. | 2:16.781 | 3 | 4 | 2:17.586 |
42 | Kevin S. | 2:17.966 | 3 | 4 | 2:18.064 |
43 | Karsten R. | 2:18.641 | 5 | 5 | 2:18.641 |
44 | Thomas H. | 2:18.737 | 3 | 4 | 2:48.162 |
45 | Christian G. | 2:19.290 | 5 | 5 | 2:19.290 |
46 | Rakaczki R. | 2:19.376 | 3 | 5 | 2:19.811 |
47 | Damian S. | 2:19.753 | 3 | 4 | 2:20.675 |
48 | Adrian A. | 2:20.175 | 1 | 2 | 2:23.728 |
49 | Gräff B. | 2:20.534 | 4 | 5 | 2:20.664 |
50 | Pavel V. | 2:21.392 | 5 | 5 | 2:21.392 |
51 | Dániel G. | 2:22.388 | 1 | 2 | 2:24.993 |
52 | Andreas W. | 2:22.920 | 4 | 4 | 2:22.920 |
53 | Michael S. | 2:26.480 | 2 | 3 | 2:29.215 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Atanas N. | 2:09.136 | 1 | 1 | 2:09.136 |
2 | Gabriel Z. | 2:10.984 | 1 | 1 | 2:10.984 |
3 | Arie S. | 2:11.247 | 1 | 1 | 2:11.247 |
4 | Jaroslav V. | 2:14.204 | 1 | 1 | 2:14.204 |
5 | Andrzej W. | 2:14.891 | 1 | 1 | 2:14.891 |
6 | Davor J. | 2:16.185 | 1 | 1 | 2:16.185 |
7 | Paweł J. | 2:17.057 | 1 | 1 | 2:17.057 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Karol S. | 2:11.820 | 2 | 4 | 2:15.436 |
2 | Martin S. | 2:13.121 | 3 | 3 | 2:13.121 |
3 | Alexander E. | 2:14.367 | 2 | 4 | 2:17.255 |
4 | Tamás K. | 2:16.227 | 1 | 3 | 2:17.204 |
5 | Viktor J. | 2:16.559 | 3 | 4 | 2:25.410 |
6 | Michal W. | 2:17.934 | 2 | 4 | 2:23.057 |
7 | Marc D. | 2:18.096 | 2 | 4 | 2:19.310 |
8 | Sergio A. | 2:19.399 | 3 | 4 | 2:21.435 |
9 | Michael H. | 2:20.016 | 2 | 3 | 2:21.348 |
10 | Markus B. | 2:20.558 | 2 | 4 | 2:23.177 |
11 | Steiger T. | 2:21.327 | 4 | 4 | 2:21.327 |
12 | Molnàr P. | 2:21.626 | 2 | 4 | 2:24.579 |
13 | Peter M. | 2:21.862 | 3 | 4 | 2:22.364 |
14 | Zbigniew P. | 2:22.473 | 3 | 4 | 2:22.476 |
15 | Mihail A. | 2:22.521 | 2 | 3 | 2:26.750 |
16 | Markus K. | 2:22.991 | 2 | 3 | 2:23.400 |
17 | Tobias K. | 2:23.737 | 2 | 3 | 2:29.600 |
18 | Bernd W. | 2:23.928 | 3 | 4 | 2:34.561 |
19 | Roman G. | 2:24.581 | 4 | 4 | 2:24.581 |
20 | Martin R. | 2:24.591 | 2 | 3 | 4:44.864 |
21 | Roman B. | 2:24.890 | 3 | 4 | 2:26.655 |
22 | Mateusz D. | 2:24.905 | 3 | 3 | 2:24.905 |
23 | Florian F. | 2:25.488 | 3 | 4 | 2:31.658 |
24 | Daniel T. | 2:26.002 | 3 | 3 | 2:26.002 |
25 | Zsolt P. | 2:26.994 | 3 | 4 | 2:29.926 |
26 | Andreas K. | 2:27.088 | 4 | 4 | 2:27.088 |
27 | Armin O. | 2:27.500 | 3 | 4 | 2:27.968 |
28 | Dmitrij L. | 2:28.135 | 3 | 4 | 2:37.408 |
29 | Michael W. | 2:28.430 | 4 | 4 | 2:28.430 |
30 | Bosch M. | 2:29.199 | 2 | 3 | 2:30.508 |
31 | Jürgen R. | 2:29.636 | 4 | 4 | 2:29.636 |
32 | Günter S. | 2:30.759 | 3 | 3 | 2:30.759 |
33 | Antonel M. | 2:31.711 | 1 | 1 | 2:31.711 |
34 | Joanna O. | 2:32.739 | 4 | 4 | 2:32.739 |
35 | Peter K. | 2:32.874 | 1 | 3 | 5:01.764 |
36 | Chris S. | 2:33.700 | 1 | 3 | 2:43.895 |
37 | Györvári K. | 2:33.795 | 1 | 3 | 2:38.666 |
38 | Nadine K. | 2:34.402 | 1 | 2 | 2:36.548 |
39 | Alex S. | 2:34.887 | 2 | 4 | 2:35.321 |
40 | Dániel K. | 2:34.919 | 1 | 1 | 2:34.919 |
41 | Łukasz ". P. | 2:35.266 | 4 | 4 | 2:35.266 |
42 | Michal B. | 2:36.373 | 2 | 3 | 2:39.918 |
43 | Bence V. | 2:37.126 | 2 | 3 | 2:37.338 |
44 | Leonardo I. | 2:40.054 | 1 | 1 | 2:40.054 |
45 | Marius B. | 2:42.420 | 3 | 3 | 2:42.420 |
46 | Jana K. | 2:42.957 | 2 | 2 | 2:42.957 |
47 | Karel V. | 2:43.376 | 1 | 3 | 2:44.831 |
48 | Tomasz P. | 2:44.197 | 2 | 3 | 2:45.178 |
49 | Tomáš V. | 2:46.467 | 3 | 3 | 2:46.467 |
50 | Tino E. | 2:50.542 | 3 | 3 | 2:50.542 |
51 | Marco G. | 2:50.634 | 1 | 1 | 2:50.634 |
52 | Ralf K. | 2:52.750 | 1 | 3 | 2:55.346 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Tamás K. | 2:13.534 | 2 | 2 | 2:13.534 |
2 | Steiger T. | 2:14.515 | 2 | 2 | 2:14.515 |
3 | Enrico N. | 2:14.876 | 2 | 2 | 2:14.876 |
4 | Bernd W. | 2:15.687 | 2 | 2 | 2:15.687 |
5 | Michael H. | 2:16.530 | 2 | 2 | 2:16.530 |
6 | Mihail A. | 2:18.039 | 3 | 3 | 2:18.039 |
7 | Tobias K. | 2:19.488 | 2 | 2 | 2:19.488 |
8 | Roman B. | 2:20.334 | 2 | 2 | 2:20.334 |
9 | Dmitrij L. | 2:20.531 | 2 | 2 | 2:20.531 |
10 | Peter M. | 2:21.150 | 2 | 2 | 2:21.150 |
11 | Roman G. | 2:22.492 | 2 | 2 | 2:22.492 |
12 | Zsolt P. | 2:23.709 | 2 | 2 | 2:23.709 |
13 | Martin R. | 2:23.803 | 2 | 2 | 2:23.803 |
14 | Michael W. | 2:23.947 | 2 | 2 | 2:23.947 |
15 | Sergio A. | 2:24.128 | 2 | 2 | 2:24.128 |
16 | Jürgen R. | 2:24.258 | 2 | 2 | 2:24.258 |
17 | Armin O. | 2:24.282 | 2 | 2 | 2:24.282 |
18 | Günter S. | 2:24.292 | 2 | 2 | 2:24.292 |
19 | Jan P. | 2:24.296 | 2 | 2 | 2:24.296 |
20 | Michal W. | 2:24.311 | 2 | 2 | 2:24.311 |
21 | Andreas K. | 2:24.893 | 2 | 2 | 2:24.893 |
22 | Florian F. | 2:25.182 | 2 | 2 | 2:25.182 |
23 | Markus K. | 2:25.210 | 2 | 2 | 2:25.210 |
24 | Łukasz ". P. | 2:25.458 | 2 | 2 | 2:25.458 |
25 | Nadine K. | 2:25.618 | 2 | 2 | 2:25.618 |
26 | Györvári K. | 2:25.962 | 2 | 2 | 2:25.962 |
27 | Joanna O. | 2:27.759 | 2 | 2 | 2:27.759 |
28 | Jana K. | 2:28.510 | 2 | 2 | 2:28.510 |
29 | Leonardo I. | 2:28.562 | 2 | 2 | 2:28.562 |
30 | Marco G. | 2:28.750 | 1 | 1 | 2:28.750 |
31 | Michal B. | 2:29.185 | 2 | 2 | 2:29.185 |
32 | Maciej M. | 2:29.501 | 2 | 2 | 2:29.501 |
33 | Tomasz P. | 2:34.369 | 2 | 2 | 2:34.369 |
34 | Ralf K. | 2:36.214 | 2 | 2 | 2:36.214 |
35 | Tomáš V. | 2:36.709 | 2 | 2 | 2:36.709 |
36 | Karel V. | 2:41.479 | 2 | 2 | 2:41.479 |
37 | Bosch M. | 6:43.417 | 1 | 1 | 6:43.417 |
38 | Antonel M. | 7:29.948 | 1 | 1 | 7:29.948 |
39 | Marius B. | 8:46.955 | 1 | 1 | 8:46.955 |
40 | Dániel K. | 10:19.262 | 1 | 1 | 10:19.262 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mihail A. | 2:10.861 | 3 | 3 | 2:10.861 |
2 | Tamás K. | 2:10.924 | 3 | 3 | 2:10.924 |
3 | Bernd W. | 2:11.572 | 4 | 6 | 2:13.930 |
4 | Steiger T. | 2:12.845 | 3 | 4 | 2:13.939 |
5 | Jakub K. | 2:14.047 | 4 | 4 | 2:14.047 |
6 | Viktor J. | 2:15.143 | 1 | 5 | 2:19.748 |
7 | Jan P. | 2:15.408 | 5 | 5 | 2:15.408 |
8 | Markus K. | 2:15.865 | 5 | 5 | 2:15.865 |
9 | Marc D. | 2:15.938 | 4 | 5 | 2:19.659 |
10 | Sergio A. | 2:16.059 | 1 | 2 | 2:19.391 |
11 | Martin R. | 2:16.252 | 4 | 5 | 2:16.596 |
12 | Markus B. | 2:16.522 | 3 | 4 | 2:17.802 |
13 | Michal W. | 2:16.549 | 4 | 4 | 2:16.549 |
14 | Dmitrij L. | 2:16.702 | 4 | 5 | 2:19.010 |
15 | Leonardo I. | 2:16.965 | 4 | 5 | 2:18.421 |
16 | Jannik C. | 2:17.208 | 3 | 5 | 2:21.812 |
17 | Peter M. | 2:17.735 | 5 | 5 | 2:17.735 |
18 | Armin O. | 2:17.859 | 5 | 5 | 2:17.859 |
19 | Florian F. | 2:17.887 | 2 | 5 | 2:35.217 |
20 | Jürgen R. | 2:18.240 | 5 | 5 | 2:18.240 |
21 | Roman B. | 2:18.301 | 4 | 4 | 2:18.301 |
22 | Günter S. | 2:18.431 | 3 | 3 | 2:18.431 |
23 | Molnàr P. | 2:18.460 | 2 | 2 | 2:18.460 |
24 | Zbigniew P. | 2:18.750 | 3 | 4 | 2:19.580 |
25 | Tobias K. | 2:18.818 | 5 | 5 | 2:18.818 |
26 | Zsolt P. | 2:19.426 | 4 | 5 | 2:22.682 |
27 | Maciej M. | 2:19.935 | 5 | 5 | 2:19.935 |
28 | Alex S. | 2:20.160 | 5 | 5 | 2:20.160 |
29 | Nadine K. | 2:20.264 | 1 | 1 | 2:20.264 |
30 | Bosch M. | 2:20.311 | 4 | 4 | 2:20.311 |
31 | Dominik M. | 2:20.656 | 4 | 5 | 2:22.815 |
32 | Mateusz D. | 2:20.723 | 3 | 4 | 2:24.598 |
33 | Antonel M. | 2:20.725 | 3 | 3 | 2:20.725 |
34 | Chris S. | 2:21.353 | 3 | 5 | 2:28.431 |
35 | Dániel K. | 2:21.635 | 1 | 2 | 2:32.673 |
36 | Andreas K. | 2:22.059 | 4 | 5 | 2:23.679 |
37 | Roman G. | 2:22.804 | 4 | 5 | 2:24.324 |
38 | Jana K. | 2:23.397 | 5 | 5 | 2:23.397 |
39 | Joanna O. | 2:23.414 | 3 | 5 | 2:26.579 |
40 | Györvári K. | 2:23.651 | 4 | 5 | 2:28.256 |
41 | Peter K. | 2:23.921 | 2 | 3 | 4:40.686 |
42 | Łukasz ". P. | 2:24.162 | 3 | 3 | 2:24.162 |
43 | Michael W. | 2:24.706 | 4 | 5 | 2:25.633 |
44 | Michal B. | 2:24.790 | 4 | 5 | 2:26.369 |
45 | Bence V. | 2:25.488 | 4 | 5 | 2:27.132 |
46 | Tomasz P. | 2:25.659 | 4 | 4 | 2:25.659 |
47 | Daniel T. | 2:27.231 | 4 | 4 | 2:27.231 |
48 | Tino E. | 2:28.233 | 3 | 3 | 2:28.233 |
49 | Ralf K. | 2:29.107 | 4 | 5 | 2:30.858 |
50 | Tomáš V. | 2:32.851 | 3 | 4 | 2:33.337 |
51 | Enrico N. | 2:33.338 | 1 | 1 | 2:33.338 |
52 | Jörg C. | 2:34.932 | 5 | 5 | 2:34.932 |
53 | Karel V. | 2:37.269 | 3 | 3 | 2:37.269 |
DAY 1 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jakub K. | 2:19.606 | 2 | 4 | 2:24.603 |
2 | Dominik M. | 2:22.580 | 3 | 3 | 2:22.580 |
3 | Maciej M. | 2:24.949 | 3 | 3 | 2:24.949 |
4 | Jan P. | 2:25.712 | 3 | 3 | 2:25.712 |
5 | Damian C. | 2:30.151 | 2 | 4 | 2:34.650 |
6 | Christina B. | 2:33.572 | 2 | 2 | 2:33.572 |
7 | Hartmut K. | 2:33.797 | 2 | 3 | 2:34.641 |
8 | Dirk P. | 2:34.452 | 3 | 3 | 2:34.452 |
9 | Carsten R. | 2:34.815 | 2 | 2 | 2:34.815 |
10 | Arkadiusz K. | 2:35.900 | 2 | 3 | 2:37.639 |
11 | Rudolf W. | 2:36.446 | 2 | 2 | 2:36.446 |
12 | Kitti S. | 2:36.616 | 3 | 3 | 2:36.616 |
13 | Hannes G. | 2:36.967 | 2 | 2 | 2:36.967 |
14 | Alexander Č. | 2:37.482 | 2 | 2 | 2:37.482 |
