Track Day @Most 2026
August 24-26, 09:00 – 18:00 (Mon – Wed)
DAY 1 - PART 1, A1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Denis K. | 1:39.213 | 3 | 4 | 1:39.385 |
| 2 | Florian Z. | 1:42.872 | 6 | 6 | 1:42.872 |
| 3 | Philipp V. | 1:44.156 | 5 | 7 | 1:50.960 |
| 4 | Robert M. | 1:44.761 | 5 | 7 | 1:47.204 |
| 5 | Lukas D. | 1:45.844 | 5 | 5 | 1:45.844 |
| 6 | Lars E. | 1:51.912 | 1 | 1 | 1:51.912 |
| 7 | Happe F. | 1:46.501 | 7 | 7 | 1:46.501 |
| 8 | Aleksandar A. | 1:46.624 | 7 | 7 | 1:46.624 |
| 9 | Nico S. | 1:46.696 | 6 | 7 | 1:50.157 |
| 10 | Edel B. | 1:46.775 | 6 | 7 | 1:48.114 |
| 11 | Nils W. | 1:46.941 | 6 | 6 | 1:46.941 |
| 12 | Tobias W. | 1:47.041 | 6 | 6 | 1:47.041 |
| 13 | Enrico N. | 1:47.049 | 7 | 7 | 1:47.049 |
| 14 | Sven S. | 1:47.495 | 4 | 4 | 1:47.495 |
| 15 | Dennis Z. | 1:47.621 | 7 | 7 | 1:47.621 |
| 16 | Tony T. | 1:47.899 | 4 | 4 | 1:47.899 |
| 17 | Daniel N. | 1:48.117 | 6 | 8 | 1:50.598 |
| 18 | René B. | 1:48.202 | 4 | 6 | 1:49.491 |
| 19 | Simon H. | 1:48.285 | 5 | 6 | 1:50.544 |
| 20 | Bernd N. | 1:48.563 | 4 | 4 | 1:48.563 |
| 21 | Matthias D. | 1:48.916 | 4 | 7 | 1:50.160 |
| 22 | Enrico M. | 1:48.997 | 7 | 8 | 1:51.912 |
| 23 | Steven J. | 1:49.010 | 5 | 6 | 1:52.274 |
| 24 | Kesra M. | 1:49.568 | 5 | 5 | 1:49.568 |
| 25 | Gordon F. | 1:49.598 | 3 | 4 | 1:49.958 |
| 26 | Wojciech B. | 1:49.689 | 8 | 8 | 1:49.689 |
| 27 | Simon Z. | 1:49.777 | 5 | 5 | 1:49.777 |
| 28 | Sebastian S. | 1:49.831 | 7 | 7 | 1:49.831 |
| 29 | Denis L. | 1:49.983 | 3 | 3 | 1:49.983 |
| 30 | Holger S. | 1:50.237 | 3 | 5 | 1:51.057 |
| 31 | Marco M. | 1:50.259 | 6 | 7 | 1:50.880 |
| 32 | Christian S. | 1:50.526 | 4 | 5 | 1:50.827 |
| 33 | Markus W. | 1:50.717 | 7 | 7 | 1:50.717 |
| 34 | Johannes A. | 1:51.389 | 1 | 3 | 1:54.532 |
| 35 | Wilhelm G. | 1:52.080 | 5 | 7 | 1:52.326 |
| 36 | Julian W. | 1:52.242 | 4 | 5 | 1:54.232 |
| 37 | Marcel G. | 1:52.307 | 5 | 5 | 1:52.307 |
| 38 | Alex A. | 1:52.405 | 4 | 6 | 1:53.697 |
| 39 | Henry L. S. | 1:53.109 | 1 | 3 | 1:56.812 |
| 40 | Schuster R. | 1:53.172 | 3 | 3 | 1:53.172 |
| 41 | Rajko Z. | 1:53.213 | 4 | 4 | 1:53.213 |
| 42 | Helmut F. | 1:53.487 | 5 | 7 | 1:53.536 |
| 43 | Muggler O. | 1:53.900 | 6 | 6 | 1:53.900 |
| 44 | Mike G. | 1:54.197 | 6 | 6 | 1:54.197 |
| 45 | Danny W. | 1:54.494 | 5 | 6 | 1:54.549 |
| 46 | Stephan R. | 1:54.594 | 7 | 7 | 1:54.594 |
| 47 | Marius A. | 1:56.561 | 5 | 6 | 2:28.989 |
| 48 | Nico D. | 2:00.606 | 1 | 1 | 2:00.606 |
| 49 | Julian L. | 2:04.122 | 2 | 2 | 2:04.122 |
DAY 1 - PART 1, A2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Denis K. | 1:38.071 | 4 | 5 | 1:40.226 |
| 2 | Philipp V. | 1:42.505 | 7 | 7 | 1:42.505 |
| 3 | Florian Z. | 1:42.801 | 3 | 5 | 1:43.821 |
| 4 | Lars E. | 1:43.696 | 2 | 4 | 1:44.463 |
| 5 | Edel B. | 1:43.929 | 3 | 4 | 1:45.231 |
| 6 | Robert M. | 1:44.476 | 5 | 5 | 1:44.476 |
| 7 | Aleksandar A. | 1:45.205 | 5 | 6 | 1:45.417 |
| 8 | Nils W. | 1:45.288 | 6 | 6 | 1:45.288 |
| 9 | Happe F. | 1:45.411 | 4 | 5 | 1:45.453 |
| 10 | Tobias W. | 1:45.548 | 4 | 4 | 1:45.548 |
| 11 | Sven S. | 1:45.562 | 2 | 5 | 1:46.046 |
| 12 | Daniel N. | 1:45.878 | 6 | 6 | 1:45.878 |
| 13 | Markus E. | 1:45.936 | 5 | 6 | 1:46.256 |
| 14 | Holger S. | 1:45.973 | 5 | 5 | 1:45.973 |
| 15 | Steven J. | 1:45.993 | 5 | 5 | 1:45.993 |
| 16 | René B. | 1:46.265 | 1 | 4 | 2:25.862 |
| 17 | Johannes A. | 1:46.326 | 4 | 5 | 1:46.869 |
| 18 | Kesra M. | 1:46.368 | 5 | 6 | 1:46.446 |
| 19 | Simon H. | 1:46.461 | 3 | 4 | 1:46.993 |
| 20 | Dennis Z. | 1:46.626 | 3 | 6 | 1:47.742 |
| 21 | Matthias D. | 1:46.822 | 4 | 5 | 1:46.851 |
| 22 | Sebastian S. | 1:46.870 | 5 | 6 | 1:47.022 |
| 23 | Bernd N. | 1:47.610 | 6 | 6 | 1:47.610 |
| 24 | Nico S. | 1:47.621 | 5 | 5 | 1:47.621 |
| 25 | Gordon F. | 1:47.678 | 4 | 5 | 1:49.180 |
| 26 | Denis L. | 1:47.678 | 5 | 5 | 1:47.678 |
| 27 | Simon Z. | 1:47.826 | 3 | 3 | 1:47.826 |
| 28 | Enrico M. | 1:48.468 | 5 | 6 | 1:50.094 |
| 29 | Henry L. S. | 1:48.513 | 2 | 4 | 1:50.271 |
| 30 | Markus W. | 1:48.792 | 3 | 6 | 1:49.633 |
| 31 | Helmut F. | 1:48.800 | 6 | 6 | 1:48.800 |
| 32 | Muggler O. | 1:48.918 | 4 | 6 | 1:49.195 |
| 33 | Lukas D. | 1:49.219 | 2 | 2 | 1:49.219 |
| 34 | Wilhelm G. | 1:49.243 | 4 | 5 | 1:52.579 |
| 35 | Tony T. | 1:49.280 | 3 | 3 | 1:49.280 |
| 36 | Rajko Z. | 1:49.512 | 1 | 4 | 1:49.785 |
| 37 | Christian S. | 1:49.636 | 4 | 5 | 1:50.405 |
| 38 | Marco M. | 1:49.686 | 5 | 5 | 1:49.686 |
| 39 | Wojciech B. | 1:49.686 | 2 | 5 | 1:52.078 |
| 40 | Schuster R. | 1:50.107 | 5 | 5 | 1:50.107 |
| 41 | Mike G. | 1:50.157 | 4 | 5 | 1:50.526 |
| 42 | Julian W. | 1:50.429 | 1 | 4 | 1:51.090 |
| 43 | Marcel G. | 1:50.586 | 5 | 5 | 1:50.586 |
| 44 | Alex A. | 1:51.183 | 1 | 6 | 1:52.051 |
| 45 | Danny W. | 1:52.511 | 5 | 5 | 1:52.511 |
| 46 | Marcel E. | 1:52.513 | 5 | 6 | 1:53.581 |
| 47 | Marius A. | 1:53.866 | 2 | 3 | 1:57.288 |
| 48 | Nico D. | 1:54.996 | 3 | 5 | 1:58.314 |
| 49 | Stephan R. | 1:55.195 | 4 | 4 | 1:55.195 |
| 50 | Julian L. | 1:59.230 | 2 | 2 | 1:59.230 |
DAY 1 - PART 1, A3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Florian Z. | 1:42.029 | 2 | 4 | 1:46.849 |
| 2 | Lars E. | 1:42.414 | 4 | 4 | 1:42.414 |
| 3 | Philipp V. | 1:42.420 | 4 | 4 | 1:42.420 |
| 4 | Lukas D. | 1:43.818 | 4 | 4 | 1:43.818 |
| 5 | Edel B. | 1:44.976 | 1 | 4 | 1:46.131 |
| 6 | Markus E. | 1:45.019 | 3 | 3 | 1:45.019 |
| 7 | Daniel N. | 1:45.387 | 2 | 4 | 1:46.559 |
| 8 | René B. | 1:45.593 | 2 | 3 | 1:49.644 |
| 9 | Nils W. | 1:45.667 | 2 | 4 | 1:46.745 |
| 10 | Johannes A. | 1:45.953 | 3 | 4 | 1:49.199 |
| 11 | Sven S. | 1:46.085 | 3 | 4 | 1:46.130 |
| 12 | Holger S. | 1:46.651 | 3 | 3 | 1:46.651 |
| 13 | Bernd N. | 1:46.784 | 3 | 4 | 1:47.658 |
| 14 | Tobias W. | 1:46.786 | 3 | 3 | 1:46.786 |
| 15 | Denis L. | 1:46.854 | 4 | 4 | 1:46.854 |
| 16 | Matthias D. | 1:46.911 | 4 | 4 | 1:46.911 |
| 17 | Nico S. | 1:47.184 | 2 | 4 | 1:47.829 |
| 18 | Kesra M. | 1:47.203 | 3 | 3 | 1:47.203 |
| 19 | Robert M. | 1:47.210 | 3 | 3 | 1:47.210 |
| 20 | Sebastian S. | 1:47.618 | 3 | 4 | 1:50.123 |
| 21 | Aleksandar A. | 1:47.724 | 2 | 3 | 1:47.884 |
| 22 | Henry L. S. | 1:48.044 | 4 | 4 | 1:48.044 |
| 23 | Helmut F. | 1:48.150 | 2 | 4 | 1:48.314 |
| 24 | Simon H. | 1:48.252 | 4 | 4 | 1:48.252 |
| 25 | Gordon F. | 1:48.282 | 2 | 4 | 1:50.753 |
| 26 | Marco M. | 1:48.408 | 3 | 4 | 1:52.690 |
| 27 | Wojciech B. | 1:48.417 | 3 | 3 | 1:48.417 |
| 28 | Dennis Z. | 1:48.468 | 3 | 3 | 1:48.468 |
| 29 | Enrico M. | 1:48.667 | 1 | 5 | 1:49.074 |
| 30 | Markus W. | 1:48.883 | 3 | 4 | 1:50.263 |
| 31 | Muggler O. | 1:49.278 | 3 | 3 | 1:49.278 |
| 32 | Schuster R. | 1:49.449 | 3 | 3 | 1:49.449 |
| 33 | Christian S. | 1:49.582 | 4 | 4 | 1:49.582 |
| 34 | Steven J. | 1:50.095 | 1 | 4 | 1:52.926 |
| 35 | Julian W. | 1:50.272 | 2 | 2 | 1:50.272 |
| 36 | Mike G. | 1:50.310 | 1 | 3 | 1:51.468 |
| 37 | Simon Z. | 1:50.349 | 4 | 4 | 1:50.349 |
| 38 | Alex A. | 1:50.561 | 3 | 3 | 1:50.561 |
| 39 | Wilhelm G. | 1:50.678 | 2 | 4 | 1:51.582 |
| 40 | Rajko Z. | 1:51.660 | 2 | 2 | 1:51.660 |
| 41 | Danny W. | 1:52.435 | 3 | 3 | 1:52.435 |
| 42 | Nico D. | 1:52.555 | 3 | 3 | 1:52.555 |
| 43 | Marcel E. | 1:52.980 | 4 | 4 | 1:52.980 |
| 44 | Marius A. | 1:55.012 | 1 | 1 | 1:55.012 |
| 45 | Stephan R. | 1:56.714 | 3 | 3 | 1:56.714 |
| 46 | Julian L. | 1:57.584 | 1 | 2 | 2:08.306 |
DAY 1 - PART 1, B1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Florian W. | 1:50.237 | 4 | 6 | 1:51.082 |
| 2 | Sebastian S. | 1:50.892 | 5 | 7 | 1:51.937 |
| 3 | Kämna G. | 1:51.322 | 2 | 6 | 1:52.432 |
| 4 | Ronny P. | 1:52.336 | 4 | 5 | 1:56.170 |
| 5 | Matthias H. | 1:52.497 | 6 | 6 | 1:52.497 |
| 6 | Armin H. | 1:52.934 | 6 | 6 | 1:52.934 |
| 7 | Marcus H. | 1:52.936 | 5 | 6 | 1:55.107 |
| 8 | Dimitar A. | 1:53.025 | 5 | 5 | 1:53.025 |
| 9 | Cedric G. | 1:53.252 | 7 | 7 | 1:53.252 |
| 10 | Conrad P. | 1:53.820 | 6 | 6 | 1:53.820 |
| 11 | Nina V. | 1:54.124 | 6 | 6 | 1:54.124 |
| 12 | Eike G. | 1:54.204 | 2 | 4 | 2:01.645 |
| 13 | Tobias W. | 1:54.322 | 7 | 7 | 1:54.322 |
| 14 | Mark R. | 1:54.323 | 4 | 6 | 1:56.847 |
| 15 | Michael G. | 1:54.763 | 4 | 6 | 1:54.980 |
| 16 | Steffen S. | 1:55.046 | 6 | 6 | 1:55.046 |
| 17 | Dominik W. | 1:55.051 | 4 | 6 | 1:55.452 |
| 18 | Frederic G. | 1:55.152 | 4 | 6 | 1:56.098 |
| 19 | Kadir E. | 1:55.203 | 6 | 6 | 1:55.203 |
| 20 | Steiger T. | 1:55.480 | 2 | 2 | 1:55.480 |
| 21 | Berg T. | 1:55.524 | 4 | 6 | 1:58.119 |
| 22 | Erik E. | 1:55.576 | 6 | 6 | 1:55.576 |
| 23 | Frank Z. | 1:55.699 | 6 | 6 | 1:55.699 |
| 24 | Tim A. | 1:55.904 | 5 | 6 | 1:56.627 |
| 25 | Patrik F. | 1:55.933 | 4 | 6 | 1:56.799 |
| 26 | Herbert S. | 1:55.954 | 6 | 7 | 1:58.489 |
| 27 | Jonas H. | 1:56.555 | 5 | 6 | 1:58.195 |
| 28 | Daniel G. E. | 1:56.589 | 4 | 6 | 2:06.731 |
| 29 | Joachim R. N. | 1:56.744 | 6 | 6 | 1:56.744 |
| 30 | Piotr F. | 1:56.799 | 4 | 5 | 1:57.399 |
| 31 | Christopher D. | 1:57.114 | 3 | 5 | 1:59.266 |
| 32 | Michal W. | 1:57.118 | 7 | 7 | 1:57.118 |
| 33 | Edgar B. | 1:57.167 | 4 | 6 | 1:57.888 |
| 34 | Sebasian B. | 1:57.214 | 4 | 6 | 1:58.902 |
| 35 | Patrick H. | 1:57.941 | 4 | 6 | 1:59.007 |
| 36 | Klaus G. | 1:58.064 | 4 | 6 | 1:58.431 |
| 37 | Michel D. | 1:58.234 | 6 | 6 | 1:58.234 |
| 38 | Markus S. | 1:58.586 | 4 | 5 | 1:58.648 |
| 39 | Ivan F. | 1:59.595 | 5 | 5 | 1:59.595 |
| 40 | Luca M. S. | 2:00.993 | 5 | 6 | 2:02.177 |
| 41 | Paul V. | 2:01.084 | 4 | 6 | 2:03.367 |
| 42 | Ralf K. | 2:01.197 | 5 | 6 | 2:01.920 |
| 43 | Chris S. | 2:01.745 | 6 | 6 | 2:01.745 |
| 44 | Zhelyazko C. | 2:01.930 | 5 | 6 | 2:05.654 |
| 45 | Weissenbacher H. | 2:03.470 | 3 | 5 | 2:03.557 |
| 46 | Roman B. | 2:03.554 | 2 | 2 | 2:03.554 |
| 47 | Wobst P. | 2:05.034 | 1 | 1 | 2:05.034 |
| 48 | Benjamin K. | 2:09.314 | 2 | 3 | 2:12.269 |
DAY 1 - PART 1, B2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Sebastian S. | 1:48.659 | 4 | 6 | 1:51.358 |
| 2 | Florian W. | 1:48.763 | 6 | 6 | 1:48.763 |
| 3 | Kämna G. | 1:49.052 | 5 | 5 | 1:49.052 |
| 4 | Steffen S. | 1:49.634 | 5 | 6 | 1:53.512 |
| 5 | Dimitar A. | 1:49.675 | 2 | 5 | 1:49.969 |
| 6 | Michael G. | 1:50.165 | 6 | 6 | 1:50.165 |
| 7 | Matthias H. | 1:50.832 | 5 | 5 | 1:50.832 |
| 8 | Marcus H. | 1:51.204 | 3 | 6 | 1:52.653 |
| 9 | Ronny P. | 1:51.397 | 6 | 6 | 1:51.397 |
| 10 | Conrad P. | 1:51.475 | 4 | 5 | 1:52.579 |
| 11 | Dominik W. | 1:51.649 | 4 | 5 | 1:53.362 |
| 12 | Cedric G. | 1:51.871 | 6 | 6 | 1:51.871 |
| 13 | Tobias W. | 1:51.992 | 6 | 6 | 1:51.992 |
| 14 | Armin H. | 1:52.084 | 5 | 5 | 1:52.084 |
| 15 | Kadir E. | 1:52.311 | 5 | 5 | 1:52.311 |
| 16 | Nina V. | 1:52.443 | 4 | 4 | 1:52.443 |
| 17 | Patrik F. | 1:52.462 | 3 | 6 | 1:54.054 |
| 18 | Henrik B. | 1:52.565 | 5 | 5 | 1:52.565 |
| 19 | Eike G. | 1:52.672 | 1 | 3 | 1:55.077 |
| 20 | Berg T. | 1:52.676 | 4 | 6 | 1:55.852 |
| 21 | Wobst P. | 1:52.678 | 4 | 4 | 1:52.678 |
| 22 | Jonas H. | 1:52.718 | 4 | 6 | 1:55.741 |
| 23 | Piotr F. | 1:53.167 | 1 | 6 | 1:55.818 |
| 24 | Roman B. | 1:53.229 | 2 | 3 | 1:54.170 |
| 25 | Chris S. | 1:53.410 | 2 | 6 | 1:55.255 |
| 26 | Patrick H. | 1:53.508 | 4 | 6 | 1:58.499 |
| 27 | Luca M. S. | 1:53.509 | 5 | 6 | 1:54.371 |
| 28 | Frederic G. | 1:53.670 | 2 | 5 | 1:54.468 |
| 29 | Steiger T. | 1:53.753 | 1 | 4 | 1:54.174 |
| 30 | Christopher D. | 1:53.811 | 4 | 6 | 1:56.113 |
| 31 | Edgar B. | 1:53.999 | 6 | 6 | 1:53.999 |
| 32 | Mark R. | 1:54.010 | 2 | 6 | 1:57.090 |
| 33 | Sebasian B. | 1:54.300 | 4 | 5 | 1:54.621 |
| 34 | Joachim R. N. | 1:54.445 | 2 | 2 | 1:54.445 |
| 35 | Klaus G. | 1:54.641 | 3 | 6 | 1:55.815 |
| 36 | Erik E. | 1:54.831 | 4 | 6 | 1:59.443 |
| 37 | Marcus H. | 1:54.871 | 1 | 1 | 1:54.871 |
| 38 | Tim A. | 1:55.241 | 5 | 6 | 1:57.082 |
| 39 | Ralf K. | 1:55.616 | 3 | 3 | 1:55.616 |
| 40 | Herbert S. | 1:56.057 | 1 | 1 | 1:56.057 |
| 41 | Michel D. | 1:56.074 | 2 | 5 | 1:57.127 |
| 42 | Frank Z. | 1:56.134 | 5 | 5 | 1:56.134 |
| 43 | Ivan F. | 1:56.394 | 5 | 5 | 1:56.394 |
| 44 | Daniel G. E. | 1:56.465 | 2 | 3 | 1:56.802 |
| 45 | Markus S. | 1:56.518 | 5 | 5 | 1:56.518 |
| 46 | Maciej B. | 1:56.532 | 2 | 3 | 1:59.848 |
| 47 | Michal W. | 1:56.853 | 5 | 5 | 1:56.853 |
| 48 | Zhelyazko C. | 1:57.080 | 5 | 5 | 1:57.080 |
| 49 | Paul V. | 1:57.184 | 5 | 5 | 1:57.184 |
| 50 | Weissenbacher H. | 2:01.246 | 3 | 4 | 2:02.703 |
| 51 | Max S. | 2:02.326 | 1 | 1 | 2:02.326 |
| 52 | Benjamin K. | 2:03.317 | 2 | 2 | 2:03.317 |
DAY 1 - PART 1, B3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Dimitar A. | 1:48.676 | 2 | 5 | 1:49.155 |
| 2 | Florian W. | 1:48.948 | 2 | 6 | 1:49.861 |
| 3 | Kämna G. | 1:49.124 | 7 | 7 | 1:49.124 |
| 4 | Nina V. | 1:49.604 | 2 | 5 | 1:50.568 |
| 5 | Conrad P. | 1:49.704 | 5 | 7 | 1:51.044 |
| 6 | Ronny P. | 1:49.752 | 2 | 6 | 1:50.263 |
| 7 | Michael G. | 1:50.047 | 4 | 5 | 1:53.863 |
| 8 | Marcus H. | 1:50.094 | 3 | 4 | 3:43.112 |
| 9 | Toralf S. | 1:50.238 | 1 | 5 | 1:50.456 |
| 10 | Sebastian S. | 1:50.344 | 1 | 3 | 1:51.374 |
| 11 | Cedric G. | 1:50.367 | 7 | 7 | 1:50.367 |
| 12 | Steffen S. | 1:50.383 | 1 | 5 | 1:53.202 |
| 13 | Luca M. S. | 1:50.610 | 5 | 7 | 1:51.704 |
| 14 | Dominik W. | 1:50.724 | 7 | 7 | 1:50.724 |
| 15 | Matthias H. | 1:50.748 | 5 | 5 | 1:50.748 |
| 16 | Patrik F. | 1:50.772 | 7 | 7 | 1:50.772 |
| 17 | Christopher D. | 1:50.973 | 5 | 6 | 1:52.130 |
| 18 | Michal W. | 1:51.406 | 4 | 7 | 1:52.047 |
| 19 | Frederic G. | 1:51.860 | 2 | 5 | 1:52.817 |
| 20 | Wobst P. | 1:51.863 | 3 | 3 | 1:51.863 |
| 21 | Ralf K. | 1:51.889 | 6 | 7 | 1:52.609 |
| 22 | Armin H. | 1:51.891 | 1 | 7 | 1:52.580 |
| 23 | Kadir E. | 1:51.966 | 5 | 6 | 1:53.055 |
| 24 | Mark R. | 1:52.009 | 2 | 6 | 1:54.438 |
| 25 | Henrik B. | 1:52.165 | 7 | 7 | 1:52.165 |
| 26 | Edgar B. | 1:52.249 | 6 | 7 | 1:52.866 |
| 27 | Piotr F. | 1:52.366 | 6 | 6 | 1:52.366 |
| 28 | Tobias W. | 1:52.787 | 5 | 6 | 1:55.034 |
| 29 | Patrick H. | 1:52.882 | 1 | 5 | 1:53.262 |
| 30 | Steiger T. | 1:52.910 | 5 | 6 | 1:53.755 |
| 31 | Tim A. | 1:53.207 | 2 | 6 | 1:55.882 |
| 32 | Jonas H. | 1:53.409 | 7 | 7 | 1:53.409 |
| 33 | Sebasian B. | 1:53.409 | 4 | 6 | 1:54.544 |
| 34 | Herbert S. | 1:53.640 | 3 | 7 | 1:55.198 |
| 35 | Berg T. | 1:53.804 | 3 | 4 | 1:55.709 |
| 36 | Klaus G. | 1:53.862 | 2 | 6 | 1:56.511 |
| 37 | Frank Z. | 1:53.884 | 3 | 4 | 1:55.806 |
| 38 | Michel D. | 1:53.895 | 7 | 7 | 1:53.895 |
| 39 | Roman B. | 1:53.960 | 2 | 2 | 1:53.960 |
| 40 | Maciej B. | 1:54.101 | 3 | 5 | 1:55.757 |
| 41 | Chris S. | 1:54.225 | 5 | 6 | 2:48.011 |
| 42 | Zhelyazko C. | 1:54.557 | 5 | 5 | 1:54.557 |
| 43 | Erik E. | 1:54.957 | 2 | 5 | 1:57.811 |
| 44 | Markus S. | 1:56.612 | 1 | 4 | 3:53.550 |
| 45 | Ivan F. | 1:56.622 | 1 | 5 | 1:57.112 |
| 46 | Paul V. | 1:57.017 | 6 | 6 | 1:57.017 |
| 47 | Max S. | 1:58.661 | 3 | 3 | 1:58.661 |
| 48 | Weissenbacher H. | 2:01.384 | 1 | 3 | 2:01.799 |
| 49 | Benjamin K. | 2:02.694 | 4 | 4 | 2:02.694 |
| 50 | Daniel G. E. | 2:02.976 | 2 | 2 | 2:02.976 |
DAY 1 - PART 1, C1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Stefan S. | 1:59.370 | 2 | 2 | 1:59.370 |
| 2 | Julian W. | 2:00.635 | 1 | 2 | 2:02.574 |
| 3 | Markus V. | 2:00.903 | 2 | 2 | 2:00.903 |
| 4 | Torben R. | 2:01.675 | 2 | 2 | 2:01.675 |
| 5 | Niels K. | 2:01.932 | 2 | 3 | 2:06.521 |
| 6 | Holger R. | 2:02.037 | 2 | 2 | 2:02.037 |
| 7 | Philipp D. | 2:02.156 | 2 | 3 | 2:05.010 |
| 8 | Simon B. | 2:02.720 | 2 | 2 | 2:02.720 |
| 9 | Markus B. | 2:02.750 | 2 | 2 | 2:02.750 |
| 10 | Marcel S. | 2:03.412 | 2 | 2 | 2:03.412 |
| 11 | Thomas B. | 2:03.827 | 1 | 2 | 2:04.227 |
| 12 | Felix K. | 2:04.629 | 2 | 3 | 2:11.665 |
| 13 | Tobias D. | 2:04.860 | 2 | 2 | 2:04.860 |
| 14 | Rolf W. | 2:05.379 | 2 | 2 | 2:05.379 |
| 15 | Volkhard K. | 2:06.059 | 2 | 2 | 2:06.059 |
| 16 | Luca K. | 2:06.235 | 2 | 2 | 2:06.235 |
| 17 | Reinhard P. | 2:06.263 | 2 | 3 | 2:12.757 |
| 18 | Pascal H. | 2:06.267 | 1 | 2 | 2:12.745 |
| 19 | Fabian Q. | 2:08.550 | 2 | 2 | 2:08.550 |
| 20 | Daniel E. | 2:08.699 | 2 | 2 | 2:08.699 |
| 21 | Bastian K. | 2:08.780 | 1 | 1 | 2:08.780 |
| 22 | Ernst D. | 2:08.939 | 1 | 2 | 2:16.944 |
| 23 | Klaus-Peter L. | 2:10.007 | 1 | 1 | 2:10.007 |
| 24 | Dirk P. | 2:10.813 | 1 | 2 | 2:18.933 |
| 25 | Arne G. | 2:11.092 | 2 | 2 | 2:11.092 |
| 26 | Falk S. | 2:11.229 | 2 | 2 | 2:11.229 |
| 27 | Vincent V. | 2:11.233 | 1 | 1 | 2:11.233 |
| 28 | Karsten S. | 2:11.393 | 1 | 2 | 2:13.258 |
| 29 | Mats P. | 2:12.042 | 2 | 2 | 2:12.042 |
| 30 | Holger A. | 2:12.290 | 1 | 1 | 2:12.290 |
| 31 | Tomasz R. | 2:12.309 | 2 | 2 | 2:12.309 |
| 32 | Lisa S. | 2:12.312 | 2 | 2 | 2:12.312 |
| 33 | Amanda W. | 2:17.497 | 1 | 2 | 2:19.532 |
| 34 | Tobias P. | 2:17.498 | 1 | 3 | 2:35.340 |
| 35 | Walter F. | 2:21.787 | 2 | 2 | 2:21.787 |
| 36 | Manfred S. | 2:21.848 | 2 | 2 | 2:21.848 |
DAY 1 - PART 1, C2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Stefan S. | 1:54.334 | 3 | 3 | 1:54.334 |
| 2 | Niels K. | 1:54.492 | 6 | 6 | 1:54.492 |
| 3 | Holger R. | 1:54.675 | 3 | 5 | 1:59.884 |
| 4 | Philipp D. | 1:54.705 | 5 | 5 | 1:54.705 |
| 5 | Pascal H. | 1:56.170 | 5 | 5 | 1:56.170 |
| 6 | Markus V. | 1:56.486 | 4 | 5 | 1:56.783 |
| 7 | Julian W. | 1:56.563 | 6 | 6 | 1:56.563 |
| 8 | E. S. | 1:57.476 | 3 | 5 | 1:57.710 |
| 9 | Reinhard P. | 1:57.561 | 6 | 6 | 1:57.561 |
| 10 | Markus D. | 1:57.705 | 3 | 5 | 2:00.279 |
| 11 | Bastian K. | 1:57.731 | 4 | 5 | 1:58.758 |
| 12 | Markus B. | 1:57.935 | 5 | 5 | 1:57.935 |
| 13 | Maximilian T. | 1:58.243 | 4 | 5 | 2:07.656 |
| 14 | Luca K. | 1:58.272 | 4 | 5 | 1:59.530 |
| 15 | Klaus-Peter L. | 1:58.878 | 5 | 5 | 1:58.878 |
| 16 | Marcel S. | 1:58.894 | 5 | 5 | 1:58.894 |
| 17 | Holger A. | 1:59.058 | 4 | 6 | 2:06.713 |
| 18 | Cindy R. | 1:59.756 | 5 | 5 | 1:59.756 |
| 19 | Tobias D. | 1:59.959 | 4 | 6 | 2:01.933 |
| 20 | Florian J. | 1:59.971 | 3 | 5 | 2:02.881 |
| 21 | Volkhard K. | 2:00.015 | 5 | 6 | 2:01.913 |
| 22 | Vincent V. | 2:00.240 | 2 | 4 | 2:03.075 |
| 23 | Ernst D. | 2:00.270 | 5 | 5 | 2:00.270 |
| 24 | Arne G. | 2:00.931 | 3 | 3 | 2:00.931 |
| 25 | Reinhard K. | 2:00.942 | 2 | 6 | 2:01.164 |
| 26 | Felix K. | 2:01.482 | 3 | 5 | 2:03.524 |
| 27 | Fabian Q. | 2:02.376 | 3 | 4 | 2:07.530 |
| 28 | Uwe B. | 2:02.433 | 4 | 5 | 2:04.487 |
| 29 | Dirk P. | 2:02.539 | 4 | 4 | 2:02.539 |
| 30 | Rolf W. | 2:03.002 | 3 | 5 | 2:04.693 |
| 31 | Serkan D. | 2:03.194 | 4 | 5 | 2:09.914 |
| 32 | Benjamin M. | 2:03.375 | 2 | 4 | 2:04.678 |
| 33 | Karsten S. | 2:03.412 | 5 | 5 | 2:03.412 |
| 34 | Tomasz R. | 2:04.192 | 1 | 5 | 2:04.962 |
| 35 | Falk S. | 2:04.503 | 5 | 5 | 2:04.503 |
