Track Day @Porsche Ring 2025
Juni 7, 10:00 – 19:00 (Sam)
Free practices (part 1), Group A, Session 1
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Olli K. | 1:24.141 | 3 | 4 | 1:24.887 |
2 | Vaidas N. | 2:00.636 | 2 | 2 | 2:00.636 |
3 | Alfreds L. | 2:18.144 | 1 | 3 | 2:47.955 |
5 | Alar L. | 4:11.298 | 1 | 2 | 9:19.976 |
6 | Arvo A. | 999 | 0 | 1 | 9:01.645 |
Free practices (part 1), Group A, Session 2
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Hugo-Brent F. | 1:18.582 | 5 | 9 | 1:18.700 |
3 | Sergey P. | 1:21.339 | 2 | 3 | 1:21.706 |
4 | Vaidas N. | 1:21.595 | 4 | 4 | 1:21.595 |
5 | Olli K. | 1:22.847 | 7 | 7 | 1:22.847 |
6 | Jonas S. | 1:23.006 | 2 | 2 | 1:23.006 |
7 | Ivo V. | 12:10.492 | 2 | 2 | 12:10.492 |
8 | Normunds L. | 7:58.084 | 1 | 1 | 7:58.084 |
9 | Kestutis S. | 999 | 0 | 1 | 9:09.310 |
10 | Tauras N. | 10:20.567 | 1 | 1 | 10:20.567 |
Free practices (part 1), Group A, Session 3
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Hugo-Brent F. | 1:18.845 | 2 | 3 | 2:36.765 |
2 | Vaidas N. | 1:20.910 | 4 | 4 | 1:20.910 |
3 | Maksim D. | 1:21.028 | 2 | 2 | 1:21.028 |
5 | Igor K. | 1:49.366 | 1 | 1 | 1:49.366 |
6 | Olli K. | 3:21.490 | 1 | 1 | 3:21.490 |
Free practices (part 1), Group B, Session 1
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Andre K. | 1:23.627 | 1 | 1 | 1:23.627 |
2 | Ulvis G. | 1:28.541 | 2 | 2 | 1:28.541 |
1 | Brandon B. | 1:23.262 | 3 | 3 | 1:23.262 |
2 | Igor K. | 1:27.481 | 1 | 2 | 7:06.923 |
3 | Kęstutis P. | 1:28.201 | 4 | 4 | 1:28.201 |
4 | Edgaras Š. | 1:32.811 | 4 | 4 | 1:32.811 |
5 | Rokas V. | 1:41.455 | 2 | 2 | 1:41.455 |
6 | Matīss Š. | 2:56.424 | 2 | 2 | 2:56.424 |
7 | Ģirts F. | 3:16.648 | 1 | 1 | 3:16.648 |
9 | Igors G. | 7:30.807 | 1 | 1 | 7:30.807 |
Free practices (part 1), Group B, Session 2
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Andre K. | 1:20.932 | 2 | 3 | 1:22.007 |
2 | Matīss Š. | 1:24.955 | 2 | 3 | 1:26.032 |
3 | Kęstutis P. | 1:27.513 | 2 | 2 | 1:27.513 |
4 | Tarmo K. | 1:28.982 | 1 | 2 | 1:29.185 |
5 | Andre V. | 1:29.066 | 1 | 3 | 1:29.126 |
6 | Kaiko K. | 1:30.530 | 5 | 5 | 1:30.530 |
7 | Sergej A. | 13:16.001 | 1 | 2 | 1:31.883 |
8 | Rokas V. | 1:35.678 | 3 | 3 | 1:35.678 |
12 | Edgaras Š. | 5:49.960 | 2 | 2 | 5:49.960 |
Free practices (part 1), Group B, Session 3
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Andre K. | 1:20.766 | 4 | 4 | 1:20.766 |
2 | Matīss Š. | 1:26.646 | 3 | 6 | 4:27.602 |
3 | Kęstutis P. | 1:26.746 | 6 | 6 | 1:26.746 |
4 | Tarmo K. | 1:27.097 | 4 | 6 | 1:28.029 |
5 | Justas G. | 1:27.256 | 4 | 4 | 1:27.256 |
6 | Edgaras Š. | 1:27.818 | 2 | 7 | 2:56.995 |
7 | Kaiko K. | 1:30.139 | 6 | 6 | 1:30.139 |
8 | Andrius G. | 2:02.085 | 1 | 1 | 2:02.085 |
9 | Karol K. | 3:06.208 | 1 | 2 | 4:42.241 |
10 | Rokas V. | 3:07.836 | 2 | 3 | 3:08.208 |
11 | Danel U. | 4:26.566 | 1 | 1 | 4:26.566 |
12 | Albert A. | 5:21.452 | 1 | 1 | 5:21.452 |
13 | Andre V. | 6:19.227 | 1 | 1 | 6:19.227 |
14 | Sergej A. | 6:45.315 | 1 | 2 | 7:27.598 |
15 | Brandon B. | 7:37.011 | 1 | 1 | 7:37.011 |
16 | Ulvis G. | 999 | 0 | 1 | 9:34.128 |
Free practices (part 1), Group C, Session 1
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Erno K. | 1:26.996 | 6 | 6 | 1:26.996 |
2 | Erko T. | 1:33.729 | 3 | 3 | 1:33.729 |
3 | Marko S. | 2:07.548 | 1 | 2 | 2:07.548 |
4 | Igor S. | 3:48.627 | 2 | 2 | 3:48.627 |
6 | Kristjan K. | 8:10.822 | 1 | 1 | 8:10.822 |
8 | Dina R. | 999 | 0 | 1 | 9:50.056 |
9 | Kristers G. | 999 | 0 | 1 | 9:52.073 |
Free practices (part 1), Group C, Session 2
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Erno K. | 1:58.899 | 2 | 2 | 1:58.899 |
2 | Justas G. | 2:05.437 | 2 | 2 | 2:05.437 |
3 | Luka A. | 4:52.976 | 1 | 1 | 4:52.976 |
4 | Igor S. | 5:02.386 | 1 | 1 | 5:02.386 |
5 | Kristjan K. | 6:40.171 | 1 | 1 | 6:40.171 |
6 | Vilius J. | 6:56.595 | 1 | 1 | 6:56.595 |
7 | Eimantas J. | 7:46.793 | 1 | 1 | 7:46.793 |
8 | Tambet K. | 8:17.874 | 1 | 1 | 8:17.874 |
Free practices (part 1), Group C, Session 3
Free practices (part 1), Group D, Session 1
Free practices (part 1), Group D, Session 2
Free practices (part 1), Group D, Session 3
Free practices (part 2), Group A, Session 4
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Hugo-Brent F. | 1:16.858 | 6 | 7 | 1:17.656 |
2 | Selyn K. | 1:18.606 | 4 | 4 | 1:18.606 |
3 | Marcis P. | 1:18.889 | 8 | 9 | 1:18.916 |
4 | Ivo V. | 1:18.941 | 8 | 8 | 1:18.941 |
5 | Andre K. | 1:19.505 | 3 | 6 | 1:22.576 |
6 | Jonas S. | 1:19.525 | 7 | 8 | 1:20.012 |
7 | Sander T. | 1:19.557 | 4 | 4 | 1:19.557 |
8 | Jaanus S. | 1:19.735 | 4 | 4 | 1:19.735 |
9 | Valdemar K. | 1:19.971 | 7 | 7 | 1:19.971 |
10 | Madis V. | 1:20.164 | 6 | 7 | 1:21.467 |
11 | Hanno V. | 1:20.262 | 5 | 6 | 1:20.489 |
12 | Sergey P. | 1:20.991 | 5 | 8 | 1:21.111 |
13 | Normunds L. | 1:21.115 | 3 | 8 | 1:22.503 |
14 | Vaidas N. | 1:21.272 | 3 | 4 | 1:22.271 |
15 | Arvo A. | 1:21.295 | 2 | 7 | 1:22.106 |
16 | Igor K. | 1:21.304 | 9 | 9 | 1:21.304 |
17 | Maksim D. | 1:21.590 | 3 | 7 | 1:21.777 |
18 | Roman R. | 1:21.692 | 7 | 7 | 1:21.692 |
19 | Alar L. | 1:21.818 | 8 | 9 | 1:22.139 |
20 | Kristian V. | 1:22.350 | 5 | 6 | 1:22.942 |
21 | Kestutis S. | 1:22.416 | 2 | 3 | 3:22.951 |
22 | Olli K. | 1:22.770 | 4 | 8 | 1:25.323 |
23 | Rannus E. | 1:23.548 | 3 | 4 | 5:49.418 |
24 | Brandon B. | 1:23.555 | 2 | 2 | 1:23.555 |
25 | Paulius L. | 1:24.212 | 3 | 9 | 1:24.719 |
26 | Tomas M. | 1:24.562 | 2 | 8 | 1:26.138 |
Free practices (part 2), Group A, Session 5
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Hugo-Brent F. | 1:17.040 | 7 | 7 | 1:17.040 |
2 | Marcis P. | 1:17.171 | 12 | 12 | 1:17.171 |
3 | Mait V. | 1:18.192 | 8 | 8 | 1:18.192 |
4 | Ivo V. | 1:18.597 | 10 | 10 | 1:18.597 |
5 | Andre K. | 1:19.051 | 4 | 4 | 1:19.051 |
6 | Davis B. | 1:19.235 | 5 | 8 | 1:20.357 |
7 | Sander T. | 1:19.505 | 3 | 6 | 1:21.224 |
8 | Madis V. | 1:19.543 | 6 | 9 | 1:19.627 |
9 | Jonas S. | 1:19.661 | 6 | 7 | 1:19.997 |
10 | Valdemar K. | 1:19.680 | 8 | 11 | 1:19.742 |
11 | Jaanus S. | 1:19.735 | 7 | 8 | 1:20.160 |
12 | Vaidas N. | 1:19.798 | 8 | 8 | 1:19.798 |
13 | Hanno V. | 1:20.144 | 7 | 8 | 1:23.809 |
14 | Arvo A. | 1:20.656 | 10 | 11 | 1:20.676 |
15 | Normunds L. | 1:21.054 | 7 | 7 | 1:21.054 |
16 | Kristian V. | 1:21.385 | 6 | 6 | 1:21.385 |
17 | Maksim D. | 1:21.688 | 5 | 8 | 1:22.435 |
18 | Alar L. | 1:22.086 | 3 | 7 | 1:22.765 |
19 | Igor K. | 1:22.200 | 6 | 6 | 1:22.200 |
20 | Tomas M. | 1:22.614 | 10 | 10 | 1:22.614 |
21 | Olli K. | 1:23.058 | 3 | 3 | 1:23.058 |
22 | Paulius L. | 1:23.353 | 5 | 6 | 1:24.895 |
Free practices (part 2), Group B, Session 4
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Andrius G. | 1:20.962 | 6 | 7 | 1:22.693 |
2 | Vladislav S. | 1:23.293 | 7 | 9 | 1:23.715 |
3 | Erno K. | 1:24.522 | 8 | 9 | 1:25.059 |
4 | Kristjan K. | 1:25.098 | 4 | 8 | 1:25.305 |
5 | Hanno H. | 1:25.421 | 3 | 7 | 1:27.867 |
6 | Matīss Š. | 1:25.637 | 9 | 9 | 1:25.637 |
7 | Kalvis L. | 1:26.838 | 4 | 9 | 1:26.970 |
8 | Laimonas Š. | 1:27.007 | 9 | 9 | 1:27.007 |
9 | Kristaps G. | 1:27.012 | 7 | 7 | 1:27.012 |
10 | Marius B. | 1:27.221 | 6 | 6 | 1:27.221 |
11 | Justas G. | 1:27.367 | 8 | 9 | 1:28.580 |
12 | Kęstutis P. | 1:27.380 | 4 | 8 | 1:28.765 |
13 | Evaldas S. | 1:27.636 | 9 | 9 | 1:27.636 |
14 | Igors G. | 1:28.011 | 4 | 4 | 1:28.011 |
15 | Andre V. | 1:28.014 | 5 | 5 | 1:28.014 |
16 | Edgaras Š. | 1:28.898 | 1 | 6 | 1:31.630 |
17 | Tarmo K. | 1:29.264 | 5 | 6 | 1:30.039 |
18 | Rokas V. | 1:29.402 | 2 | 9 | 1:30.791 |
19 | Sergej A. | 1:29.619 | 3 | 9 | 1:33.794 |
20 | Sergej B. | 1:29.761 | 2 | 3 | 1:30.112 |
21 | Dina R. | 1:29.898 | 3 | 4 | 1:31.454 |
22 | Ulvis G. | 1:30.474 | 5 | 8 | 1:30.650 |
23 | Danel U. | 1:31.242 | 5 | 7 | 1:31.645 |
24 | Kaiko K. | 1:31.729 | 6 | 6 | 1:31.729 |
25 | Karol K. | 1:31.958 | 7 | 9 | 1:32.217 |
26 | Edgaras K. | 1:32.158 | 3 | 4 | 1:33.334 |
27 | Ģirts F. | 1:32.621 | 3 | 5 | 1:33.702 |
28 | Albert A. | 1:33.429 | 3 | 3 | 1:33.429 |
Free practices (part 2), Group B, Session 5
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Andrius G. | 1:21.460 | 4 | 5 | 1:23.687 |
2 | Vladislav S. | 1:22.210 | 8 | 8 | 1:22.210 |
3 | Laimonas Š. | 1:25.776 | 8 | 8 | 1:25.776 |
4 | Matīss Š. | 1:25.778 | 2 | 7 | 1:25.941 |
5 | Erno K. | 1:25.848 | 1 | 5 | 1:27.657 |
6 | Kristjan K. | 1:25.874 | 4 | 7 | 1:28.994 |
7 | Marius B. | 1:26.281 | 5 | 6 | 1:28.270 |
8 | Edgaras Š. | 1:26.319 | 6 | 9 | 1:30.087 |
9 | Evaldas S. | 1:26.349 | 5 | 8 | 1:29.807 |
10 | Kristaps G. | 1:26.704 | 7 | 7 | 1:26.704 |
11 | Kalvis L. | 1:26.884 | 7 | 8 | 1:27.343 |
12 | Kęstutis P. | 1:27.039 | 7 | 7 | 1:27.039 |
13 | Sergej B. | 1:28.314 | 4 | 6 | 1:28.399 |
14 | Edgaras K. | 1:28.973 | 3 | 4 | 4:18.258 |
15 | Tarmo K. | 1:29.896 | 7 | 7 | 1:29.896 |
16 | Rokas V. | 1:30.512 | 4 | 8 | 1:31.253 |
17 | Dina R. | 1:30.764 | 7 | 7 | 1:30.764 |
18 | Kaiko K. | 1:31.083 | 8 | 8 | 1:31.083 |
19 | Karol K. | 1:31.114 | 8 | 8 | 1:31.114 |
20 | Sergej A. | 1:31.483 | 7 | 7 | 1:31.483 |
21 | Albert A. | 1:32.500 | 4 | 5 | 1:32.865 |
22 | Ulvis G. | 1:38.446 | 1 | 1 | 1:38.446 |
Free practices (part 2), Group C, Session 4
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Dina R. | 1:28.496 | 8 | 9 | 1:29.854 |
2 | Eimantas J. | 1:29.435 | 8 | 8 | 1:29.435 |
3 | Dmitri P. | 1:29.616 | 8 | 8 | 1:29.616 |
4 | Karolis L. | 1:30.008 | 7 | 7 | 1:30.008 |
5 | Tauras N. | 1:30.023 | 7 | 9 | 1:30.502 |
6 | Vilius J. | 1:31.373 | 9 | 9 | 1:31.373 |
7 | Robert D. | 1:31.442 | 9 | 9 | 1:31.442 |
8 | Kristers G. | 1:31.555 | 6 | 8 | 1:32.177 |
9 | Joel V. | 1:35.579 | 9 | 9 | 1:35.579 |
10 | Luka A. | 1:37.218 | 4 | 5 | 1:37.459 |
11 | Jaanus R. | 1:38.232 | 6 | 8 | 1:53.570 |
12 | Tambet K. | 1:38.758 | 5 | 9 | 1:40.070 |
13 | Marko S. | 1:41.051 | 3 | 3 | 1:41.051 |
Free practices (part 2), Group C, Session 5
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Eimantas J. | 1:27.717 | 6 | 8 | 1:28.294 |
2 | Vilius J. | 1:28.798 | 8 | 9 | 1:30.355 |
3 | Karolis L. | 1:28.896 | 6 | 8 | 1:31.933 |
4 | Kristers G. | 1:31.200 | 6 | 6 | 1:31.200 |
5 | Dmitri P. | 1:31.245 | 4 | 5 | 1:31.583 |
6 | Robert D. | 1:31.590 | 4 | 8 | 1:31.780 |
7 | Joel V. | 1:33.526 | 7 | 7 | 1:33.526 |
8 | Jaanus R. | 1:34.242 | 7 | 8 | 1:34.724 |
9 | Luka A. | 1:36.196 | 6 | 8 | 1:36.657 |
10 | Reginijus R. | 1:36.840 | 2 | 5 | 1:37.714 |
11 | Marko S. | 1:36.930 | 7 | 8 | 1:37.457 |
12 | Tambet K. | 1:41.662 | 5 | 7 | 1:42.318 |
Free practices (part 2), Group D, Session 4
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Aleksandr K. | 1:32.185 | 5 | 5 | 1:32.185 |
2 | Nauris M. | 1:35.075 | 4 | 4 | 1:35.075 |
3 | Ģirts P. | 1:37.189 | 4 | 4 | 1:37.189 |
4 | Igor S. | 1:39.122 | 2 | 4 | 1:39.704 |
5 | Jānis T. | 1:39.572 | 2 | 4 | 1:42.522 |
6 | Joosep N. | 1:43.282 | 1 | 1 | 1:43.282 |
7 | Tamur M. | 1:42.981 | 4 | 4 | 1:42.981 |
8 | Tauri M. | 1:44.833 | 4 | 4 | 1:44.833 |
9 | Kauno V. | 1:46.314 | 1 | 2 | 1:47.491 |
10 | Olli W. | 1:46.503 | 1 | 2 | 1:47.698 |
11 | Ivo V. | 1:51.517 | 3 | 4 | 1:53.433 |
12 | Sander M. | 1:52.784 | 3 | 3 | 1:52.784 |
13 | Gerardas V. | 2:15.091 | 3 | 3 | 2:15.091 |
Free practices (part 2), Group D, Session 5
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Aleksandr K. | 1:29.745 | 4 | 5 | 1:32.254 |
2 | Raiko J. | 1:33.052 | 1 | 3 | 1:38.950 |
3 | Tauras N. | 1:34.401 | 5 | 7 | 1:40.034 |
4 | Nauris M. | 1:34.550 | 7 | 7 | 1:34.550 |
5 | Ģirts P. | 1:35.607 | 5 | 8 | 1:37.557 |
7 | Tauri M. | 1:39.295 | 4 | 8 | 1:40.898 |
8 | Tamur M. | 1:40.961 | 8 | 8 | 1:40.961 |
9 | Kauno V. | 1:42.014 | 4 | 6 | 1:43.376 |
10 | Olli W. | 1:43.170 | 5 | 5 | 1:43.170 |
11 | Sander M. | 1:45.891 | 4 | 7 | 1:46.548 |
12 | Ivo V. | 1:48.073 | 5 | 7 | 1:53.393 |
13 | Gerardas V. | 2:05.937 | 6 | 6 | 2:05.937 |
Practices and Qualifications, Classics PRACTICE
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Kaspars B. | 1:38.361 | 7 | 7 | 1:38.361 |
2 | Enn L. | 1:52.745 | 4 | 5 | 1:52.942 |
3 | Andres J. | 1:55.774 | 1 | 2 | 1:57.202 |
4 | Allar R. | 2:00.721 | 3 | 4 | 2:04.020 |
5 | Jaakson A. | 2:05.234 | 5 | 6 | 2:16.758 |
6 | Jüri R. | 2:05.690 | 2 | 4 | 2:08.115 |
7 | Nikita G. | 2:05.763 | 6 | 6 | 2:05.763 |
8 | Markus K. | 2:06.240 | 5 | 5 | 2:06.240 |
9 | Martin K. | 2:07.017 | 5 | 5 | 2:07.017 |
10 | Ivo V. | 2:08.699 | 4 | 5 | 2:11.044 |
11 | Timo K. | 2:11.134 | 4 | 4 | 2:11.134 |
12 | Marko M. | 2:15.791 | 5 | 5 | 2:15.791 |
13 | Karl L. | 2:16.291 | 1 | 1 | 2:16.291 |
Practices and Qualifications, Classics QUALIFICATION
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Kaspars B. | 17:15.628 | 1 | 8 | 1:37.871 |
2 | Enn L. | 18:45.594 | 1 | 6 | 1:49.792 |
3 | Andres J. | 19:18.859 | 1 | 6 | 1:53.124 |
4 | Allar R. | 18:45.671 | 1 | 6 | 1:52.129 |
5 | Martin K. | 18:56.541 | 1 | 5 | 1:57.174 |
6 | Jüri R. | 19:13.893 | 1 | 5 | 1:58.895 |
7 | Heino K. | 16:06.159 | 1 | 7 | 1:59.573 |
8 | Nikita G. | 19:57.662 | 1 | 6 | 2:00.457 |
9 | Jaakson A. | 18:34.566 | 1 | 6 | 2:01.621 |
10 | Ivo V. | 20:17.356 | 1 | 5 | 2:07.137 |
11 | Markus K. | 18:52.784 | 1 | 4 | 2:12.229 |
12 | Karl L. | 17:59.770 | 1 | 5 | 2:15.606 |
13 | Timo K. | 19:37.750 | 1 | 5 | 2:17.624 |
14 | Marko M. | 29:48.138 | 1 | 1 | 29:48.138 |
Practices and Qualifications, Street/Ladies QUALIFICATION
Races, Classics RACE - Retro
# | Vorname, Nachname | Die beste Zeit | Die beste Tour | Renntouren insgesamt | Zeit der letzten Tour |
---|---|---|---|---|---|
1 | Kaspars B. | 1:41.125 | 4 | 8 | 1:46.668 |
2 | Andres J. | 1:45.917 | 5 | 8 | 1:48.528 |
3 | Enn L. | 1:47.169 | 3 | 8 | 1:47.921 |
4 | Allar R. | 1:49.886 | 5 | 8 | 1:50.282 |
5 | Martin K. | 1:53.742 | 3 | 8 | 1:56.404 |
6 | Karl L. | 1:54.793 | 7 | 8 | 1:55.041 |
7 | Heino K. | 1:57.354 | 8 | 8 | 1:57.354 |
8 | Jüri R. | 1:57.987 | 3 | 7 | 2:03.436 |
9 | Nikita G. | 1:56.501 | 2 | 7 | 1:59.783 |
10 | Jaakson A. | 1:58.946 | 6 | 7 | 2:01.362 |
11 | Marko M. | 2:03.397 | 6 | 7 | 2:03.433 |
12 | Timo K. | 2:13.745 | 3 | 7 | 2:14.474 |
13 | Ivo V. | 2:19.568 | 1 | 3 | 3:39.220 |